Dell Precision 5690 Mobile Workstation | Intel Core Ultra, RTX Ada Graphics, 16” UHD+ UAE
Original price was: د.إ4,028.63.د.إ1,618.63Current price is: د.إ1,618.63.
Dell Precision 5690 16-inch premium mobile workstation with Intel Core Ultra processors, NVIDIA RTX Ada graphics, LPDDR5X memory, WiFi 7, Thunderbolt 4, and professional-grade AI-powered performance.
Guarantee safe & secure checkout
Description
Product Description
The Dell Precision 5690 Workstation is a high-end 16-inch mobile workstation engineered for creators, engineers, developers, architects, and enterprise professionals who demand exceptional performance in a premium portable design.
Powered by the latest Intel Core Ultra processors with AI acceleration, the Precision 5690 delivers advanced multitasking, faster rendering, and intelligent workflow optimization for professional applications including CAD, 3D rendering, video editing, AI workloads, and engineering software.
Equipped with NVIDIA RTX Ada Generation professional graphics or Intel Arc Pro graphics options, the workstation provides reliable GPU acceleration for demanding creative and technical tasks. The powerful graphics architecture ensures smooth performance in applications such as AutoCAD, Adobe Premiere Pro, Blender, Revit, and AI-assisted workflows.
The large 16-inch FHD+ or UHD+ display offers ultra-sharp visuals, accurate colors, and optional touch/OLED configurations with up to 100% DCI-P3 color coverage, making it ideal for professional design and content creation work.
With ultra-fast LPDDR5X memory, PCIe Gen4 NVMe SSD storage, WiFi 7 connectivity, and Thunderbolt 4 ports, the Precision 5690 ensures maximum productivity, rapid file transfers, and seamless workstation-level performance in both office and mobile environments.
Its premium aluminum chassis, advanced cooling system, enterprise-grade security, and long battery life make it an excellent solution for professionals who need workstation-class reliability while traveling or working remotely.
Key Features
- Intel Core Ultra AI-powered workstation processors
- NVIDIA RTX Ada professional graphics options
- 16-inch FHD+ / UHD+ professional display
- Optional OLED touch display configurations
- Up to 64GB LPDDR5X high-speed memory
- PCIe Gen4 NVMe SSD storage
- WiFi 7 and Bluetooth 5.4 connectivity
- Thunderbolt 4 and HDMI 2.1 ports
- Premium aluminum chassis design
- Enterprise-grade security and reliability
Technical Specifications
- Model: Dell Precision 5690
- Processor: Intel Core Ultra 7 / Ultra 9 vPro
- Graphics: NVIDIA RTX Ada Generation / Intel Arc Pro
- Display: 16” FHD+ / UHD+ IPS or OLED options
- Memory: Up to 64GB LPDDR5X
- Storage: PCIe Gen4 NVMe SSD
- Wireless: WiFi 7, Bluetooth 5.4
- Ports: Thunderbolt 4, USB-C, HDMI 2.1
- Operating System: Windows 11 Pro
- Build Material: Premium Aluminum Chassis
Ideal For
Engineers | Architects | Video Editors | AI Developers | CAD Professionals | 3D Designers | Creative Studios | Enterprise Users | Workstation Professionals
Order now or request a quote for the Dell Precision 5690 Workstation and experience AI-powered professional performance with premium workstation reliability
Quick Comparison
| Dell Precision 5690 Mobile Workstation | Intel Core Ultra, RTX Ada Graphics, 16” UHD+ UAE remove | Dell Latitude 7430 14" FHD Business Laptop | Core i7-1255U, 16GB RAM, 256GB SSD UAE (Renewed) remove | Dell Precision 3590 Mobile Workstation | Core Ultra AI Performance, RTX Graphics, 15.6” FHD UAE remove | Dell Pro 16 Plus Laptop PB16250 | Intel Core Ultra 7, 8GB RAM, 512GB SSD UAE remove | Dell Pro 14 Plus Laptop PB14250 | Intel Core Ultra 7 vPro, 16GB RAM, Touch Display UAE remove | Dell Pro 13 Premium Laptop PA13250 | Intel Core Ultra 7 vPro, 16GB RAM, 512GB SSD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell Precision 5690 Mobile Workstation | Intel Core Ultra, RTX Ada Graphics, 16” UHD+ UAE remove | Dell Latitude 7430 14" FHD Business Laptop | Core i7-1255U, 16GB RAM, 256GB SSD UAE (Renewed) remove | Dell Precision 3590 Mobile Workstation | Core Ultra AI Performance, RTX Graphics, 15.6” FHD UAE remove | Dell Pro 16 Plus Laptop PB16250 | Intel Core Ultra 7, 8GB RAM, 512GB SSD UAE remove | Dell Pro 14 Plus Laptop PB14250 | Intel Core Ultra 7 vPro, 16GB RAM, Touch Display UAE remove | Dell Pro 13 Premium Laptop PA13250 | Intel Core Ultra 7 vPro, 16GB RAM, 512GB SSD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: د.إ4,028.63.د.إ1,618.63Current price is: د.إ1,618.63. | د.إ1,258.00 | Original price was: د.إ1,920.64.د.إ1,280.64Current price is: د.إ1,280.64. | د.إ4,549.00 | د.إ5,019.00 | د.إ7,119.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dell Precision 5690 16-inch premium mobile workstation with Intel Core Ultra processors, NVIDIA RTX Ada graphics, LPDDR5X memory, WiFi 7, Thunderbolt 4, and professional-grade AI-powered performance. | Dell Latitude 7430 renewed business laptop with Intel Core i7-1255U processor, 16GB RAM, 256GB SSD, 14.1-inch FHD display, Windows OS, and premium business performance. | Dell Precision 3590 15.6-inch professional mobile workstation with Intel Core Ultra processors, NVIDIA RTX/Arc Pro graphics options, high-speed DDR5 RAM, NVMe SSD storage, and enterprise-grade reliability for engineering, design, and business workloads.
| Dell Pro 16 Plus PB16250 business laptop with Intel Core Ultra 7 255U processor, 8GB RAM, 512GB SSD, 16-inch FHD+ display, Windows 11 Pro, and professional productivity performance. | Dell Pro 14 Plus PB14250 business laptop with Intel Core Ultra 7 266V vPro processor, 16GB LPDDR5x RAM, 512GB SSD, 14-inch FHD+ touch display, DOS, and English & Arabic keyboard. | Dell Pro 13 Premium PA13250 business laptop with Intel Core Ultra 7 266V vPro processor, 16GB LPDDR5x RAM, 512GB SSD, 13.3-inch FHD+ anti-glare display, Windows 11 Pro, and 3-year warranty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |