Dell Precision 7680 Mobile Workstation | Intel Core i9 HX, RTX Ada Graphics, 16” UHD UAE
Original price was: د.إ2,124.78.د.إ1,394.78Current price is: د.إ1,394.78.
Dell Precision 7680 16-inch high-performance mobile workstation with Intel Core HX processors, NVIDIA RTX Ada professional graphics, DDR5 memory, advanced cooling, and enterprise-grade reliability for AI, CAD, 3D rendering, and professional workloads.
Guarantee safe & secure checkout
Description
Product Description
The Dell Precision 7680 Workstation is a powerful 16-inch mobile workstation built for professionals who require desktop-level performance in a portable form factor. Designed for engineers, architects, AI developers, video editors, and 3D creators, it delivers exceptional speed, graphics power, and enterprise reliability for demanding workloads.
Powered by the latest Intel Core i7 and Core i9 HX-series processors, the Precision 7680 provides outstanding multi-core performance for intensive applications such as CAD, simulation, rendering, programming, and content creation. The workstation architecture ensures smooth multitasking and high-efficiency performance for modern professional environments.
Equipped with NVIDIA RTX Ada Generation professional graphics, the Precision 7680 delivers advanced GPU acceleration for 3D modeling, AI computing, engineering applications, and high-resolution video editing. The professional GPU platform is optimized for software like AutoCAD, SolidWorks, Adobe Premiere Pro, Blender, Revit, and other ISV-certified applications.
The large 16-inch display is available in FHD+ and UHD+ configurations with high brightness, sharp detail, and accurate color reproduction, making it ideal for creative professionals and technical users who demand precision visuals.
With support for high-speed DDR5 memory, PCIe Gen4 SSD storage, Thunderbolt 4 connectivity, WiFi 6E, and advanced thermal management, the Precision 7680 ensures maximum productivity and stable performance under heavy workloads.
Its durable premium chassis, enterprise security features, upgradeable design, and professional-grade build quality make it a reliable solution for businesses, studios, and technical professionals.
Key Features
- Intel Core i7 / i9 HX-series processors
- NVIDIA RTX Ada Generation professional graphics
- 16-inch FHD+ / UHD+ professional display
- ISV-certified workstation performance
- High-speed DDR5 RAM support
- PCIe Gen4 NVMe SSD storage
- Advanced cooling and thermal design
- Thunderbolt 4 and HDMI connectivity
- WiFi 6E and Bluetooth support
- Enterprise-grade security and durability
Technical Specifications
- Model: Dell Precision 7680
- Processor: Intel Core i7 / i9 HX-Series
- Graphics: NVIDIA RTX Ada Generation Professional GPU
- Display: 16” FHD+ / UHD+ Display
- Memory: DDR5 RAM
- Storage: PCIe Gen4 NVMe SSD
- Wireless: WiFi 6E, Bluetooth
- Ports: Thunderbolt 4, USB-C, HDMI
- Operating System: Windows 11 Pro
- Build: Premium Mobile Workstation Chassis
Ideal For
Engineers | Architects | AI Developers | CAD Professionals | 3D Designers | Video Editors | Developers | Enterprise Users | Professional Creators
Order now or request a quote for the Dell Precision 7680 Workstation and experience desktop-class professional performance in a powerful mobile workstation.
Quick Comparison
| Dell Precision 7680 Mobile Workstation | Intel Core i9 HX, RTX Ada Graphics, 16” UHD UAE remove | Dell Latitude 9420 14" FHD+ Laptop | Core i5-1145G7, 16GB RAM, 512GB SSD UAE (Renewed) remove | Dell Latitude 7650 Laptop | Intel Core Ultra 7 155U, 16GB RAM, 512GB SSD, 16” FHD+ UAE remove | Dell Precision 5690 Mobile Workstation | Intel Core Ultra, RTX Ada Graphics, 16” UHD+ UAE remove | Dell Precision 5490 14” Mobile Workstation | Core Ultra AI CPU, RTX Graphics, 32GB RAM UAE remove | Dell Precision 3590 Mobile Workstation | Core Ultra AI Performance, RTX Graphics, 15.6” FHD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell Precision 7680 Mobile Workstation | Intel Core i9 HX, RTX Ada Graphics, 16” UHD UAE remove | Dell Latitude 9420 14" FHD+ Laptop | Core i5-1145G7, 16GB RAM, 512GB SSD UAE (Renewed) remove | Dell Latitude 7650 Laptop | Intel Core Ultra 7 155U, 16GB RAM, 512GB SSD, 16” FHD+ UAE remove | Dell Precision 5690 Mobile Workstation | Intel Core Ultra, RTX Ada Graphics, 16” UHD+ UAE remove | Dell Precision 5490 14” Mobile Workstation | Core Ultra AI CPU, RTX Graphics, 32GB RAM UAE remove | Dell Precision 3590 Mobile Workstation | Core Ultra AI Performance, RTX Graphics, 15.6” FHD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: د.إ2,124.78.د.إ1,394.78Current price is: د.إ1,394.78. | د.إ1,599.00 | د.إ5,809.00 | Original price was: د.إ4,028.63.د.إ1,618.63Current price is: د.إ1,618.63. | Original price was: د.إ3,066.14.د.إ1,236.14Current price is: د.إ1,236.14. | Original price was: د.إ1,920.64.د.إ1,280.64Current price is: د.إ1,280.64. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dell Precision 7680 16-inch high-performance mobile workstation with Intel Core HX processors, NVIDIA RTX Ada professional graphics, DDR5 memory, advanced cooling, and enterprise-grade reliability for AI, CAD, 3D rendering, and professional workloads. | Dell Latitude 9420 14-inch FHD+ ultrabook with Intel Core i5-1145G7 processor, 16GB RAM, 512GB SSD, Windows 11 Home, Thunderbolt 4, and premium business performance. | Dell Latitude 7650 premium business laptop with Intel Core Ultra 7 155U processor, 16GB RAM, 512GB SSD, 16-inch FHD+ display, Windows 11 Pro, English & Arabic keyboard, and 3-year warranty. | Dell Precision 5690 16-inch premium mobile workstation with Intel Core Ultra processors, NVIDIA RTX Ada graphics, LPDDR5X memory, WiFi 7, Thunderbolt 4, and professional-grade AI-powered performance. | Dell Precision 5490 high-performance 14-inch mobile workstation with Intel Core Ultra processors, NVIDIA RTX professional graphics, 32GB RAM, fast SSD storage, and AI-powered productivity for creators and engineers. | Dell Precision 3590 15.6-inch professional mobile workstation with Intel Core Ultra processors, NVIDIA RTX/Arc Pro graphics options, high-speed DDR5 RAM, NVMe SSD storage, and enterprise-grade reliability for engineering, design, and business workloads.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |