Lenovo (Refurbished) Latest 2020 ThinkPad T14 Business Laptop 10th gen Core I5-10310U 14” Anti-Glare Display 16GB 512GB NVMe SSD Intel UHD Graphics Backlit Eng. Keyboard WIN11...
د.إ799.00
- 1 Year Seller warranty
- Upgrade to enhance performance
Guarantee safe & secure checkout
Additional information
| color | Black |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Hard Disk Description | solid_state_drive |
| Item Weight | 2 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Webcam |
| Form Factor | Clamshell |
| Hard Disk Interface | Serial ATA-300 |
| Voltage | 15.1 Volts |
| Biometric Security Feature | Fingerprint Recognition |
| Compatible Devices | Standard external devices (monitors, keyboards, mice, storage devices, printers, etc.) |
| EU Spare Part Availability Duration | 1 Years |
| Warranty Type | 1 year limited warranty |
| Video Output | HDMI |
| Screen Size | 14 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | LCD |
| Refresh Rate | 120 Hz |
| Maximum Display Brightness | 250 Nit |
| Has Color Screen | Yes |
| Screen Finish | anti-glare |
| Battery Cell Type | Lithium Ion |
| Battery Life | 6 Hours |
| Lithium-Battery Energy Content | 24 Watt Hours |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Touchpad Feature | touch_pad |
| Processor Series | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | i5-10310U |
| CPU Model Generation | 10th Gen |
| CPU Model Speed Maximum | 4200 GHz |
| Brand | Lenovo |
| Model Name | ThinkPad T14 Gen 1 |
| Model Year | 2022 |
| Model Number | ThinkPad T14 Gen 1 |
| Built-In Media | Fingerprint Reader, Backlit Keyboard, 720p HD Webcam |
| UPC | 649661871804 |
| Warranty Description | 1 year limited warranty |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 1.6 GHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 2667 MHz |
| RAM Type | DDR4 SDRAM |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac, Bluetooth |
| Bluetooth support | Yes |
| Total Usb Ports | 2 |
| Hardware Interface | VGA |
| Number of Ports | 2 |
| Audio Output Type | Headphones |
| Microphone Form Factor | Integrated |
| Audio Recording | Yes |
Quick Comparison
| Lenovo (Refurbished) Latest 2020 ThinkPad T14 Business Laptop 10th gen Core I5-10310U 14” Anti-Glare Display 16GB 512GB NVMe SSD Intel UHD Graphics Backlit Eng. Keyboard WIN11... remove | Lenovo Legion 5 Pro Gaming Laptop, Intel Core Ultra 9 275HX Processor, 32GB RAM, 1TB SSD, 8GB NVIDIA GeForce RTX 5070 Graphics, 16" WQXGA 165Hz OLED Display, Windows 11 Home,... remove | Lenovo Legion Pro 7 Gaming Laptop, Intel Core Ultra 9 275HX Processor, 64GB RAM, 2TB SSD, 16GB NVIDIA GeForce RTX 5080 Graphics, 16" WQXGA 240Hz OLED Display, DOS, English... remove | Lenovo ThinkPad X1 Carbon Gen 8 (8th Gen.) Renewed Business Laptop | intel Core i7-10th Gen. CPU | 16GB RAM | 512GB SSD | 14.1 inch Non-Touch Display | Windows 11 | RENEWED remove | Lenovo ThinkPad E16 Gen 3 Laptop, 16" WUXGA Display, Intel Core Ultra 5 225H, 16GB DDR5 RAM, 512GB SSD, Intel Arc 130T Graphics, FHD IR Camera, Wi-Fi 6E, Backlit Keyboard, Black remove | Lenovo Thinkpad T14 (Gen 1) 14" Laptop, 10th Gen Quad-Core i5-10310U, 16GB DDR4, 512GB NVMe SSD, 1080p Full HD, Thunderbolt 3, HDMI, Webcam, Windows 11 Pro (Renewed) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo (Refurbished) Latest 2020 ThinkPad T14 Business Laptop 10th gen Core I5-10310U 14” Anti-Glare Display 16GB 512GB NVMe SSD Intel UHD Graphics Backlit Eng. Keyboard WIN11... remove | Lenovo Legion 5 Pro Gaming Laptop, Intel Core Ultra 9 275HX Processor, 32GB RAM, 1TB SSD, 8GB NVIDIA GeForce RTX 5070 Graphics, 16" WQXGA 165Hz OLED Display, Windows 11 Home,... remove | Lenovo Legion Pro 7 Gaming Laptop, Intel Core Ultra 9 275HX Processor, 64GB RAM, 2TB SSD, 16GB NVIDIA GeForce RTX 5080 Graphics, 16" WQXGA 240Hz OLED Display, DOS, English... remove | Lenovo ThinkPad X1 Carbon Gen 8 (8th Gen.) Renewed Business Laptop | intel Core i7-10th Gen. CPU | 16GB RAM | 512GB SSD | 14.1 inch Non-Touch Display | Windows 11 | RENEWED remove | Lenovo ThinkPad E16 Gen 3 Laptop, 16" WUXGA Display, Intel Core Ultra 5 225H, 16GB DDR5 RAM, 512GB SSD, Intel Arc 130T Graphics, FHD IR Camera, Wi-Fi 6E, Backlit Keyboard, Black remove | Lenovo Thinkpad T14 (Gen 1) 14" Laptop, 10th Gen Quad-Core i5-10310U, 16GB DDR4, 512GB NVMe SSD, 1080p Full HD, Thunderbolt 3, HDMI, Webcam, Windows 11 Pro (Renewed) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ799.00 | د.إ8,919.00 | د.إ13,739.00 | د.إ1,149.00 | د.إ3,400.00 | د.إ1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Processor: Intel Core Ultra 9 275HX RAM: 32GB SSD: 1TB Display: 16" WQXGA (2560x1600) OLED NVIDIA GeForce RTX 5070 8GB Graphics Operating System: Windows 11 Home 1 Year Warranty | Processor: Intel Core Ultra 9 275HX RAM: 64GB SSD: 2TB Display: 16" WQXGA (2560x1600) OLED NVIDIA GeForce RTX 5080 16GB Graphics Operating System: DOS 1 Year Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





