Acer Aspire 3 A315 Laptop | i5-1235U, 8GB RAM, 512GB SSD, 15.6” FHD UAE
د.إ1,949.00
Acer Aspire 3 A315 laptop with 12th Gen Intel Core i5-1235U, 8GB RAM, 512GB SSD, Intel Iris Xe graphics, 15.6-inch FHD IPS ComfyView display, and Windows 11.
Guarantee safe & secure checkout
Description
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, HD Audio |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.78 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Multimedia, Student |
| Webcam Capability | Yes |
| Form Factor | Notebook |
| Hard Disk Interface | Solid State |
| Camera Description | Front |
| Biometric Security Feature | Iris Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, keyboards, mice, storage devices |
| Item Dimensions L x W x Thickness | 31L x 20W x 3Th centimeters |
| Optical Storage Device | No Optical Drive |
| Video Output | HDMI |
| Screen Size | 15.6 |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LCD, LED |
| Refresh Rate | 60 Hz |
| Battery Cell Type | Lithium Ion |
| Battery Life | 8 Hours |
| Lithium-Battery Energy Content | 0.01 Watt Hours |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| Processor Series | Core i5 |
| Processor Speed | 4.4 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | 1235U |
| CPU Model Generation | 12th Gen |
| CPU Model Speed Maximum | 4.4 GHz |
| Brand | acer |
| Model Name | Aspire 3 A315-59-566E |
| Country of Origin | China |
| Model Year | 2023 |
| Model Number | NX.K6SEM.004 |
| Built-In Media | Camera |
| Manufacturer | Acer Inc. |
| Warranty Description | 1 year manufacturer |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 8 GB |
| RAM Type | DDR4 SDRAM |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11a/g/n/ac, Bluetooth |
| Bluetooth support | Yes |
| Total Usb Ports | 3 |
| Hardware Interface | HDMI |
| Number of Ports | 3 |
| Audio Output Type | Headphones, Speakers |
| Microphone Form Factor | Buil-In |
Quick Comparison
| Acer Aspire 3 A315 Laptop | i5-1235U, 8GB RAM, 512GB SSD, 15.6” FHD UAE remove | Acer Nitro Lite 16 Gaming Laptop | i7-13620H, RTX 4050, 16GB DDR5, 165Hz UAE remove | Acer TravelMate P215-52 Laptop | i5-10210U, 8GB RAM, 1TB HDD 15.6” FHD UAE remove | Acer e10 ETBook Gaming Laptop | i5-12450H, 8GB RAM, 256GB SSD 15.6” FHD UAE remove | Acer TravelMate P2 15 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer TravelMate P2 16 TMP216 Laptop | i7-1335U, 8GB RAM, 512GB SSD 16” WUXGA UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Aspire 3 A315 Laptop | i5-1235U, 8GB RAM, 512GB SSD, 15.6” FHD UAE remove | Acer Nitro Lite 16 Gaming Laptop | i7-13620H, RTX 4050, 16GB DDR5, 165Hz UAE remove | Acer TravelMate P215-52 Laptop | i5-10210U, 8GB RAM, 1TB HDD 15.6” FHD UAE remove | Acer e10 ETBook Gaming Laptop | i5-12450H, 8GB RAM, 256GB SSD 15.6” FHD UAE remove | Acer TravelMate P2 15 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer TravelMate P2 16 TMP216 Laptop | i7-1335U, 8GB RAM, 512GB SSD 16” WUXGA UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,949.00 | د.إ3,439.00 | د.إ2,900.00 | د.إ105.00 | د.إ2,879.00 | د.إ2,970.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer Aspire 3 A315 laptop with 12th Gen Intel Core i5-1235U, 8GB RAM, 512GB SSD, Intel Iris Xe graphics, 15.6-inch FHD IPS ComfyView display, and Windows 11. |
| Acer TravelMate P215-52 business laptop with Intel Core i5-10210U, 8GB RAM, 1TB HDD, 15.6-inch Full HD display, and Windows 10 Pro. | Acer e10 ETBook gaming laptop with Intel Core i5-12450H, 8GB DDR4 RAM, 256GB SSD, 15.6-inch Full HD display, and Windows 11 Pro. | Acer TravelMate P2 15 business laptop with Intel Core Ultra 7 255U vPro processor, 16GB DDR5 RAM, 512GB SSD, 15.6-inch FHD display, Windows 11 Pro, and FHD webcam. | Acer TravelMate P2 16 TMP216 laptop with Intel Core i7-1335U, 8GB RAM, 512GB SSD, 16-inch WUXGA display, Windows 11 Pro, and 1-year warranty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |