Acer TravelMate P215-52 Laptop | i5-10210U, 8GB RAM, 1TB HDD 15.6” FHD UAE
د.إ2,900.00
Acer TravelMate P215-52 business laptop with Intel Core i5-10210U, 8GB RAM, 1TB HDD, 15.6-inch Full HD display, and Windows 10 Pro.
Guarantee safe & secure checkout
On all order
Description
Product Description
The Acer TravelMate P215-52 Laptop is a reliable business-class device designed for everyday office work, productivity, and professional use.
Powered by the Intel Core i5-10210U processor, it delivers efficient performance for multitasking, office applications, and daily computing tasks.
The 15.6-inch Full HD display provides clear visuals and a comfortable viewing experience, making it suitable for presentations, spreadsheets, and extended work sessions.
With 8GB RAM and a 1TB HDD, the laptop offers smooth basic performance along with ample storage capacity for documents, files, and media.
Pre-installed with Windows 10 Pro, it includes essential business features and enhanced security for professional environments.
Key Features
- Intel Core i5-10210U Processor
- 8GB RAM for Everyday Multitasking
- 1TB HDD for Large Storage Capacity
- 15.6-inch Full HD Display
- Windows 10 Pro for Business Use
- Reliable Performance for Office Tasks
Technical Specifications
- Model: TravelMate P215-52 (NX.VLFEM.00P)
- Processor: Intel Core i5-10210U
- Display: 15.6 Inches Full HD
- Resolution: 1920 × 1080
- Memory: 8GB RAM
- Storage: 1TB HDD
- Operating System: Windows 10 Pro
Ideal For
Business Users | Office Work | Students | Remote Work | Basic Productivity | Everyday Computing
Order now or request a quote for the Acer TravelMate P215-52 laptop and get dependable performance for business and daily tasks.
Quick Comparison
| Acer TravelMate P215-52 Laptop | i5-10210U, 8GB RAM, 1TB HDD 15.6” FHD UAE remove | Acer TravelMate P2 14 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer Chromebook R11 Laptop | Intel Celeron, 4GB RAM, 16GB Storage 11.6” Touch (Renewed) UAE remove | Acer Aspire E5-575-72N3 Laptop | i7-7500U, 8GB RAM, 1TB HDD 15.6” FHD (Renewed) UAE remove | Acer TravelMate P2 16 TMP216 Laptop | i7-1335U, 8GB RAM, 512GB SSD 16” WUXGA UAE remove | Acer Aspire 3 A315 Laptop | i5-1235U, 8GB RAM, 512GB SSD, 15.6” FHD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer TravelMate P215-52 Laptop | i5-10210U, 8GB RAM, 1TB HDD 15.6” FHD UAE remove | Acer TravelMate P2 14 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer Chromebook R11 Laptop | Intel Celeron, 4GB RAM, 16GB Storage 11.6” Touch (Renewed) UAE remove | Acer Aspire E5-575-72N3 Laptop | i7-7500U, 8GB RAM, 1TB HDD 15.6” FHD (Renewed) UAE remove | Acer TravelMate P2 16 TMP216 Laptop | i7-1335U, 8GB RAM, 512GB SSD 16” WUXGA UAE remove | Acer Aspire 3 A315 Laptop | i5-1235U, 8GB RAM, 512GB SSD, 15.6” FHD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,900.00 | د.إ2,690.00 | د.إ188.00 | د.إ1,199.00 | د.إ2,970.00 | د.إ1,949.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer TravelMate P215-52 business laptop with Intel Core i5-10210U, 8GB RAM, 1TB HDD, 15.6-inch Full HD display, and Windows 10 Pro. | Acer TravelMate P2 14 business laptop with Intel Core Ultra 7 255U vPro processor, 16GB DDR5 RAM, 512GB NVMe SSD, 14” WUXGA display, WiFi 6, and Windows 11 Pro. | Acer Aspire E5-575-72N3 laptop with Intel Core i7-7500U, 8GB RAM, 1TB HDD, 15.6-inch Full HD display, and Windows 10 in Grey (Renewed). | Acer TravelMate P2 16 TMP216 laptop with Intel Core i7-1335U, 8GB RAM, 512GB SSD, 16-inch WUXGA display, Windows 11 Pro, and 1-year warranty. | Acer Aspire 3 A315 laptop with 12th Gen Intel Core i5-1235U, 8GB RAM, 512GB SSD, Intel Iris Xe graphics, 15.6-inch FHD IPS ComfyView display, and Windows 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |