Acer Chromebook R11 Series Laptop, Intel Celeron N Series CPU, 4GB DDR3 RAM, 16GB SATA HDD, 11.6 inch Touchscreen Display, CHROME OS (Renewed) with 15 Days of IT-Sizer Golden...
د.إ188.00
Guarantee safe & secure checkout
Description
- ✔️ Acer Chromebook R11 Series Laptop with Intel Celeron N Series CPU (2 cores, 1 MB L2 Cache, 2.16 GHz) and 4GB DDR3 RAM
- ✔️ 16GB SATA Hard and the CHROME OS. 11.6-inch Display and Intel Graphics
- ✔️ Thickness & Weight: 20.9 mm and 1.58 kg.
Additional information
| color | Black |
|---|---|
| Hard-Drive Size | 16 GB |
| Operating System | Chrome OS |
| Other Special Features of the Product | Touchscreen, Display |
| Graphics Description | Integrated |
| Hard Disk Description | 16GB SATA HDD |
| Item Weight | 1.58 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Student |
| Webcam Capability | No |
| Automatic Backup Software Included | Chrome OS |
| Form Factor | Convertible |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Compatible Devices | External mice, keyboards, external displays, storage devices |
| EU Spare Part Availability Duration | 15 Days |
| Warranty Type | Full Warranty |
| Video Output | HDMI |
| Screen Size | 11.6 Inches |
| Resolution | 1280 x 720 |
| Native Resolution | 1280 x 720 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1366×768 Pixels |
| Display Technology | LED |
| Refresh Rate | 60 Hz |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Battery Life | 10 Hours |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | true |
| Processor Series | Celeron N |
| Processor Speed | 2.16 GHz |
| Processor Count | 2 |
| Processor Brand | Intel |
| CPU Model Number | N15Q8 |
| CPU Model Generation | 6th or 7th generation |
| CPU Model Speed Maximum | 2.16 GHz |
| CPU L2 Cache | 1 MB |
| Brand | acer |
| Model Name | ACER R11 Chromebook |
| Model Number | N15Q8 |
| Built-In Media | Acer Chromebook R11 Series Laptop, AC adapter |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR3 |
| RAM Type | DDR3 SDRAM |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | 4G |
| Wireless Compability | Bluetooth |
| Cellular Technology | 4G |
| Bluetooth support | Yes |
| Total Usb Ports | 2 |
| Hardware Interface | IDE |
| Number of Ports | 2 |
| Audio Output Type | Headphones |
| Microphone Form Factor | Integrated microphone |
| Audio features | Supports headphones audio output |
Quick Comparison
| Acer Chromebook R11 Series Laptop, Intel Celeron N Series CPU, 4GB DDR3 RAM, 16GB SATA HDD, 11.6 inch Touchscreen Display, CHROME OS (Renewed) with 15 Days of IT-Sizer Golden... remove | Acer TravelMate P2 15 Business Laptop | Intel Core Ultra 7 255U vPro Processor | 16GB DDR5 RAM | 512GB SSD | 15.6-inch Display | WiFi | FHD Webcam | Windows 11 Pro (Upgraded)| 3... remove | ACER TravelMate P215-52 Core i5-10210U 8GB RAM 1TB HDD 15.6 inch FHD Windows 10 Pro - NX.VLFEM.00P remove | Acer Aspire Laptop - Intel Core i7-7500U, 15.6-Inch FHD,1TB, 8GB, Eng-KB, Windows 10, Grey, E5-575-72N3 (Renewed) remove | Acer Aspire Lite AL16 Laptop 13th Gen Intel Core i5-1334U 10 Cores Upto 4.6GHz/16GB DDR5 RAM/512GB SSD Storage/Intel Iris XE Graphics/16" WUXGA IPS SlimBezel/Win 11... remove | Acer TravelMate P2 TMP214-52 Intel Core i5 10210U 8GB RAM 1TB HDD 14 FHD Windows 10 Pro 1 Year - NX.VLFEM.00B remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Chromebook R11 Series Laptop, Intel Celeron N Series CPU, 4GB DDR3 RAM, 16GB SATA HDD, 11.6 inch Touchscreen Display, CHROME OS (Renewed) with 15 Days of IT-Sizer Golden... remove | Acer TravelMate P2 15 Business Laptop | Intel Core Ultra 7 255U vPro Processor | 16GB DDR5 RAM | 512GB SSD | 15.6-inch Display | WiFi | FHD Webcam | Windows 11 Pro (Upgraded)| 3... remove | ACER TravelMate P215-52 Core i5-10210U 8GB RAM 1TB HDD 15.6 inch FHD Windows 10 Pro - NX.VLFEM.00P remove | Acer Aspire Laptop - Intel Core i7-7500U, 15.6-Inch FHD,1TB, 8GB, Eng-KB, Windows 10, Grey, E5-575-72N3 (Renewed) remove | Acer Aspire Lite AL16 Laptop 13th Gen Intel Core i5-1334U 10 Cores Upto 4.6GHz/16GB DDR5 RAM/512GB SSD Storage/Intel Iris XE Graphics/16" WUXGA IPS SlimBezel/Win 11... remove | Acer TravelMate P2 TMP214-52 Intel Core i5 10210U 8GB RAM 1TB HDD 14 FHD Windows 10 Pro 1 Year - NX.VLFEM.00B remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ188.00 | د.إ2,876.00 | د.إ2,900.00 | د.إ1,199.00 | د.إ1,979.00 | د.إ2,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Buy Acer TravelMate P215-52 Core i5 laptop with 8GB RAM, 1TB HDD, and 15.6" FHD display. Perfect for professionals. Available now at Supertech Dubai. | Acer TravelMate P2 TMP214-52 i5-10210U, 8GB RAM, 1TB HDD, 14″ FHD, Windows 10 Pro – NX.VLFEM.00B. Buy now from Supertech Computer Trading LLC, Dubai. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





