Acer Chromebook R11 Laptop | Intel Celeron, 4GB RAM, 16GB Storage 11.6” Touch (Renewed) UAE
د.إ188.00
Guarantee safe & secure checkout
Description
Additional information
| Hard-Drive Size | 16 GB |
|---|---|
| Operating System | Chrome OS |
| Other Special Features of the Product | Touchscreen, Display |
| Graphics Description | Integrated |
| Hard Disk Description | 16GB SATA HDD |
| Item Weight | 1.58 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Student |
| Webcam Capability | No |
| Automatic Backup Software Included | Chrome OS |
| Form Factor | Convertible |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Compatible Devices | External mice, keyboards, external displays, storage devices |
| EU Spare Part Availability Duration | 15 Days |
| Warranty Type | Full Warranty |
| Video Output | HDMI |
| Screen Size | 11.6 Inches |
| Resolution | 1280 x 720 |
| Native Resolution | 1280 x 720 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1366×768 Pixels |
| Display Technology | LED |
| Refresh Rate | 60 Hz |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Battery Life | 10 Hours |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | true |
| Processor Series | Celeron N |
| Processor Speed | 2.16 GHz |
| Processor Count | 2 |
| Processor Brand | Intel |
| CPU Model Number | N15Q8 |
| CPU Model Generation | 6th or 7th generation |
| CPU Model Speed Maximum | 2.16 GHz |
| CPU L2 Cache | 1 MB |
| Brand | acer |
| Model Name | ACER R11 Chromebook |
| Model Number | N15Q8 |
| Built-In Media | Acer Chromebook R11 Series Laptop, AC adapter |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR3 |
| RAM Type | DDR3 SDRAM |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | 4G |
| Wireless Compability | Bluetooth |
| Cellular Technology | 4G |
| Bluetooth support | Yes |
| Total Usb Ports | 2 |
| Hardware Interface | IDE |
| Number of Ports | 2 |
| Audio Output Type | Headphones |
| Microphone Form Factor | Integrated microphone |
| Audio features | Supports headphones audio output |
Quick Comparison
| Acer Chromebook R11 Laptop | Intel Celeron, 4GB RAM, 16GB Storage 11.6” Touch (Renewed) UAE remove | Acer TravelMate P2 16 TMP216 Laptop | i7-1335U, 8GB RAM, 512GB SSD 16” WUXGA UAE remove | Acer TravelMate P2 15 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer TravelMate P2 14 TMP214 Laptop | i5-1335U, 8GB RAM, 512GB SSD 14” FHD UAE remove | Acer e10 ETBook Gaming Laptop | i5-12450H, 8GB RAM, 256GB SSD 15.6” FHD UAE remove | Acer Aspire E5-575-72N3 Laptop | i7-7500U, 8GB RAM, 1TB HDD 15.6” FHD (Renewed) UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Chromebook R11 Laptop | Intel Celeron, 4GB RAM, 16GB Storage 11.6” Touch (Renewed) UAE remove | Acer TravelMate P2 16 TMP216 Laptop | i7-1335U, 8GB RAM, 512GB SSD 16” WUXGA UAE remove | Acer TravelMate P2 15 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer TravelMate P2 14 TMP214 Laptop | i5-1335U, 8GB RAM, 512GB SSD 14” FHD UAE remove | Acer e10 ETBook Gaming Laptop | i5-12450H, 8GB RAM, 256GB SSD 15.6” FHD UAE remove | Acer Aspire E5-575-72N3 Laptop | i7-7500U, 8GB RAM, 1TB HDD 15.6” FHD (Renewed) UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ188.00 | د.إ2,970.00 | د.إ2,879.00 | د.إ2,750.00 | د.إ105.00 | د.إ1,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer TravelMate P2 16 TMP216 laptop with Intel Core i7-1335U, 8GB RAM, 512GB SSD, 16-inch WUXGA display, Windows 11 Pro, and 1-year warranty. | Acer TravelMate P2 15 business laptop with Intel Core Ultra 7 255U vPro processor, 16GB DDR5 RAM, 512GB SSD, 15.6-inch FHD display, Windows 11 Pro, and FHD webcam. | Acer TravelMate P2 14 TMP214 business laptop with Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14-inch Full HD display, Windows 11 Pro, and 1-year warranty. | Acer e10 ETBook gaming laptop with Intel Core i5-12450H, 8GB DDR4 RAM, 256GB SSD, 15.6-inch Full HD display, and Windows 11 Pro. | Acer Aspire E5-575-72N3 laptop with Intel Core i7-7500U, 8GB RAM, 1TB HDD, 15.6-inch Full HD display, and Windows 10 in Grey (Renewed). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |