Acer TravelMate P2 14 TMP214 Laptop | i5-1335U, 8GB RAM, 512GB SSD 14” FHD UAE
د.إ2,750.00
Acer TravelMate P2 14 TMP214 business laptop with Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14-inch Full HD display, Windows 11 Pro, and 1-year warranty.
Guarantee safe & secure checkout
Description
Product Description
The Acer TravelMate P2 14 TMP214 Laptop is a compact and reliable business laptop designed for professionals who need strong performance, portability, and security for everyday work.
Powered by the Intel Core i5-1335U processor, it delivers fast and efficient multitasking performance for office applications, business tasks, and daily productivity.
The 14-inch Full HD display provides clear visuals in a portable size, making it ideal for travel, remote work, and on-the-go productivity.
With 8GB RAM and a 512GB SSD, the laptop ensures smooth performance, quick system response, and reliable storage for documents, files, and business applications.
Pre-installed with Windows 11 Pro, it offers enhanced security features and professional tools designed for business environments.
Key Features
- Intel Core i5-1335U Processor
- 8GB RAM for Smooth Multitasking
- 512GB SSD for Fast Performance
- 14-inch Full HD Display
- Windows 11 Pro for Business Use
- Compact and Portable Design
- Reliable Business Performance
- 1-Year Warranty
Technical Specifications
- Model: TravelMate P2 14 TMP214
- Processor: Intel Core i5-1335U
- Display: 14 Inches Full HD
- Resolution: 1920 × 1080
- Memory: 8GB RAM
- Storage: 512GB SSD
- Operating System: Windows 11 Pro
- Warranty: 1 Year
Ideal For
Business Users | Office Work | Students | Remote Work | Travel Professionals | Everyday Productivity
Order now or request a quote for the Acer TravelMate P2 14 laptop and get reliable business performance in a compact design.
Quick Comparison
| Acer TravelMate P2 14 TMP214 Laptop | i5-1335U, 8GB RAM, 512GB SSD 14” FHD UAE remove | Acer Aspire 3 A315 Laptop | i5-1235U, 8GB RAM, 512GB SSD, 15.6” FHD UAE remove | Acer Aspire Lite AL16 16” Laptop | i5-1334U, 16GB DDR5, 512GB SSD UAE remove | Acer Chromebook R11 Laptop | Intel Celeron, 4GB RAM, 16GB Storage 11.6” Touch (Renewed) UAE remove | Acer e10 ETBook Gaming Laptop | i5-12450H, 8GB RAM, 256GB SSD 15.6” FHD UAE remove | Acer TravelMate P2 14 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer TravelMate P2 14 TMP214 Laptop | i5-1335U, 8GB RAM, 512GB SSD 14” FHD UAE remove | Acer Aspire 3 A315 Laptop | i5-1235U, 8GB RAM, 512GB SSD, 15.6” FHD UAE remove | Acer Aspire Lite AL16 16” Laptop | i5-1334U, 16GB DDR5, 512GB SSD UAE remove | Acer Chromebook R11 Laptop | Intel Celeron, 4GB RAM, 16GB Storage 11.6” Touch (Renewed) UAE remove | Acer e10 ETBook Gaming Laptop | i5-12450H, 8GB RAM, 256GB SSD 15.6” FHD UAE remove | Acer TravelMate P2 14 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,750.00 | د.إ1,949.00 | د.إ2,043.00 | د.إ188.00 | د.إ105.00 | د.إ2,690.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer TravelMate P2 14 TMP214 business laptop with Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14-inch Full HD display, Windows 11 Pro, and 1-year warranty. | Acer Aspire 3 A315 laptop with 12th Gen Intel Core i5-1235U, 8GB RAM, 512GB SSD, Intel Iris Xe graphics, 15.6-inch FHD IPS ComfyView display, and Windows 11. | Acer Aspire Lite AL16 laptop with 13th Gen Intel Core i5-1334U, 16GB DDR5 RAM, 512GB SSD, 16" WUXGA IPS display, Intel Iris Xe graphics, and Windows 11. | Acer e10 ETBook gaming laptop with Intel Core i5-12450H, 8GB DDR4 RAM, 256GB SSD, 15.6-inch Full HD display, and Windows 11 Pro. | Acer TravelMate P2 14 business laptop with Intel Core Ultra 7 255U vPro processor, 16GB DDR5 RAM, 512GB NVMe SSD, 14” WUXGA display, WiFi 6, and Windows 11 Pro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |