Acer Nitro Lite 16 Gaming Laptop | i7-13620H, RTX 4050, 16GB DDR5, 165Hz UAE
د.إ3,439.00
-
Acer Nitro Lite 16 gaming laptop with 13th Gen Intel Core i7-13620H, 16GB DDR5 RAM, 512GB SSD, RTX 4050 6GB GPU, 16″ WUXGA IPS 165Hz display, and WiFi 6.
Guarantee safe & secure checkout
Description
Additional information
| Operating System | Windows 11 Home |
|---|---|
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Lightweight, Numeric Keypad |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Item Weight | 1.95 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Developer, Gaming |
| Webcam Capability | Yes |
| Graphics Card Ram | 6 GB |
| Hard Disk Interface | Solid State |
| Camera Description | Front |
| Graphics Ram Type | GDDR6 |
| Warranty Type | 1 Year Manufacturer Warranty |
| Item Dimensions L x W x Thickness | 23.9L x 36.2W x 2.4Th centimeters |
| Optical Storage Device | No Optical Drive |
| Screen Size | 16 Inches |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1900×1200 Pixels |
| Display Technology | LED |
| Refresh Rate | 165 |
| Has Color Screen | Yes |
| Screen Finish | Matte |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
| Touchpad Feature | Multi-touch, Precision Touch |
| Processor Series | Core i7 Family |
| Processor Speed | 3.6 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | Core i7-13620H |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 49 GHz |
| Brand | acer |
| Model Name | Nitro Lite NL16-71G-72NZ |
| Model Year | 2025 |
| Model Number | NH.DAGEM.002 |
| Built-In Media | Keyboard, Speakers, Webcam |
| Manufacturer | Acer Inc. |
| Warranty Description | 1 year manufacturer |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
| Battery Life | 9.5 Hours |
| Lithium-Battery Energy Content | 52 Watt Hours |
| Hardware Interface | 2.5mm Audio, Bluetooth, HDMI, Thunderbolt 4 |
| Number of Ethernet Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Stereo Speakers |
| Microphone Form Factor | Built-In |
| Audio Recording | Yes |
Quick Comparison
| Acer Nitro Lite 16 Gaming Laptop | i7-13620H, RTX 4050, 16GB DDR5, 165Hz UAE remove | Acer Chromebook R11 Laptop | Intel Celeron, 4GB RAM, 16GB Storage 11.6” Touch (Renewed) UAE remove | Acer TravelMate P215-52 Laptop | i5-10210U, 8GB RAM, 1TB HDD 15.6” FHD UAE remove | Acer TravelMate P2 16 TMP216 Laptop | i7-1335U, 8GB RAM, 512GB SSD 16” WUXGA UAE remove | Acer e10 ETBook Gaming Laptop | i5-12450H, 8GB RAM, 256GB SSD 15.6” FHD UAE remove | Acer Aspire E5-575-72N3 Laptop | i7-7500U, 8GB RAM, 1TB HDD 15.6” FHD (Renewed) UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Nitro Lite 16 Gaming Laptop | i7-13620H, RTX 4050, 16GB DDR5, 165Hz UAE remove | Acer Chromebook R11 Laptop | Intel Celeron, 4GB RAM, 16GB Storage 11.6” Touch (Renewed) UAE remove | Acer TravelMate P215-52 Laptop | i5-10210U, 8GB RAM, 1TB HDD 15.6” FHD UAE remove | Acer TravelMate P2 16 TMP216 Laptop | i7-1335U, 8GB RAM, 512GB SSD 16” WUXGA UAE remove | Acer e10 ETBook Gaming Laptop | i5-12450H, 8GB RAM, 256GB SSD 15.6” FHD UAE remove | Acer Aspire E5-575-72N3 Laptop | i7-7500U, 8GB RAM, 1TB HDD 15.6” FHD (Renewed) UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,439.00 | د.إ188.00 | د.إ2,900.00 | د.إ2,970.00 | د.إ105.00 | د.إ1,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Acer TravelMate P215-52 business laptop with Intel Core i5-10210U, 8GB RAM, 1TB HDD, 15.6-inch Full HD display, and Windows 10 Pro. | Acer TravelMate P2 16 TMP216 laptop with Intel Core i7-1335U, 8GB RAM, 512GB SSD, 16-inch WUXGA display, Windows 11 Pro, and 1-year warranty. | Acer e10 ETBook gaming laptop with Intel Core i5-12450H, 8GB DDR4 RAM, 256GB SSD, 15.6-inch Full HD display, and Windows 11 Pro. | Acer Aspire E5-575-72N3 laptop with Intel Core i7-7500U, 8GB RAM, 1TB HDD, 15.6-inch Full HD display, and Windows 10 in Grey (Renewed). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |