Asus Vivobook GO 15 Slim Laptop | Intel Celeron N4500, Intel HD Graphics, 4GB RAM, 128g eMMC, 15.6"HD Display, Win11 - Star Black [E510KAB-BR1141WS]
د.إ699.00
Guarantee safe & secure checkout
Description
- Includes 1-Year Microsoft 365 Personal (Word, Excel, PowerPoint, Outlook, 1TB OneDrive)—save 300+ AED vs. separate purchase
- Ultra-lightweight at under 1.6kg; fits any backpack for ultimate portability and on-the-go productivity
- Youthful Star Black color design stands out with modern, sleek aesthetics
- Reliable performance for multitasking, spreadsheets, video conferencing, and everyday computing
- Ideal bundle for value-seekers who need Office software without paying extra licensing fees
Additional information
| color | Star Black |
|---|---|
| Hard-Drive Size | 128 GB |
| Operating System | Windows 11 |
| Other Special Features of the Product | Fanless Silent Operation |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 4400 |
| Hard Disk Description | Emmc |
| Item Weight | 2.57 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertainment, Student |
| Webcam Capability | Yes |
| Form Factor | Ultra-Portable |
| Graphics Ram Type | Shared |
| Compatible Devices | USB devices, External displays (via HDMI or other display ports) |
| Warranty Type | Manufacturer |
| Item Dimensions L x W x Thickness | 36L x 1.8W x 23.6Th centimeters |
| Optical Storage Device | No Optical Drive |
| Screen Size | 15.6 Inches |
| Resolution | 1366 x 768 |
| Native Resolution | 1366 x 768 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920 Pixels |
| Display Technology | LED |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Total Usb Ports | 2 |
| Number of Ports | 2 |
| Processor Series | Intel Celeron D |
| Processor Speed | 1.1 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Celeron N4500 |
| CPU Model Generation | 8th Gen |
| Brand | ASUS |
| Model Name | E510KAB-BR1141WS |
| Country of Origin | China |
| Model Year | 2025 |
| Model Number | E510KAB-BR1140WS |
| Built-In Media | Power Adapter |
| Manufacturer | Asus |
| UPC | 199291058637 |
| Warranty Description | 1 Year |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 4 GB |
| RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 42 Watt Hours |
| Human-Interface Input | Touchscreen |
Quick Comparison
| Asus Vivobook GO 15 Slim Laptop | Intel Celeron N4500, Intel HD Graphics, 4GB RAM, 128g eMMC, 15.6"HD Display, Win11 - Star Black [E510KAB-BR1141WS] remove | ASUS Vivobook Laptop Computer Business 2025-2026, Lifetime Office, AI Copilot, 14" FHD Display, 6-Core Intel i3-1315U CPU, 16GB RAM, 1TB Storage (512GB SSD +500GB Ext),... remove | Asus ROG Strix G16 Gaming Laptop, AMD Ryzen 9 9955HX3D Processor, 32GB DDR5 RAM, 1TB SSD, NVIDIA GeForce RTX 5070 Ti 12GB GDDR7, Windows 11 Home, Wi-Fi 6E, Bluetooth v5.3,... remove | ASUS TUF Gaming A14 Copilot PC 14 Gaming Laptop AMD Ryzen AI 9 HX 370 16GB RTX 4060 1TB SSD FA401WV-WB94 remove | ASUS Vivobook 14" Laptop - FHD (1920 * 1080) - Intel Core i7-1355U - 10 Cores - Intel UHD Graphics - Copilot - Privacy Camera - Windows 11 Home - w/Wireless Mouse (12GB RAM |... remove | ASUS Vivobook Go 14 Laptop (Black) | AMD Ryzen 5 7520U, AMD Radeon Graphics, 8GB RAM, 512GB SSD, 14"FHD Display, Win11 [E1404FA-EB165W] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asus Vivobook GO 15 Slim Laptop | Intel Celeron N4500, Intel HD Graphics, 4GB RAM, 128g eMMC, 15.6"HD Display, Win11 - Star Black [E510KAB-BR1141WS] remove | ASUS Vivobook Laptop Computer Business 2025-2026, Lifetime Office, AI Copilot, 14" FHD Display, 6-Core Intel i3-1315U CPU, 16GB RAM, 1TB Storage (512GB SSD +500GB Ext),... remove | Asus ROG Strix G16 Gaming Laptop, AMD Ryzen 9 9955HX3D Processor, 32GB DDR5 RAM, 1TB SSD, NVIDIA GeForce RTX 5070 Ti 12GB GDDR7, Windows 11 Home, Wi-Fi 6E, Bluetooth v5.3,... remove | ASUS TUF Gaming A14 Copilot PC 14 Gaming Laptop AMD Ryzen AI 9 HX 370 16GB RTX 4060 1TB SSD FA401WV-WB94 remove | ASUS Vivobook 14" Laptop - FHD (1920 * 1080) - Intel Core i7-1355U - 10 Cores - Intel UHD Graphics - Copilot - Privacy Camera - Windows 11 Home - w/Wireless Mouse (12GB RAM |... remove | ASUS Vivobook Go 14 Laptop (Black) | AMD Ryzen 5 7520U, AMD Radeon Graphics, 8GB RAM, 512GB SSD, 14"FHD Display, Win11 [E1404FA-EB165W] remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ699.00 | د.إ1,975.00 | د.إ11,089.00 | د.إ2,349.00 | د.إ1,599.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Processor: AMD Ryzen 9 9955HX3D RAM: 32GB SSD: 1TB Display: 16" WQXGA (2560x1600) 240Hz IPS-Level NVIDIA GeForce RTX 5070 Ti Graphics Graphics Memory: 12GB GDDR7 Operating System: Windows 11 Home English & Arabic Backlit Keyboard 1 Year Warranty |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
![Asus Vivobook GO 15 Slim Laptop | Intel Celeron N4500, Intel HD Graphics, 4GB RAM, 128g eMMC, 15.6"HD Display, Win11 - Star Black [E510KAB-BR1141WS]](https://dofortglobal.com/wp-content/uploads/2026/04/asus-vivobook-go-15-slim-laptop-intel-celeron-n4500-intel-hd-graphics-4gb-600x600.webp)




![ASUS Vivobook Go 14 Laptop (Black) | AMD Ryzen 5 7520U, AMD Radeon Graphics, 8GB RAM, 512GB SSD, 14"FHD Display, Win11 [E1404FA-EB165W]](https://dofortglobal.com/wp-content/uploads/2026/04/asus-vivobook-go-14-laptop-black-amd-ryzen-5-7520u-amd-radeon-graphics--600x578.webp)