ASUS Vivobook Go 15 Slim Laptop Intel Celeron N4500 | 4GB RAM, 128GB eMMC UAE
د.إ699.00
ASUS Vivobook Go 15 slim laptop with Intel Celeron N4500, 15.6-inch HD display, 4GB RAM, 128GB eMMC storage, Intel HD Graphics, Windows 11, and Microsoft 365 Personal included.
Guarantee safe & secure checkout
On all order
Description
Additional information
| Hard-Drive Size | 128 GB |
|---|---|
| Operating System | Windows 11 |
| Other Special Features of the Product | Fanless Silent Operation |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 4400 |
| Hard Disk Description | Emmc |
| Item Weight | 2.57 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertainment, Student |
| Webcam Capability | Yes |
| Form Factor | Ultra-Portable |
| Graphics Ram Type | Shared |
| Compatible Devices | USB devices, External displays (via HDMI or other display ports) |
| Warranty Type | Manufacturer |
| Item Dimensions L x W x Thickness | 36L x 1.8W x 23.6Th centimeters |
| Optical Storage Device | No Optical Drive |
| Screen Size | 15.6 Inches |
| Resolution | 1366 x 768 |
| Native Resolution | 1366 x 768 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920 Pixels |
| Display Technology | LED |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Total Usb Ports | 2 |
| Number of Ports | 2 |
| Processor Series | Intel Celeron D |
| Processor Speed | 1.1 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Celeron N4500 |
| CPU Model Generation | 8th Gen |
| Brand | ASUS |
| Model Name | E510KAB-BR1141WS |
| Country of Origin | China |
| Model Year | 2025 |
| Model Number | E510KAB-BR1140WS |
| Built-In Media | Power Adapter |
| Manufacturer | Asus |
| UPC | 199291058637 |
| Warranty Description | 1 Year |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 4 GB |
| RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 42 Watt Hours |
| Human-Interface Input | Touchscreen |
Quick Comparison
| ASUS Vivobook Go 15 Slim Laptop Intel Celeron N4500 | 4GB RAM, 128GB eMMC UAE remove | ASUS Vivobook 15 X1504VA i3 13th Gen Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS Vivobook 14 2025 Intel i5-1334U Laptop | 12GB RAM, 256GB SSD + 128GB PSD UAE remove | ASUS ROG Strix G16 Ryzen 9 8940HX Gaming Laptop | RTX 5060, 16GB RAM, 1TB SSD UAE remove | ASUS Vivobook 14 i7-1355U Laptop | 12GB RAM, 512GB SSD, FHD UAE remove | ASUS Zenbook S 14 UX8406CA Intel Core Ultra 9 386H Laptop | 32GB RAM, 1TB SSD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS Vivobook Go 15 Slim Laptop Intel Celeron N4500 | 4GB RAM, 128GB eMMC UAE remove | ASUS Vivobook 15 X1504VA i3 13th Gen Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS Vivobook 14 2025 Intel i5-1334U Laptop | 12GB RAM, 256GB SSD + 128GB PSD UAE remove | ASUS ROG Strix G16 Ryzen 9 8940HX Gaming Laptop | RTX 5060, 16GB RAM, 1TB SSD UAE remove | ASUS Vivobook 14 i7-1355U Laptop | 12GB RAM, 512GB SSD, FHD UAE remove | ASUS Zenbook S 14 UX8406CA Intel Core Ultra 9 386H Laptop | 32GB RAM, 1TB SSD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ699.00 | د.إ1,499.00 | د.إ1,915.57 | د.إ6,299.00 | د.إ2,349.00 | د.إ6,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUS Vivobook Go 15 slim laptop with Intel Celeron N4500, 15.6-inch HD display, 4GB RAM, 128GB eMMC storage, Intel HD Graphics, Windows 11, and Microsoft 365 Personal included. | ASUS Vivobook 15 laptop with Intel Core i3-1315U 13th Gen processor, 15.6-inch FHD display, 8GB RAM, 512GB SSD, Intel UHD Graphics, Wi-Fi 6E, and Windows 11. | ASUS Vivobook 14 2025 model with Intel Core i5-1334U 10-core processor, 12GB RAM, 256GB SSD + 128GB PSD, 14-inch FHD anti-glare display, USB-C, 180° hinge, Windows 11, and wireless mouse included. | ASUS ROG Strix G16 gaming laptop with AMD Ryzen 9 8940HX processor, NVIDIA RTX 5060 8GB GDDR7 GPU, 16GB DDR5 RAM, 1TB SSD, 14-inch 240Hz WQXGA IPS display, Wi-Fi 6E, Bluetooth 5.3, and Windows 11 Home. | ASUS Vivobook 14-inch laptop with Intel Core i7-1355U (13th Gen), 12GB RAM, 512GB SSD, Full HD display, Intel UHD Graphics, Copilot AI, and Windows 11 Home with wireless mouse. | ASUS Zenbook S 14 premium laptop with Intel Core Ultra 9 386H processor, 32GB RAM, 1TB SSD, 14-inch 3K OLED 120Hz display, Intel Arc Graphics, Wi-Fi 7, Bluetooth 6.0, and Windows 11 Home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |