2026 15.6 Inch Laptop | Intel N100, 16GB RAM, 512GB SSD, FHD Display, Win 11 Pro
د.إ1,191.17
2026 15.6-inch laptop with Intel Pentium N100 processor, 16GB RAM, 512GB SSD, Full HD 1080p display, Windows 11 Pro, WiFi, Bluetooth, and 4K video support.
Guarantee safe & secure checkout
Description
-
Product Description
This 2026 Latest 15.6 Inch Laptop is designed for everyday productivity, office work, online learning, and light entertainment. It combines a power-efficient Intel Pentium Quad-Core N100 processor with fast SSD storage and upgraded memory, making it a solid choice for users who need smooth multitasking and reliable performance at an affordable level.
The Intel N100 processor delivers efficient performance for tasks such as browsing, document editing, video streaming, and online meetings. Paired with 16GB RAM, it ensures smooth switching between applications without lag, while the 512GB SSD provides fast boot times, quick file access, and ample storage for documents, media, and software.
Its 15.6-inch Full HD (1920×1080) display offers clear visuals with good color reproduction, making it suitable for movies, online classes, and office productivity. The laptop also supports 4K video playback for enhanced multimedia experience.
With dual-band WiFi and Bluetooth connectivity, it ensures stable wireless performance for browsing, streaming, and device pairing. Windows 11 Pro provides a modern, secure, and productivity-focused operating system with enhanced business and education features.
Lightweight design and essential connectivity options make it a practical choice for students, home users, and professionals looking for a budget-friendly daily-use laptop.
Key Features
- Intel Pentium Quad-Core N100 processor
- 15.6-inch Full HD IPS display (1920×1080)
- 16GB RAM for smooth multitasking
- 512GB SSD for fast performance and storage
- Windows 11 Pro operating system
- Dual-band WiFi connectivity
- Bluetooth support
- 4K video playback capability
- Lightweight and portable design
Technical Specifications
- Model: 2026 Latest 15.6 Inch Laptop
- Processor: Intel Pentium Quad-Core N100
- Cores/Threads: 4 Cores / 4 Threads
- Max Speed: Up to 3.4GHz
- RAM: 16GB DDR4
- Storage: 512GB SSD
- Display Size: 15.6-inch
- Resolution: Full HD (1920×1080)
- Graphics: Integrated Intel UHD Graphics
- Operating System: Windows 11 Pro
- Wireless: Dual-Band WiFi
- Bluetooth: Yes
- Video Support: 4K Playback
- Ports: USB 3.0, Type-C, Mini HDMI (varies by model)
Ideal For
Students | Office Work | Home Use | Online Classes | Zoom Meetings | Light Multimedia | Business Tasks | Everyday Computing
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | 4K Video Support |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.69 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Gaming, Student |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, printers |
| Item Dimensions L x W x Thickness | 35.8L x 22.7W x 2Th centimeters |
| Video Output | HDMI |
| Screen Size | 15.6 |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | LED |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency |
| Bluetooth support | Yes |
| Total Usb Ports | 2 |
| Number of Ports | 5 |
| Processor Series | Intel Processor N100 |
| Processor Speed | 3.4 |
| Processor Count | 4 |
| Processor Brand | 100 |
| CPU Model Number | intel N100 |
| CPU Model Generation | 8th Gen |
| CPU Model Speed Maximum | 3.4 GHz |
| Brand | ANTEMPER |
| Model Name | D1520 16GB RAM 512GB SSD |
| Model Year | 2026 |
| Model Number | N100 16GB RAM 512GB SSD |
| Built-In Media | Laptop, instruction manual, warranty card, adapter |
| Manufacturer | ANTEMPER |
| Unit Count | 1 Count |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 6400 MHz |
| RAM Type | DDR4 SDRAM |
| Battery Life | 12 Hours |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Full-size |
Quick Comparison
| 2026 15.6 Inch Laptop | Intel N100, 16GB RAM, 512GB SSD, FHD Display, Win 11 Pro remove | Lenovo LOQ Essential Gaming Laptop | Intel Core i5, RTX 4050, 144Hz Display UAE remove | Acer Nitro V Gaming Laptop | Intel Core i7, RTX 4050, 165Hz Display UAE remove | HP Victus 15 Gaming Laptop | Intel Core i5, RTX 4050, 144Hz FHD Display UAE remove | Lenovo Legion 5i 16 Gaming Laptop | Core Ultra 9, RTX 5060, 240Hz WQXGA UAE remove | 2026 Latest 15.6 Inch Laptop | Pentium 6500Y, 8GB RAM, 256GB SSD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2026 15.6 Inch Laptop | Intel N100, 16GB RAM, 512GB SSD, FHD Display, Win 11 Pro remove | Lenovo LOQ Essential Gaming Laptop | Intel Core i5, RTX 4050, 144Hz Display UAE remove | Acer Nitro V Gaming Laptop | Intel Core i7, RTX 4050, 165Hz Display UAE remove | HP Victus 15 Gaming Laptop | Intel Core i5, RTX 4050, 144Hz FHD Display UAE remove | Lenovo Legion 5i 16 Gaming Laptop | Core Ultra 9, RTX 5060, 240Hz WQXGA UAE remove | 2026 Latest 15.6 Inch Laptop | Pentium 6500Y, 8GB RAM, 256GB SSD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,191.17 | د.إ3,299.00 | د.إ3,749.00 | د.إ2,849.00 | د.إ5,799.00 | د.إ1,007.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 2026 15.6-inch laptop with Intel Pentium N100 processor, 16GB RAM, 512GB SSD, Full HD 1080p display, Windows 11 Pro, WiFi, Bluetooth, and 4K video support. | Lenovo LOQ Essential AI-powered gaming laptop with Intel Core i5-12450HX processor, NVIDIA RTX 4050 graphics, 8GB RAM, 512GB SSD, and 15.6-inch FHD 144Hz IPS display. | Acer Nitro V gaming laptop with Intel Core i7-13620H processor, NVIDIA RTX 4050 graphics, 16GB DDR5 RAM, 1TB Gen 4 SSD, and 15.6-inch FHD IPS 165Hz display. | HP Victus 15 gaming laptop with Intel Core i5-13420H processor, NVIDIA RTX 4050 graphics, 16GB RAM, 512GB SSD, and 15.6-inch FHD 144Hz IPS display for gaming and productivity. | Lenovo Legion 5i 16 gaming laptop with Intel Core Ultra 9 275HX processor, NVIDIA RTX 5060 graphics, 32GB DDR5 RAM, 1TB PCIe SSD, and 16-inch WQXGA 240Hz display. | 2026 latest 15.6-inch laptop with Intel Pentium 6500Y processor, 8GB RAM, 256GB SSD, Full HD IPS display, backlit keyboard, webcam, WiFi 5, Bluetooth, and lightweight portable design. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |