2026 Latest 15.6 Inch Laptop, Win 11 Pro laptop computer, 16GB RAM, 512GB SSD, Pentium Quad Core N100 CPU, FHD 1920x1080 Display, Dual-Band WiFi, Bluetooth 4.2, 4K Video,...
د.إ1,192.68
Guarantee safe & secure checkout
Description
- 【High Performance Laptop】This 15.6-inch computer features a powerful Intel Celeron N100 processor, 16 GB of DDR4 and a 512 GB SSD, capable of reaching turbo frequencies of up to 3.4 GHz. It also offers M.2 memory expandable up to 1TB and TF storage up to 128GB, providing higher performance and faster speeds than processors operating at the base frequency without latency.
- 【15.6-Inch FHD Vibrant display】With an impressive screen occupancy of over 95% and an aspect ratio of 16:9, enjoy a captivating viewing experience with vibrant colors and sharp details. The high-performance 38Wh battery ensures 10 to 12 hours of continuous work without worrying about running out of power.
- 【Suited to Your Various Daily Needs】The 15.6-inch university computer laptop features multitasking capabilities, integrating Intel’s 600 MHz high-performance UHD graphics, which ensures fast image processing and sharp image quality, decoding 4K video smoothly. The maximum frequency reaches 650 MHz.Full-size keyboard and large trackpad put you in control.
- 【Multifunctional Interfaces】Quick connection is possible via 2 USB 3.0 ports, 1 microphone, 4 speakers, a camera, 1 Micro-HDMI port, 1 high-speed M.2 slot, 1 DC port for quick charging, 1 3.5mm headphone jack and 1 TF card slot. The laptop’s various multifunctional ports meet your personal as well as professional needs.
- 【Wi-Fi 6 & BT 4.2】Stay connected with enhanced connectivity options of Wi-Fi 6 and Bluetooth 4.2. Wi-Fi 6 offers three times faster speeds than Wi-Fi 5, ensuring high-speed online courses, remote work, video streaming, and gaming. Additionally, it saves up to 45% power consumption. Bluetooth 4.2 provides a more stable and efficient data transmission experience, offering increased speed.
Additional information
| color | N100 16GB RAM 512GB SSD |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | 4K Video Support |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.69 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Gaming, Student |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, printers |
| Item Dimensions L x W x Thickness | 35.8L x 22.7W x 2Th centimeters |
| Video Output | HDMI |
| Screen Size | 15.6 |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | LED |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency |
| Bluetooth support | Yes |
| Total Usb Ports | 2 |
| Number of Ports | 5 |
| Processor Series | Intel Processor N100 |
| Processor Speed | 3.4 |
| Processor Count | 4 |
| Processor Brand | 100 |
| CPU Model Number | intel N100 |
| CPU Model Generation | 8th Gen |
| CPU Model Speed Maximum | 3.4 GHz |
| Brand | ANTEMPER |
| Model Name | D1520 16GB RAM 512GB SSD |
| Model Year | 2026 |
| Model Number | N100 16GB RAM 512GB SSD |
| Built-In Media | Laptop, instruction manual, warranty card, adapter |
| Manufacturer | ANTEMPER |
| Unit Count | 1 Count |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 6400 MHz |
| RAM Type | DDR4 SDRAM |
| Battery Life | 12 Hours |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Full-size |
Quick Comparison
| 2026 Latest 15.6 Inch Laptop, Win 11 Pro laptop computer, 16GB RAM, 512GB SSD, Pentium Quad Core N100 CPU, FHD 1920x1080 Display, Dual-Band WiFi, Bluetooth 4.2, 4K Video,... remove | 15.6" FHD Student Laptop Pink,16GB DDR4 RAM 512GB PCIe SSD,Portable Laptop Computer with Backlit Keyboard,180 ° Angle Opening,Fingerprint Reader,6000mAh Battery,Webcam,WiFi 5,BT... remove | HP OMEN 16" Slim Gaming Laptop, Intel Core Ultra 5 225H, Nvidia RTX 5050, 165Hz Display, Window 11, W/Mouse pad (16GB RAM | 1TB PCIe SSD, Window 11 Pro) remove | Lenovo LOQ Essential – AI-Powered Student Gaming Laptop - Intel® Core™i5-12450HX - 15.6" FHD IPS Display – 144Hz Refresh Rate – NVIDIA® GeForce RTX™ 4050 – 8GB Memory – 512GB... remove | HP Victus 15.6 inch FHD 144Hz IPS Windows Gaming Laptop Intel Core i5-13420H 16GB RAM 512GB SSD RTX 4050 Mica Silver (15-FA2082WM) remove | Lenovo Legion 5 15IRX10 Gaming Laptop – Intel Core i9-14900HX, 15.1" WQXGA OLED 165Hz, RTX 5070 8GB, 32GB DDR5, 1TB SSD, Windows 11 Pro, AI LA1 Chip, Backlit Keyboard,... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2026 Latest 15.6 Inch Laptop, Win 11 Pro laptop computer, 16GB RAM, 512GB SSD, Pentium Quad Core N100 CPU, FHD 1920x1080 Display, Dual-Band WiFi, Bluetooth 4.2, 4K Video,... remove | 15.6" FHD Student Laptop Pink,16GB DDR4 RAM 512GB PCIe SSD,Portable Laptop Computer with Backlit Keyboard,180 ° Angle Opening,Fingerprint Reader,6000mAh Battery,Webcam,WiFi 5,BT... remove | HP OMEN 16" Slim Gaming Laptop, Intel Core Ultra 5 225H, Nvidia RTX 5050, 165Hz Display, Window 11, W/Mouse pad (16GB RAM | 1TB PCIe SSD, Window 11 Pro) remove | Lenovo LOQ Essential – AI-Powered Student Gaming Laptop - Intel® Core™i5-12450HX - 15.6" FHD IPS Display – 144Hz Refresh Rate – NVIDIA® GeForce RTX™ 4050 – 8GB Memory – 512GB... remove | HP Victus 15.6 inch FHD 144Hz IPS Windows Gaming Laptop Intel Core i5-13420H 16GB RAM 512GB SSD RTX 4050 Mica Silver (15-FA2082WM) remove | Lenovo Legion 5 15IRX10 Gaming Laptop – Intel Core i9-14900HX, 15.1" WQXGA OLED 165Hz, RTX 5070 8GB, 32GB DDR5, 1TB SSD, Windows 11 Pro, AI LA1 Chip, Backlit Keyboard,... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,192.68 | د.إ1,236.46 | د.إ3,999.00 | د.إ2,899.00 | د.إ2,830.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





