TP-Link 24-Port Gigabit Ethernet Switch TL-SG1024 | Unmanaged Rackmount Network Switch UAE
د.إ353.77
TP-Link TL-SG1024 is a 24-port unmanaged Gigabit Ethernet switch designed for high-speed wired networking, offering plug-and-play setup, rackmount design, and stable enterprise-level performance for offices and businesses.
Guarantee safe & secure checkout
Description
Product Description
The TP-Link TL-SG1024 24-Port Gigabit Ethernet Switch is a reliable and high-performance networking solution designed for small to medium businesses, offices, and IT environments. It provides fast and stable wired connections for multiple devices, ensuring smooth data transfer and efficient network performance.
With 24 Gigabit RJ45 ports, this switch delivers up to 10/100/1000 Mbps speeds per port, making it ideal for servers, computers, printers, access points, IP cameras, and other network devices. It supports full and half-duplex modes for optimized performance across different network conditions.
This unmanaged switch offers true plug-and-play functionality, requiring no configuration or software installation. Simply connect your devices, and the network is ready to use instantly.
Built with a durable metal housing and rackmount design, the TL-SG1024 is suitable for professional installations where reliability and long-term performance are essential. Advanced features like MAC address auto-learning and flow control help maintain stable and efficient data flow across the network.
Key Features
- 24 x 10/100/1000 Mbps Gigabit RJ45 ports
- Plug and play installation (unmanaged switch)
- MAC address auto-learning and auto MDI/MDIX
- IEEE 802.3X flow control support
- Full/half duplex mode support
- Sturdy metal housing for durability
- 19-inch rackmount design
- Fanless silent operation
- High-speed stable wired networking
- Ideal for office and enterprise networks
Technical Specifications
- Brand: TP-Link
- Model: TL-SG1024
- Ports: 24 Gigabit RJ45 Ports
- Speed: 10/100/1000 Mbps per port
- Switch Type: Unmanaged
- Housing: Metal
- Mounting: Rackmount (19-inch)
- Flow Control: IEEE 802.3X
- Auto Features: MAC learning, Auto MDI/MDIX
- Operation Mode: Full/Half Duplex
Ideal For
Offices | Businesses | Schools | IT Rooms | CCTV Systems | Data Centers | Warehouses | Corporate Networks | Internet Cafes | Enterprise LAN Setup
Upgrade your wired network with TP-Link TL-SG1024 and enjoy fast, stable, and reliable Gigabit connectivity across all your devices.
Additional information
| Number of Ports | 24 |
|---|---|
| Compatible Devices | Desktop |
| Voltage | 240 Volts |
| Maximum Power | 6.59 Watts |
| Upper Temperature Rating | 40 Degrees Celsius |
| Interface | RJ45 |
| Data Transfer Rate | 1000 Megabits Per Second |
| Current Rating | 1 Amps |
| Switch Type | Unmanaged |
| Platform | iOS |
| Case Material Type | Metal |
| Item Dimensions L x W x H | 44L x 18W x 4.4H centimeters |
| Item Weight | 2000 Grams |
| Brand | TP-Link |
| Built-In Media | Switch |
| Warranty Description | 5 year part & labor |
| Global Trade Identification Number | 00845973020101 |
| Manufacturer | TP-LINK USA |
| UPC | 845973020101 840460603980 |
| Model Number | TL-SG1024 |
| Mfr Part Number | TL-SG1024 |
| Unit Count | 1 Count |
Quick Comparison
| TP-Link 24-Port Gigabit Ethernet Switch TL-SG1024 | Unmanaged Rackmount Network Switch UAE remove | Tenda Nova MW6 Mesh WiFi System Whole Home Coverage UAE remove | Ubiquiti UniFi U6 Pro WiFi 6 Access Point Dual-Band High Performance UAE remove | ASUS RT-BE92U WiFi 7 Tri-Band Mesh Router High-Speed 10G Router UAE remove | BrosTrend 2.5Gb 8 Port Unmanaged Ethernet Switch High-Speed Network Switch UAE remove | TP-Link Omada OC200 Hardware Controller SDN Network Management UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TP-Link 24-Port Gigabit Ethernet Switch TL-SG1024 | Unmanaged Rackmount Network Switch UAE remove | Tenda Nova MW6 Mesh WiFi System Whole Home Coverage UAE remove | Ubiquiti UniFi U6 Pro WiFi 6 Access Point Dual-Band High Performance UAE remove | ASUS RT-BE92U WiFi 7 Tri-Band Mesh Router High-Speed 10G Router UAE remove | BrosTrend 2.5Gb 8 Port Unmanaged Ethernet Switch High-Speed Network Switch UAE remove | TP-Link Omada OC200 Hardware Controller SDN Network Management UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ353.77 | د.إ349.00 | د.إ594.00 | د.إ889.00 | د.إ259.00 | د.إ257.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | TP-Link TL-SG1024 is a 24-port unmanaged Gigabit Ethernet switch designed for high-speed wired networking, offering plug-and-play setup, rackmount design, and stable enterprise-level performance for offices and businesses. | Tenda Nova MW6 mesh WiFi system with AC1200 dual-band speeds, seamless roaming, whole-home coverage up to 3500 sq.ft., support for 90 devices, and easy app-based setup — reliable mesh networking solution for UAE homes. | Ubiquiti UniFi U6 Pro is a high-performance WiFi 6 dual-band access point designed for business and home networks, delivering up to 5.3 Gbps speed, support for 300+ clients, and seamless enterprise-grade wireless coverage. | ASUS RT-BE92U WiFi 7 tri-band router with speeds up to 9700 Mbps, 10G WAN port, quad 2.5G LAN ports, AiMesh support, AI WAN detection, and advanced security — premium whole-home mesh WiFi solution for UAE smart homes and offices. | BrosTrend 2.5Gb 8-port unmanaged Ethernet switch with ultra-fast 2.5Gbps speed, 40Gbps switching capacity, plug-and-play setup, fanless silent design, and multi-device support for gaming, NAS, PCs, and home networking in UAE. | TP-Link Omada OC200 hardware controller with SDN integration, PoE-powered operation, cloud access, centralized network management for up to 100 devices, and Omada app support — ideal solution for smart business networking in UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |