D-Link : DIR-XE5480 Mesh Router 3 Pack
د.إ468.41
Guarantee safe & secure checkout
Description
- Wi-Fi 6E technology provides faster speeds, greater capacity and less network congestion.
- Achieve the ultimate experience with Wi-Fi 6E, delivering speeds of up to 5.4Gbps. Delight in seamless 4K/8K UHD streaming, lag-free gaming, and smooth streaming.
- Gigabit Ethernet LAN ports and a 2.5-Gigabit Ethernet WAN port allow for high-speed wired connectivity.
- 1024 QAM and 160 MHz contiguous channel width for turbo charged speeds up to 2.3 times faster over larger areas.
- BSS coloring helps organize data packets, making your network more ecient and improving overall Wi-Fi 6E performance.
- The latest Wi-Fi security protocol, WPA3, brings new capabilities to improve cybersecurity in personal networks.
Additional information
| Other Special Features of the Product | Parental Control |
|---|---|
| Frequency Band Class | Tri-Band |
| Wireless Compability | 802.11ax |
| Compatible Devices | Gaming Console, Personal Computer, Printer, Smart Television |
| Antenna Location | Gaming |
| Connectivity Technology | Ethernet, Wi-Fi |
| Security Protocol | WPA3 |
| Number of Ports | 3 |
| Data Transfer Rate | 5400 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Voltage | 12 Volts (DC) |
| Has Internet Connectivity | Yes |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Frequency | 6 GHz |
| Item Weight | 2766 Grams |
| Brand | D-Link |
| Model Name | Wi-Fi6E Tri-band Mesh Router |
| Built-In Media | Router, Cable, Manual and Power Adaptor |
| Model Number | DIR-XE5480/MNA3 |
| UPC | 790069474071 |
| Manufacturer | D-LINK |
| Mfr Part Number | DIR-XE5480/MNA3 |
| Unit Count | 3 Count |
| Country of Origin | China |
| Warranty Description | 2 Years Warranty |
Quick Comparison
| D-Link : DIR-XE5480 Mesh Router 3 Pack remove | Huawei E5785Lh-22c 300 Mbps 4G LTE Mobile WiFi (4G LTE in Europe, Asia, Middle East, Africa & 3G globally. 12 hrs working, Original OEM item) (Black) remove | Ubiquiti Networks U6Mesh 4800 Mbits White Power over Ethernet (PoE) remove | TP-Link 24 Port Gigabit Ethernet Switch | Plug and Play | Sturdy Metal w/Shielded Ports | Rackmount | Fanless | Limited Lifetime Protection | Unmanaged (TL-SG1024) remove | Ubiquiti Networks UniFi AC Mesh High-Performance Network Controller (White) remove | BrosTrend 2.5Gb Switch, 8 Port Network Switch 2.5 Gigabit, Unmanaged Ethernet Switch for Game Console, NAS, PC, Computer Networking Switch Plug & Play Fanless, Desktop Wall... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | D-Link : DIR-XE5480 Mesh Router 3 Pack remove | Huawei E5785Lh-22c 300 Mbps 4G LTE Mobile WiFi (4G LTE in Europe, Asia, Middle East, Africa & 3G globally. 12 hrs working, Original OEM item) (Black) remove | Ubiquiti Networks U6Mesh 4800 Mbits White Power over Ethernet (PoE) remove | TP-Link 24 Port Gigabit Ethernet Switch | Plug and Play | Sturdy Metal w/Shielded Ports | Rackmount | Fanless | Limited Lifetime Protection | Unmanaged (TL-SG1024) remove | Ubiquiti Networks UniFi AC Mesh High-Performance Network Controller (White) remove | BrosTrend 2.5Gb Switch, 8 Port Network Switch 2.5 Gigabit, Unmanaged Ethernet Switch for Game Console, NAS, PC, Computer Networking Switch Plug & Play Fanless, Desktop Wall... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ468.41 | د.إ449.00 | د.إ644.40 | د.إ370.45 | د.إ336.00 | د.إ259.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




