HP ProDesk 600G5 SFF Desktop Computer PC, 600G5 Computer 9th Processor, 32GB RAM 1TB Solid State Drive, USB WiFi, Bluetooth, Windows 11 (Renewed)
د.إ1,956.26
Guarantee safe & secure checkout

Description
- 【High Speed RAM And Enormous Space】This HP ProDesk 600G5 SFF Desktop Computer PC is 32GB high-bandwidth RAM to smoothly run multiple applications and browser tabs all at once; 1TB Hard Disk Drive Solid State Drive allows to fast bootup and data transfer.
- 【High Speed RAM And Enormous Space】This HP ProDesk 600G5 SFF Desktop Computer PC is 32GB high-bandwidth RAM to smoothly run multiple applications and browser tabs all at once; 1TB Hard Disk Drive Solid State Drive allows to fast bootup and data transfer.
- 【Display】This HP ProDesk 600G5 SFF Desktop Computer PC includes USB Wired Keyboard & Mouse, USB WiFi adapter, USB Bluetooth adapter. It could support 4K (3840×2160) Dual display, makes it easy to connect two monitors at the same time, and you can expand working Windows, mirror content, or expand a single window across multiple monitors.
- 【Tech Specs】This HP ProDesk 600G5 SFF Desktop Computer PC will have Front: USB 2.0(2), USB 3.1 Gen 2 Type-A(2), USB 3.1 Gen 2 Type-C(1); Rear: DP(2), USB 2.0(2), USB 3.1 Gen1 (2), USB 3.1 Gen 2 Type-A(2), Serial, Line-in (2), Line-out(2), RJ-45.
- 【Win11 Operating System】Windows 11, this HP ProDesk 600G5 SFF Desktop Computer PC will protect your data with enterprise-grade security, log in from any device anywhere, and boost productivity with the powerful management tools. It is refurbished: In excellent condition, tested and cleaned by Amazon qualified vendors.
Additional information
| Operating System | Windows 11 |
|---|---|
| Specific Uses For Product | Education, Everyday Use, Professional, educational |
| Personal Computer Design Type | Computer Tower |
| Additional Features | Microphone |
| Hard Disk Description | SSD |
| Hardware Interface | DVD-RW |
| Item Dimensions | 17 x 25.4 x 30.5 centimeters |
| Item Weight | 5.42 Kilograms |
| Video Output Interface | DisplayPort |
| Hard Disk Interface | Solid State |
| Total Expansion Slots Quantity | 4 |
| Video Output | displayport |
| Cache Memory Installed Size | 8 MB |
| Memory Storage Capacity | 32 GB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| RAM Type | DDR4 SDRAM |
| Processor Series | Core i5-9500 |
| Processor Speed | 3.2 GHz |
| Processor Socket | No |
| Processor Count | 1 |
| CPU Model Speed Maximum | 3.6 GHz |
| Total Usb Ports | 13 |
| Number of Component Outputs | 2 |
| Human-Interface Input | Keyboard |
| Keyboard Description | Wired |
| Keyboard Layout | QWERTY |
| Brand | HP |
| Model Number | ProDesk 600G5 SFF |
| Model Name | HP ProDesk 600 G5 SFF |
| Built-In Media | Keyboard, Mouse, USB WiFi adapter |
| Processor Brand | Intel |
| Model Year | 2019 |
| CPU Model Number | i5-9500 |
| Video Processor | Intel |
| UPC | 617230254228 |
| Unit Count | 1 Count |
| Manufacturer | HP |
| Graphics Description | Integrated |
| Graphics Coprocessor | Possibly Intel UHD Graphics or Intel Iris Xe Graphics |
| Graphics Ram Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Display Resolution Maximum | 3840×2160 |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | Ethernet, LAN |
| Wireless Compability | 802.11ac |
| Wireless Technology | Bluetooth |
| Wireless Network Technology | Wi-Fi |
Quick Comparison
| HP ProDesk 600G5 SFF Desktop Computer PC, 600G5 Computer 9th Processor, 32GB RAM 1TB Solid State Drive, USB WiFi, Bluetooth, Windows 11 (Renewed) remove | HP 290 G4 MT, Intel Core i3 10th Gen - 4GB 1TB Free Dos Micro Tower PC remove | HP ProDesk 800 G2 Renewed Business Desktop Mini PC | intel Core i7-6th Generation Processor | 16GB RAM | 500GB Hard Disk Drive (HDD) | Mini Form Factor | Windows 11(Renewed) remove | HP 290 G4 Microtower PC, Intel Core i5-10400 |8GB DDR4-2933 SDRAM |256GB SSD | HP 9.5 mm Slim DVD-Writer |Windows 10 remove | HP Pro Tower Business Desktop, 13th Gen Intel 4-Core Processor (Beats Core i7-9700), 32GB RAM, 1TB PCIe SSD, 2-Monitor Support 4K, HDMI, VGA, Wi-Fi, Windows 11 Pro, Black remove | HP 290 G4 Microtower PC, Intel Core i5-10400 |8GB DDR4-2933 SDRAM |1TB SSD +256GB SSD | HP 9.5 mm Slim DVD-Writer |Windows 10 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP ProDesk 600G5 SFF Desktop Computer PC, 600G5 Computer 9th Processor, 32GB RAM 1TB Solid State Drive, USB WiFi, Bluetooth, Windows 11 (Renewed) remove | HP 290 G4 MT, Intel Core i3 10th Gen - 4GB 1TB Free Dos Micro Tower PC remove | HP ProDesk 800 G2 Renewed Business Desktop Mini PC | intel Core i7-6th Generation Processor | 16GB RAM | 500GB Hard Disk Drive (HDD) | Mini Form Factor | Windows 11(Renewed) remove | HP 290 G4 Microtower PC, Intel Core i5-10400 |8GB DDR4-2933 SDRAM |256GB SSD | HP 9.5 mm Slim DVD-Writer |Windows 10 remove | HP Pro Tower Business Desktop, 13th Gen Intel 4-Core Processor (Beats Core i7-9700), 32GB RAM, 1TB PCIe SSD, 2-Monitor Support 4K, HDMI, VGA, Wi-Fi, Windows 11 Pro, Black remove | HP 290 G4 Microtower PC, Intel Core i5-10400 |8GB DDR4-2933 SDRAM |1TB SSD +256GB SSD | HP 9.5 mm Slim DVD-Writer |Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,956.26 | د.إ1,149.00 | د.إ910.00 | د.إ2,989.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






