Lenovo ThinkStation P3 Tower Workstation Desktop Computer, Intel Core i7-13700, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, USB ENG-ARAB Traditional K/B & Calliope Mouse, Win11Pro
د.إ4,600.00
Guarantee safe & secure checkout
Description
- Processor Intel Core i7-13700, 16C (8P + 8E) / 24T, Max Turbo up to 5.2GHz, P-core 2.1 / 5.1GHz, E-core 1.5 / 4.1GHz, 30MB
- Graphics Integrated Intel UHD Graphics 770
- Storage 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal Storage
- RAM 16GB UDIMM DDR5-4800
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Computer Tower |
| color | tan |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, USB |
| Video Output | HDMI |
| Video Output Interface | HDMI |
| Hard Disk Interface | PCIE x 4 |
| Style Name | Traditional |
| Cooling Method | Air |
| Compatible Devices | No Compatible Devices |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 4800 MT/s |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 4800 MHz |
| Screen Size | 2.5 Inches |
| Display Resolution Maximum | 3840×2160 |
| Resolution | 3840 x 2160 |
| Total Usb Ports | 2 |
| Number of Component Outputs | 3 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Traditional Wired Black Arabic Keyboard |
| Keyboard Layout | QWERTY |
| Brand | Lenovo |
| Model Number | ThinkStation P3 Tower |
| Model Name | ThinkStation P3 Tower |
| Built-In Media | Keyboard |
| Processor Brand | Intel |
| CPU Model Number | Intel® Core™ i7-13700 |
| Video Processor | Intel |
| UPC | 196804907376 |
| Manufacturer | Lenovo |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Intel UHD Graphics 770 |
| Graphics Ram Type | DIMM |
| Graphics Card Interface | Integrated |
| Processor Series | Intel Core i7 |
| Processor Speed | 4.1 GHz |
| Processor Socket | 1x FCLGA1700 |
| Processor Count | 16 |
| Wireless Network Technology | Wi-Fi |
| Connectivity Technology | ईथरनट, यएसबी |
| Wireless Technology | Wi-Fi |
Quick Comparison
| Lenovo ThinkStation P3 Tower Workstation Desktop Computer, Intel Core i7-13700, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, USB ENG-ARAB Traditional K/B & Calliope Mouse, Win11Pro remove | CyberPowerPC Gamer Supreme Gaming PC, Intel Core Ultra 7 265KF 3.9GHz, Radeon RX 9070 XT 16GB, 32GB DDR5, 2TB PCIe 4.0 SSD, WiFi Ready & Windows 11 Home (SLC8900A2) remove | Dell Precision 3630 Tower Desktop Computer | Intel i7-8700 (3.4) | 32GB DDR4 RAM | 1TB SSD Solid State | Windows 11 Professional | Home or Office PC (Renewed) remove | HP Envy Move All-in-One | 2024 Model | 23.8" FHD Touchscreen | Intel Core i5 13th Gen | 16GB RAM | 1TB SSD | Intel® UHD Graphics | Windows 11 | Shell White | Standalone | En/Ar... remove | Lenovo ThinkPad P1 Gen 7 21KV0005US 16" Touchscreen Notebook - WQUXGA - Intel Core Ultra 9 185H - vPro Technology - Intel Evo Platform - 64 GB - 2 TB SSD - English Keyboard -... remove | THINKSTATION P5, INTEL XEON W3-2425 (3.00GHZ, 15MB), WINDOWS 11 PRO for WORKSTATIONS 64, 64.0GB, 1X2TB SSD M.2 2280 PCIE GEN4 PERFORMANCE TLC OPAL, remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkStation P3 Tower Workstation Desktop Computer, Intel Core i7-13700, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, USB ENG-ARAB Traditional K/B & Calliope Mouse, Win11Pro remove | CyberPowerPC Gamer Supreme Gaming PC, Intel Core Ultra 7 265KF 3.9GHz, Radeon RX 9070 XT 16GB, 32GB DDR5, 2TB PCIe 4.0 SSD, WiFi Ready & Windows 11 Home (SLC8900A2) remove | Dell Precision 3630 Tower Desktop Computer | Intel i7-8700 (3.4) | 32GB DDR4 RAM | 1TB SSD Solid State | Windows 11 Professional | Home or Office PC (Renewed) remove | HP Envy Move All-in-One | 2024 Model | 23.8" FHD Touchscreen | Intel Core i5 13th Gen | 16GB RAM | 1TB SSD | Intel® UHD Graphics | Windows 11 | Shell White | Standalone | En/Ar... remove | Lenovo ThinkPad P1 Gen 7 21KV0005US 16" Touchscreen Notebook - WQUXGA - Intel Core Ultra 9 185H - vPro Technology - Intel Evo Platform - 64 GB - 2 TB SSD - English Keyboard -... remove | THINKSTATION P5, INTEL XEON W3-2425 (3.00GHZ, 15MB), WINDOWS 11 PRO for WORKSTATIONS 64, 64.0GB, 1X2TB SSD M.2 2280 PCIE GEN4 PERFORMANCE TLC OPAL, remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ4,600.00 | د.إ15,999.00 | د.إ2,337.17 | د.إ12,499.00 | د.إ32,999.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





