Hewlett Packard Enterprise ProLiant MicroServer Gen11 Tower Server, Intel Pentium Gold G7400 Processor, 16GB Memory, 1TB HDD Storage, External 180W US Power Supply (HPE Smart...
د.إ5,618.00
Guarantee safe & secure checkout
Description
- MODEL P74439-005 – Compact and affordable HPE ProLiant MicroServer Gen11 powered by Intel Pentium Gold G7400 3.7GHz processor, ideal for file sharing, NAS, and basic business workloads.
- READY OUT OF THE BOX – Includes 16GB DDR5 UDIMM memory (expandable to 128GB), one 1TB SATA 6G Business Critical HDD, embedded Intel VROC SATA, dedicated iLO-M.2 port kit, 180w external power adapter and 1/1/1 warranty for dependable plug-and-play server operation.
- WHISPER-QUIET & SPACE-SAVING – Ultra-compact mini tower design fits easily in small office spaces; supports wall, flat, or vertical placement for deployment flexibility.
- INTEGRATED REMOTE MANAGEMENT – Comes with HPE iLO 6 and embedded TPM 2.0 for secure, license-free remote server administration through shared port access.
- EXPANDABLE DESIGN – Two PCIe slots (including PCIe 5.0) and four LFF-NHP drive bays provide robust options for storage and component scalability. Features new MR408i-p controller support for enhanced storage performance.
Additional information
| Operating System | Windows Server, Linux |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Computer Tower |
| color | Black |
| Additional Features | Remote Management, TPM 2.0 Security |
| Hard Disk Description | HDD |
| Hardware Interface | Ethernet |
| Power Consumption | 180 Watts |
| Item Dimensions | 46 x 37.8 x 25.4 centimeters |
| Security Features | Integrated Lights-Out (iLO) remote management, potential pre-installed security software via HPE Smart Choice program |
| Specification Met | True |
| Video Output | HDMI |
| Video Output Interface | HDMI |
| Hard Disk Interface | Serial ATA-600 |
| Style Name | P74439-005 |
| Cooling Method | Air |
| Compatible Devices | External Storage Drive, Monitor, Network Device, Printer |
| Power Plug Type | Type A – 2 pin (North American) |
| Total Expansion Slots Quantity | 2 |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Ram Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Processor Series | Unknown |
| Processor Socket | LGA 1200 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 3.7 GHz |
| Total Usb Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired Keyboard |
| Keyboard Layout | QWERTY |
| Brand | Hewlett Packard Enterprise |
| Model Number | MicroServer |
| Model Name | Microserver Gen11 |
| Built-In Media | ProLiant MicroServer Gen11 Server, 1 x 180W External Power Adapter |
| Processor Brand | Intel |
| Model Year | 2021 |
| CPU Model Number | G7400 |
| Video Processor | Intel |
| UPC | 190017741192 |
| Manufacturer | Hewlett Packard Enterprise |
| Unit Count | 1 Count |
| Cache Memory Installed Size | 6 MB |
| Memory Storage Capacity | 1 TB |
| Memory Slots Available | 4 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 128 GB |
| Memory Speed | 4400 MT/s |
| RAM Type | DDR5 SDRAM |
| Memory Clock Speed | 4400 MHz |
| Display Resolution Maximum | 1920×1080 |
| Display Type | LED/LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | LAN |
| Speaker Description | External Speakers Required |
| Speaker Type | External Speakers Required |
Quick Comparison
| Hewlett Packard Enterprise ProLiant MicroServer Gen11 Tower Server, Intel Pentium Gold G7400 Processor, 16GB Memory, 1TB HDD Storage, External 180W US Power Supply (HPE Smart... remove | ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W] remove | Lenovo ThinkStation P3 Tiny Gen 2 Workstation (2026 Model) - Intel Ultra 9 285 24-Core, NVIDIA RTX A1000 8GB, 64GB RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro remove | HP Envy Move All-in-One | 2024 Model | 23.8" FHD Touchscreen | Intel Core i5 13th Gen | 16GB RAM | 1TB SSD | Intel® UHD Graphics | Windows 11 | Shell White | Standalone | En/Ar... remove | NVIDIA DGX Spark, 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm; 128GB LPDDR5x Unified RAM; 4TB NVMe M2 SSD Blackwell Architecture, 10GbE, WiFi 7, Bluetooth 5.3 remove | Lenovo ThinkPad P1 Gen 7 21KV0005US 16" Touchscreen Notebook - WQUXGA - Intel Core Ultra 9 185H - vPro Technology - Intel Evo Platform - 64 GB - 2 TB SSD - English Keyboard -... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hewlett Packard Enterprise ProLiant MicroServer Gen11 Tower Server, Intel Pentium Gold G7400 Processor, 16GB Memory, 1TB HDD Storage, External 180W US Power Supply (HPE Smart... remove | ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W] remove | Lenovo ThinkStation P3 Tiny Gen 2 Workstation (2026 Model) - Intel Ultra 9 285 24-Core, NVIDIA RTX A1000 8GB, 64GB RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro remove | HP Envy Move All-in-One | 2024 Model | 23.8" FHD Touchscreen | Intel Core i5 13th Gen | 16GB RAM | 1TB SSD | Intel® UHD Graphics | Windows 11 | Shell White | Standalone | En/Ar... remove | NVIDIA DGX Spark, 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm; 128GB LPDDR5x Unified RAM; 4TB NVMe M2 SSD Blackwell Architecture, 10GbE, WiFi 7, Bluetooth 5.3 remove | Lenovo ThinkPad P1 Gen 7 21KV0005US 16" Touchscreen Notebook - WQUXGA - Intel Core Ultra 9 185H - vPro Technology - Intel Evo Platform - 64 GB - 2 TB SSD - English Keyboard -... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ5,618.00 | د.إ13,510.00 | د.إ9,807.88 | د.إ19,950.00 | د.إ12,499.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

![ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W]](https://dofortglobal.com/wp-content/uploads/2026/04/asus-proart-p16-laptop-nano-black-amd-ryzen-ai-9-hx-370-nvidia-rtx5070-600x600.webp)



