HPE ProLiant MicroServer Gen11 Tower Server Intel Pentium Gold 16GB RAM 1TB HDD UAE
د.إ6,370.36
HPE ProLiant MicroServer Gen11 compact tower server with Intel Pentium Gold G7400 processor, 16GB DDR5 memory, 1TB HDD storage, iLO 6 remote management, and expandable design — ideal entry-level business server for file sharing and NAS in the UAE.
Guarantee safe & secure checkout
On all order
Description
Product Description
The HPE ProLiant MicroServer Gen11 Tower Server is a compact and affordable entry-level server designed for small businesses, offices, and home lab environments in the UAE. Built for reliability and efficiency, it delivers essential server performance for file sharing, backup storage, and basic business workloads.
Powered by the Intel Pentium Gold G7400 processor (3.7GHz), this server provides stable performance for everyday business operations such as NAS storage, document sharing, and light server applications. It is optimized for low power consumption while maintaining dependable processing capability.
Equipped with 16GB DDR5 UDIMM memory (expandable up to 128GB), the system ensures smooth multitasking and scalability for growing business needs. The included 1TB SATA 6G Business Critical HDD provides reliable storage for important files, backups, and shared data environments.
The ultra-compact mini tower design allows flexible placement in small office spaces, including vertical, flat, or wall-mounted setups. Its whisper-quiet operation makes it ideal for office environments where noise control is important.
Advanced management features include HPE iLO 6 and TPM 2.0 security, enabling secure remote administration and enhanced data protection. This makes it easier for IT administrators to monitor and manage the server efficiently from anywhere.
With expandable architecture including PCIe 5.0 support and multiple drive bays, the MicroServer Gen11 offers strong scalability for future storage and hardware upgrades.
Key Features
- Intel Pentium Gold G7400 processor (3.7GHz)
- 16GB DDR5 memory (expandable up to 128GB)
- 1TB Business Critical HDD storage
- Compact mini tower server design
- HPE iLO 6 remote management system
- TPM 2.0 hardware security
- PCIe 5.0 expansion support
- Multiple drive bay scalability
- Quiet and energy-efficient operation
- Ideal for NAS and small business servers
Technical Specifications
- Brand: Hewlett Packard Enterprise
- Series: ProLiant MicroServer Gen11
- Model: P74439-005
- Processor: Intel Pentium Gold G7400 (3.7GHz)
- Memory: 16GB DDR5 UDIMM (expandable to 128GB)
- Storage: 1TB SATA 6G HDD
- Storage Controller: MR408i-p support
- Remote Management: HPE iLO 6
- Security: TPM 2.0
- Power Supply: 180W External Adapter
- Form Factor: Mini Tower Server
- Usage Type: Small Business / NAS / File Server
Ideal For
Small Businesses | Office File Sharing | NAS Storage | IT Administrators | Home Labs | Backup Servers | Accounting Systems | SMB Server Environments | Remote Office Setup
Order the HPE ProLiant MicroServer Gen11 Tower Server in the UAE today and build a secure, scalable, and reliable server infrastructure for your business or office needs.
Additional information
| Operating System | Windows Server, Linux |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Computer Tower |
| Additional Features | Remote Management, TPM 2.0 Security |
| Hard Disk Description | HDD |
| Hardware Interface | Ethernet |
| Power Consumption | 180 Watts |
| Item Dimensions | 46 x 37.8 x 25.4 centimeters |
| Security Features | Integrated Lights-Out (iLO) remote management, potential pre-installed security software via HPE Smart Choice program |
| Specification Met | True |
| Video Output | HDMI |
| Video Output Interface | HDMI |
| Hard Disk Interface | Serial ATA-600 |
| Style Name | P74439-005 |
| Cooling Method | Air |
| Compatible Devices | External Storage Drive, Monitor, Network Device, Printer |
| Power Plug Type | Type A – 2 pin (North American) |
| Total Expansion Slots Quantity | 2 |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Ram Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Processor Series | Unknown |
| Processor Socket | LGA 1200 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 3.7 GHz |
| Total Usb Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired Keyboard |
| Keyboard Layout | QWERTY |
| Brand | Hewlett Packard Enterprise |
| Model Number | MicroServer |
| Model Name | Microserver Gen11 |
| Built-In Media | ProLiant MicroServer Gen11 Server, 1 x 180W External Power Adapter |
| Processor Brand | Intel |
| Model Year | 2021 |
| CPU Model Number | G7400 |
| Video Processor | Intel |
| UPC | 190017741192 |
| Manufacturer | Hewlett Packard Enterprise |
| Unit Count | 1 Count |
| Cache Memory Installed Size | 6 MB |
| Memory Storage Capacity | 1 TB |
| Memory Slots Available | 4 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 128 GB |
| Memory Speed | 4400 MT/s |
| RAM Type | DDR5 SDRAM |
| Memory Clock Speed | 4400 MHz |
| Display Resolution Maximum | 1920×1080 |
| Display Type | LED/LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | LAN |
| Speaker Description | External Speakers Required |
| Speaker Type | External Speakers Required |
Quick Comparison
| HPE ProLiant MicroServer Gen11 Tower Server Intel Pentium Gold 16GB RAM 1TB HDD UAE remove | ASUS ProArt P16 Laptop 16” 4K OLED Ryzen AI 9 RTX 5070 64GB 2TB UAE remove | MINISFORUM MS-A2 Mini PC Ryzen 9 9955HX 16-Core 5.4GHz Barebone Mini PC UAE remove | HP Envy Move All-in-One 2024 23.8” FHD Touch Intel Core i5 13th Gen 16GB 1TB SSD UAE remove | Dell Precision 5690 Workstation Laptop 16” Core Ultra 7 32GB 1TB SSD Windows 11 Pro UAE remove | HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HPE ProLiant MicroServer Gen11 Tower Server Intel Pentium Gold 16GB RAM 1TB HDD UAE remove | ASUS ProArt P16 Laptop 16” 4K OLED Ryzen AI 9 RTX 5070 64GB 2TB UAE remove | MINISFORUM MS-A2 Mini PC Ryzen 9 9955HX 16-Core 5.4GHz Barebone Mini PC UAE remove | HP Envy Move All-in-One 2024 23.8” FHD Touch Intel Core i5 13th Gen 16GB 1TB SSD UAE remove | Dell Precision 5690 Workstation Laptop 16” Core Ultra 7 32GB 1TB SSD Windows 11 Pro UAE remove | HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ6,370.36 | د.إ13,467.98 | د.إ3,373.43 | د.إ9,980.00 | د.إ28,999.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HPE ProLiant MicroServer Gen11 compact tower server with Intel Pentium Gold G7400 processor, 16GB DDR5 memory, 1TB HDD storage, iLO 6 remote management, and expandable design — ideal entry-level business server for file sharing and NAS in the UAE. | ASUS ProArt P16 laptop with AMD Ryzen AI 9 HX 370, NVIDIA RTX 5070 8GB GPU, 64GB RAM, 2TB SSD, and 16-inch 4K OLED display — high-performance creator laptop for design, AI workflows, and professional content creation in the UAE. | MINISFORUM MS-A2 Mini PC with AMD Ryzen 9 9955HX 16-core processor (up to 5.4GHz), Radeon 610M graphics, barebone design, dual 2.5G LAN, 10G SFP+, HDMI + USB-C, up to 96GB RAM support — ultra-powerful compact workstation mini PC for professionals in the UAE. | HP Envy Move All-in-One 2024 model with 23.8-inch Full HD touchscreen, 13th Gen Intel Core i5 processor, 16GB RAM, 1TB SSD, Intel UHD Graphics, Windows 11, and portable standalone design — ideal for home, office, and smart workspace use in the UAE. | Dell Precision 5690 16-inch workstation laptop with Intel Core Ultra 7-165H processor, 32GB RAM, 1TB SSD, 16-core performance, Windows 11 Pro, and professional-grade reliability — built for engineering, design, and heavy workloads in the UAE. | HP Z8 G5 Workstation tower with Intel Xeon Gold 5416S 16-core processor, 64GB DDR5 RAM, 512GB SSD, enterprise-grade performance, and advanced reliability — built for engineering, 3D design, AI, and heavy professional workloads in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |