Lenovo ThinkStation P3 Tiny Gen 2 Workstation (2026 Model) - Intel Ultra 9 285 24-Core, NVIDIA RTX A1000 8GB, 64GB RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro
د.إ9,807.88
Guarantee safe & secure checkout
Description
- Processor – Intel Core Ultra 9 285 vPro Processor (E-cores up to 4.60 GHz P-cores up to 5.40 GHz)
- Operating System – Windows 11 Pro 64
- Graphic Card – NVIDIA RTX A1000 8GB GDDR6
- Memory – 64 GB DDR5-5600MT/s (SODIMM)(2 x 32 GB)
- Storage – 1 TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal
- Keyboard – USB, Traditional, Black – English (US)
- Camera – 5MP RGB+IR with Dual Microphone and Privacy Shutter, Computer Vision
- AC Adapter / Power Supply – 300W
- WiFi – Intel Wi-Fi 7 BE200 2×2 BE vPro & Bluetooth 5.4
- Mounting / Stand Option – Vertical Stand Tiny
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Developer, Gaming |
| Personal Computer Design Type | Mini PC |
| color | Black |
| Additional Features | Backlit Keyboard, Fingerprint Reader, HD Audio, Spill resistant, TrackPoint |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, HDMI, USB |
| Item Weight | 1.78 kg |
| Hard Disk Interface | Solid State |
| Cache Memory Installed Size | 36 MB |
| Memory Storage Capacity | 64 GB |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 128 GB |
| Memory Speed | 7467 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 7467 MHz |
| Processor Series | Intel Core Ultra 9 |
| Processor Speed | 4.59 GHz |
| Processor Socket | LGA 2011 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 5.1 GHz |
| Number of Component Outputs | 1 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth |
| Human-Interface Input | Keyboard |
| Keyboard Description | US |
| Keyboard Layout | QWERTY |
| Brand | Lenovo |
| Model Number | 21KV001DUS |
| Model Name | ThinkStation P3 Tiny Gen 2 |
| Built-In Media | Desktop, Power Adapter, Product Manuals |
| Processor Brand | Intel |
| Model Year | 2026 |
| CPU Model Number | Ultra 9 285 |
| Video Processor | NVIDIA |
| UPC | 199272990611 |
| Manufacturer | Lenovo |
| Unit Count | 1.0 Count |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA RTX A1000 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Screen Size | 16.0 |
| Display Resolution Maximum | 3840×2160 Pixels |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 3.2K |
| Native Resolution | 3840 x 2400 pixels |
Quick Comparison
| Lenovo ThinkStation P3 Tiny Gen 2 Workstation (2026 Model) - Intel Ultra 9 285 24-Core, NVIDIA RTX A1000 8GB, 64GB RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro remove | Dell Precision 5470 Workstation Laptop | 14" Full HD+ Antiglare Display | Intel Core i7-12800H, 32GB DDR5 RAM, 1TB PCIe® NVMe™ SSD | NVIDIA RTX A1000 QN20 Graphics Card |... remove | HP Z8 G5 Workstation - Intel Xeon Gold Hexadeca-core (16 Core) 5416S 2 GHz - 64 GB DDR5 SDRAM RAM - 512 GB SSD - Tower - Black remove | Dell Precision 5690 Workstation Laptop (2024) | 16" 1920x1200 FHD+ | Core Ultra 7-165H - 1TB SSD Hard Drive - 32GB RAM | 16 cores @ 5.0 GHz Win 11 Pro Black remove | NVIDIA DGX Spark, 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm; 128GB LPDDR5x Unified RAM; 4TB NVMe M2 SSD Blackwell Architecture, 10GbE, WiFi 7, Bluetooth 5.3 remove | ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkStation P3 Tiny Gen 2 Workstation (2026 Model) - Intel Ultra 9 285 24-Core, NVIDIA RTX A1000 8GB, 64GB RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro remove | Dell Precision 5470 Workstation Laptop | 14" Full HD+ Antiglare Display | Intel Core i7-12800H, 32GB DDR5 RAM, 1TB PCIe® NVMe™ SSD | NVIDIA RTX A1000 QN20 Graphics Card |... remove | HP Z8 G5 Workstation - Intel Xeon Gold Hexadeca-core (16 Core) 5416S 2 GHz - 64 GB DDR5 SDRAM RAM - 512 GB SSD - Tower - Black remove | Dell Precision 5690 Workstation Laptop (2024) | 16" 1920x1200 FHD+ | Core Ultra 7-165H - 1TB SSD Hard Drive - 32GB RAM | 16 cores @ 5.0 GHz Win 11 Pro Black remove | NVIDIA DGX Spark, 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm; 128GB LPDDR5x Unified RAM; 4TB NVMe M2 SSD Blackwell Architecture, 10GbE, WiFi 7, Bluetooth 5.3 remove | ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W] remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ9,807.88 | د.إ3,449.00 | د.إ28,999.00 | د.إ9,980.00 | د.إ19,950.00 | د.إ13,510.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




![ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W]](https://dofortglobal.com/wp-content/uploads/2026/04/asus-proart-p16-laptop-nano-black-amd-ryzen-ai-9-hx-370-nvidia-rtx5070-600x600.webp)