Acer Aspire E5-575-72N3 Laptop | i7-7500U, 8GB RAM, 1TB HDD 15.6” FHD (Renewed) UAE
د.إ1,199.00
Acer Aspire E5-575-72N3 laptop with Intel Core i7-7500U, 8GB RAM, 1TB HDD, 15.6-inch Full HD display, and Windows 10 in Grey (Renewed).
Guarantee safe & secure checkout
Description
Product Description
The Acer Aspire E5-575-72N3 Laptop is a reliable and budget-friendly solution for everyday computing, offering solid performance for home, office, and student use.
Powered by the Intel Core i7-7500U (7th Gen) processor, it delivers efficient performance for multitasking, web browsing, office applications, and media consumption.
The 15.6-inch Full HD display provides clear visuals and a comfortable viewing experience, making it suitable for work, entertainment, and daily tasks.
With 8GB RAM and a 1TB HDD, the laptop offers smooth basic performance and large storage capacity, allowing you to store documents, media, and files without worrying about space.
Pre-installed with Windows 10, it provides a user-friendly interface and essential features for productivity and everyday computing.
This Renewed model is a cost-effective option for users looking for dependable performance at an affordable price.
Key Features
- Intel Core i7-7500U (7th Gen) Processor
- 8GB RAM for Everyday Multitasking
- 1TB HDD for Large Storage Capacity
- 15.6-inch Full HD Display
- Windows 10 Operating System
- Reliable Performance for Daily Use
- Grey Color (Renewed)
Technical Specifications
- Model: E5-575-72N3
- Processor: Intel Core i7-7500U
- Display: 15.6 Inches Full HD
- Resolution: 1920 × 1080
- Memory: 8GB RAM
- Storage: 1TB HDD
- Operating System: Windows 10
- Keyboard: English Keyboard
- Color: Grey
- Condition: Renewed
Ideal For
Students | Home Users | Office Work | Basic Computing | Budget Users | Everyday Tasks
Order now or request a quote for the Acer Aspire E5-575 laptop and get reliable everyday performance with large storage at an affordable price.
Additional information
| Hard-Drive Size | 1 TB |
|---|---|
| Operating System | Windows |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Hard Disk Description | HDD |
| Item Weight | 3.5 Pounds |
| Video Processor | Intel |
| Automatic Backup Software Included | Windows 10 |
| Form Factor | Convertible |
| Voltage | 240 Volts |
| Warranty Type | 1 year limited warranty |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | LED or LCD |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 2.7 GHz |
| Ram Memory Maximum Size | 8 GB |
| RAM Type | DDR3 SDRAM |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 50 Watt Hours |
| Human-Interface Input | Keyboard, Microphone |
| Keyboard Description | Standard |
| Processor Series | Core i7 |
| Processor Speed | 2.7 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i7-7500U |
| CPU Model Generation | 7th Gen |
| CPU Model Speed Maximum | 3500 GHz |
| CPU L3 Cache | 4 MB |
| Brand | acer |
| Model Name | E5-575-72N3 |
| Model Year | 2017 |
| Built-In Media | AC adapter, Documentation |
| Manufacturer | Acer |
| UPC | 649661290179 |
| Warranty Description | 1 year limited warranty |
| Connectivity Technology | USB, Wi-Fi |
| Wireless Technology | Wireless |
| Wireless Compability | 802.11ac |
| Bluetooth support | Yes |
| Number of Ports | 2 |
Quick Comparison
| Acer Aspire E5-575-72N3 Laptop | i7-7500U, 8GB RAM, 1TB HDD 15.6” FHD (Renewed) UAE remove | Acer TravelMate P2 15 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer TravelMate P2 14 TMP214 Laptop | i5-1335U, 8GB RAM, 512GB SSD 14” FHD UAE remove | Acer TravelMate P2 14 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer Aspire 3 A315 Laptop | i5-1235U, 8GB RAM, 512GB SSD, 15.6” FHD UAE remove | Acer Nitro Lite 16 Gaming Laptop | i7-13620H, RTX 4050, 16GB DDR5, 165Hz UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Aspire E5-575-72N3 Laptop | i7-7500U, 8GB RAM, 1TB HDD 15.6” FHD (Renewed) UAE remove | Acer TravelMate P2 15 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer TravelMate P2 14 TMP214 Laptop | i5-1335U, 8GB RAM, 512GB SSD 14” FHD UAE remove | Acer TravelMate P2 14 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer Aspire 3 A315 Laptop | i5-1235U, 8GB RAM, 512GB SSD, 15.6” FHD UAE remove | Acer Nitro Lite 16 Gaming Laptop | i7-13620H, RTX 4050, 16GB DDR5, 165Hz UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,199.00 | د.إ2,879.00 | د.إ2,750.00 | د.إ2,690.00 | د.إ1,949.00 | د.إ3,439.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer Aspire E5-575-72N3 laptop with Intel Core i7-7500U, 8GB RAM, 1TB HDD, 15.6-inch Full HD display, and Windows 10 in Grey (Renewed). | Acer TravelMate P2 15 business laptop with Intel Core Ultra 7 255U vPro processor, 16GB DDR5 RAM, 512GB SSD, 15.6-inch FHD display, Windows 11 Pro, and FHD webcam. | Acer TravelMate P2 14 TMP214 business laptop with Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14-inch Full HD display, Windows 11 Pro, and 1-year warranty. | Acer TravelMate P2 14 business laptop with Intel Core Ultra 7 255U vPro processor, 16GB DDR5 RAM, 512GB NVMe SSD, 14” WUXGA display, WiFi 6, and Windows 11 Pro. | Acer Aspire 3 A315 laptop with 12th Gen Intel Core i5-1235U, 8GB RAM, 512GB SSD, Intel Iris Xe graphics, 15.6-inch FHD IPS ComfyView display, and Windows 11. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |