BrosTrend 2.5Gb 8 Port Unmanaged Ethernet Switch High-Speed Network Switch UAE
د.إ259.00
BrosTrend 2.5Gb 8-port unmanaged Ethernet switch with ultra-fast 2.5Gbps speed, 40Gbps switching capacity, plug-and-play setup, fanless silent design, and multi-device support for gaming, NAS, PCs, and home networking in UAE.
Guarantee safe & secure checkout
Description
Product Description
The BrosTrend 2.5Gb 8 Port Unmanaged Ethernet Switch is a powerful networking upgrade designed for homes, offices, gaming setups, and small business environments in the UAE. With ultra-fast 2.5Gbps speeds across all 8 ports, it delivers up to 2.5× faster performance than standard gigabit switches, making it ideal for modern high-bandwidth devices.
Built for seamless multi-device connectivity, this switch allows you to connect PCs, laptops, NAS storage, gaming consoles, smart TVs, WiFi access points, and more without bottlenecks. Whether you’re streaming 4K content, gaming online, or transferring large files, it ensures smooth and stable performance across your entire network.
With a total switching capacity of up to 40Gbps, the switch efficiently manages multiple high-speed data streams simultaneously, making it perfect for demanding home office and professional environments.
The plug-and-play design ensures instant setup without any software installation or configuration. Simply connect the switch to your router and start expanding your wired network immediately.
Designed with a fanless architecture, the device operates silently, ensuring zero noise disruption even during heavy network usage. This makes it suitable for bedrooms, offices, and quiet working environments.
Its compact desktop or wall-mountable design provides flexible installation options, allowing you to optimize your workspace while maintaining strong network performance.
Key Features
- 8-port 2.5Gbps high-speed Ethernet switch
- Up to 40Gbps total switching capacity
- Plug-and-play installation (no setup required)
- Supports gaming consoles, NAS, PCs, TVs & access points
- Fanless silent operation design
- Stable multi-device network performance
- Desktop and wall-mount installation options
- Ideal for home, office, and gaming setups
- Unmanaged switch for simple use
- Reliable wired connectivity solution
Technical Specifications
- Brand: BrosTrend
- Product Type: 2.5Gb Unmanaged Network Switch
- Ports: 8 × RJ45 Ethernet Ports
- Speed: Up to 2.5Gbps per port
- Switching Capacity: 40Gbps
- Installation: Plug & Play
- Cooling: Fanless Silent Design
- Compatibility: PC, NAS, Gaming Consoles, Smart TVs, WiFi Access Points
- Mounting: Desktop / Wall Mountable
- Use Case: High-speed home & office networking
Ideal For
Gamers | Home Offices | IT Setups | NAS Users | Streaming Users | Small Businesses | Smart Homes | UAE High-Speed Networking Upgrades
Upgrade your network today with the BrosTrend 2.5Gb 8 Port Unmanaged Ethernet Switch and experience ultra-fast, stable, and silent connectivity for all your devices across home or office in the UAE.
Additional information
| Number of Ports | 8 |
|---|---|
| Compatible Devices | Compatible with Any Devices with an Ethernet port, such as Workstation PCs, Desktops, Laptops, Gaming Computers, Game Consoles, TVs, Wireless Access Points (AP), NAS, Servers, Blu-ray Players, Printers, VoIP Phones, Ethernet Switches and MUCH MORE |
| Voltage | 12 Volts (DC) |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Maximum Power | 12 Watts |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Interface | RJ45 |
| Data Transfer Rate | 2.5 Gigabits Per Second |
| Current Rating | 1 Amps |
| Switch Type | Unmanged Netowrk Switch |
| Platform | Not Machine Specific |
| Number of Layers | 2 |
| Case Material Type | Plastic |
| Brand | BrosTrend |
| Built-In Media | 1 x 8-Port 2.5G Ethernet Switch, 1 x Power Adapter, 1 x Quick Installation Guide |
| Warranty Description | Register for Limited Lifetime Protection |
| Manufacturer | BrosTrend Technology LLC |
| Model Number | 8-Port 2.5G Ethernet Switch |
| Mfr Part Number | 8 Ports 2.5G Ethernet Switch |
| Country of Origin | China |
| Unit Count | 1 Count |
| Item Dimensions L x W x H | 14.2L x 9W x 2.4H centimeters |
| Item Weight | 200 Grams |
Quick Comparison
| BrosTrend 2.5Gb 8 Port Unmanaged Ethernet Switch High-Speed Network Switch UAE remove | ASUS RT-BE92U WiFi 7 Tri-Band Mesh Router High-Speed 10G Router UAE remove | TP-Link Archer AX55 WiFi 6 Router AX3000 | Dual Band Gigabit Wireless Router UAE remove | TP-Link 24-Port Gigabit Ethernet Switch TL-SG1024 | Unmanaged Rackmount Network Switch UAE remove | TP-Link Omada OC200 Hardware Controller SDN Network Management UAE remove | TP-Link EAP225 AC1350 WiFi Access Point | Dual Band MU-MIMO PoE Omada UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BrosTrend 2.5Gb 8 Port Unmanaged Ethernet Switch High-Speed Network Switch UAE remove | ASUS RT-BE92U WiFi 7 Tri-Band Mesh Router High-Speed 10G Router UAE remove | TP-Link Archer AX55 WiFi 6 Router AX3000 | Dual Band Gigabit Wireless Router UAE remove | TP-Link 24-Port Gigabit Ethernet Switch TL-SG1024 | Unmanaged Rackmount Network Switch UAE remove | TP-Link Omada OC200 Hardware Controller SDN Network Management UAE remove | TP-Link EAP225 AC1350 WiFi Access Point | Dual Band MU-MIMO PoE Omada UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ259.00 | د.إ889.00 | د.إ207.00 | د.إ353.77 | د.إ257.70 | د.إ185.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | BrosTrend 2.5Gb 8-port unmanaged Ethernet switch with ultra-fast 2.5Gbps speed, 40Gbps switching capacity, plug-and-play setup, fanless silent design, and multi-device support for gaming, NAS, PCs, and home networking in UAE. | ASUS RT-BE92U WiFi 7 tri-band router with speeds up to 9700 Mbps, 10G WAN port, quad 2.5G LAN ports, AiMesh support, AI WAN detection, and advanced security — premium whole-home mesh WiFi solution for UAE smart homes and offices. | TP-Link Archer AX55 is a next-generation WiFi 6 dual-band router delivering up to 3000 Mbps speed, Gigabit connectivity, OneMesh support, and ultra-smooth performance for gaming, streaming, and smart homes. | TP-Link TL-SG1024 is a 24-port unmanaged Gigabit Ethernet switch designed for high-speed wired networking, offering plug-and-play setup, rackmount design, and stable enterprise-level performance for offices and businesses. | TP-Link Omada OC200 hardware controller with SDN integration, PoE-powered operation, cloud access, centralized network management for up to 100 devices, and Omada app support — ideal solution for smart business networking in UAE. | TP-Link EAP225 AC1350 is a dual-band wireless access point with MU-MIMO technology, PoE support, and Omada cloud management, delivering fast and stable WiFi coverage for business and enterprise networks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |