TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200)
د.إ253.33
Guarantee safe & secure checkout
Description
- Hardware Controller with Professional Network Management Centralized management for up to 100 Omada devices including Omada access points, Omada Security Gateways and Jetstream switches.
- Premium Hardware Design Industry-leading flexible Rackmount/Desktop design with a powerful chipset, durable metal casing, 2 * fast ethernet ports and 1 * USB 2.0 port for auto backup.
- Dual power selection Support PoE (802.3af/802.3at) and micro USB for flexible installations.
- Easy Network Monitor & Maintece The easy-to-use dashboard makes it simple to see your real-time network status and improve network maintece for peace of mind.
- Cloud Access with No License Fee Enjoy cloud service with no license fee with the use of OC200. Remote Cloud access and Omada app brings centralized cloud management of the whole network from different sites—all controlled from a single interface anywhere, anytime..SDN Compatibility For SDN usage, make sure your devices/controllers are either equipped with or can be upgraded to SDN version. OC200 work only with SDN access points, switches & gateways.
Additional information
| Other Special Features of the Product | WPS |
|---|---|
| Frequency Band Class | Single-Band |
| Wireless Compability | Bluetooth |
| Compatible Devices | Personal Computer |
| Antenna Location | Business |
| Connectivity Technology | Ethernet |
| Antenna Type | Internal |
| Operating System | TP-Link OS |
| Security Protocol | WPS |
| Number of Ports | 2 |
| Control Method | Remote |
| Data Transfer Rate | 100 Megabits Per Second |
| LAN Port Bandwidth | 100 Mbps |
| Voltage | 5 Volts |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| RAM Memory Installed | 256 MB |
| Smart Home Compatibility | Not Smart Home Compatible |
| Wi-Fi Generation | 802.11ac |
| Is Modem Compatible | No |
| Connectivity Protocol | Ethernet |
| Coverage | Up to 100 devices |
| Controller Type | Switch |
| Is Electric | Yes |
| Frequency | 5 GHz |
| Brand | TP-Link |
| Model Name | OC200 |
| Built-In Media | Ethernet Cable, Omada Cloud Controller OC200, Quick Installation Guide |
| Model Number | OC200 |
| UPC | 845973084233 840030702020 840460619905 |
| Global Trade Identification Number | 00845973084233 |
| Manufacturer | TP-Link |
| Mfr Part Number | OC200 |
| Item Type Name | TP-Link OC200 Omada Cloud Controller – Supports 802.3AF/At |
| Unit Count | 1.0 Count |
| Item Weight | 0.66 Pounds |
| Item Dimensions L x W x H | 10L x 9.8W x 2.5H centimeters |
| color | Black |
| EU Spare Part Availability Duration | 5 Years |
Quick Comparison
| TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200) remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | D-Link : DIR-XE5480 Mesh Router 3 Pack remove | Huawei E5785Lh-22c 300 Mbps 4G LTE Mobile WiFi (4G LTE in Europe, Asia, Middle East, Africa & 3G globally. 12 hrs working, Original OEM item) (Black) remove | TP-Link AC1350 Wireless Access Point, Wi-Fi Dual Band with MU-MIMO, 1 Gigabit Ethernet Port Support 802.3af/at/24V Passive PoE, Support Multiple SSIDs, Easily Mount to Wall or... remove | Ubiquiti Networks UniFi U6 Pro Professional Access Point Indoor WiFi Dual Band WiFi 6 Gen 5GHz Band 4.8 Gbps, 2.4 GHz Band 573.5 Mbps Throughput Rate Up to 300 Client Plastic,... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200) remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | D-Link : DIR-XE5480 Mesh Router 3 Pack remove | Huawei E5785Lh-22c 300 Mbps 4G LTE Mobile WiFi (4G LTE in Europe, Asia, Middle East, Africa & 3G globally. 12 hrs working, Original OEM item) (Black) remove | TP-Link AC1350 Wireless Access Point, Wi-Fi Dual Band with MU-MIMO, 1 Gigabit Ethernet Port Support 802.3af/at/24V Passive PoE, Support Multiple SSIDs, Easily Mount to Wall or... remove | Ubiquiti Networks UniFi U6 Pro Professional Access Point Indoor WiFi Dual Band WiFi 6 Gen 5GHz Band 4.8 Gbps, 2.4 GHz Band 573.5 Mbps Throughput Rate Up to 300 Client Plastic,... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ253.33 | د.إ889.00 | د.إ468.41 | د.إ449.00 | Original price was: د.إ192.99.د.إ185.00Current price is: د.إ185.00. | Original price was: د.إ579.90.د.إ563.00Current price is: د.إ563.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





