Ubiquiti Networks UniFi AC Mesh High-Performance Network Controller (White)
د.إ336.00
- Ubiquiti Networks UniFi AC Mesh High-Performance, [ Indoor / Outdoor 2.4/5GHz AP Wi-Fi Capabilities ], 2×2 MIMO, Dual-Band Access Point – 1167 Mbps – Works With UniFi Network Controller – White
Guarantee safe & secure checkout
Additional information
| Other Special Features of the Product | Wireless |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ac |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Antenna Location | Business, Home |
| Connectivity Technology | 802.11ac, Ethernet |
| Antenna Type | Internal |
| Operating System | UniFi OS |
| Security Protocol | WPA2, WPA3 |
| Number of Ports | 1 |
| Control Method | App |
| Data Transfer Rate | 1167 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Voltage | 24 Volts |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| RAM Memory Installed | 256 GB |
| Number of Antennas | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Wi-Fi Generation | Wi-Fi 5 |
| Has Internet Connectivity | Yes |
| Router Network Type | Dual-Band |
| Is Modem Compatible | No |
| Connectivity Protocol | 4 |
| Coverage | Directional coverage (with external antenna) |
| Controller Type | App Control |
| Frequency | 1.17 GHz |
| Brand | Ubiquiti Networks |
| Model Name | UAP-AC-M |
| Built-In Media | Two omni antennas, mounting hardware, PoE adapter, and other necessary accessories |
| Model Number | UAP-AC-M |
| UPC | 810354025792 |
| Global Trade Identification Number | 00810354025792 |
| Manufacturer | Ubiquiti Networks |
| Mfr Part Number | UAP-AC-M |
| Item Type Name | Access Point |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufaturer Warranty |
| Item Weight | 152 Grams |
| Item Dimensions L x W x H | 34L x 46W x 354H millimeters |
| color | White |
| EU Spare Part Availability Duration | 1 Years |
| Has Security Updates | No |
Quick Comparison
| Ubiquiti Networks UniFi AC Mesh High-Performance Network Controller (White) remove | Huawei E5785Lh-22c 300 Mbps 4G LTE Mobile WiFi (4G LTE in Europe, Asia, Middle East, Africa & 3G globally. 12 hrs working, Original OEM item) (Black) remove | Tenda Nova Mesh WiFi System MW6 - Covers up to 4-6 Bedroom Houses- AC1200 Whole Home WiFi Mesh System - Gigabit Dual-Band Mesh Network - Replaces Wireless Router and WiFi... remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200) remove | TP-Link 24 Port Gigabit Ethernet Switch | Plug and Play | Sturdy Metal w/Shielded Ports | Rackmount | Fanless | Limited Lifetime Protection | Unmanaged (TL-SG1024) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti Networks UniFi AC Mesh High-Performance Network Controller (White) remove | Huawei E5785Lh-22c 300 Mbps 4G LTE Mobile WiFi (4G LTE in Europe, Asia, Middle East, Africa & 3G globally. 12 hrs working, Original OEM item) (Black) remove | Tenda Nova Mesh WiFi System MW6 - Covers up to 4-6 Bedroom Houses- AC1200 Whole Home WiFi Mesh System - Gigabit Dual-Band Mesh Network - Replaces Wireless Router and WiFi... remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200) remove | TP-Link 24 Port Gigabit Ethernet Switch | Plug and Play | Sturdy Metal w/Shielded Ports | Rackmount | Fanless | Limited Lifetime Protection | Unmanaged (TL-SG1024) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ336.00 | د.إ449.00 | د.إ349.00 | د.إ889.00 | د.إ253.33 | د.إ370.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





