Ubiquiti UniFi U6 Pro WiFi 6 Access Point Dual-Band High Performance UAE
د.إ594.00
Ubiquiti UniFi U6 Pro is a high-performance WiFi 6 dual-band access point designed for business and home networks, delivering up to 5.3 Gbps speed, support for 300+ clients, and seamless enterprise-grade wireless coverage.
Guarantee safe & secure checkout
On all order
Description
Additional information
| Other Special Features of the Product | Dual Band, Wireless |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ax |
| Compatible Devices | Personal computer, Smartphone, Tablet, Game console, Printer, Surveillance camera, Smart TV, Smart thermostat |
| Antenna Location | Home, Business, Outdoor |
| Connectivity Technology | Wireless |
| Antenna Type | Internal |
| Operating System | UniFi Network |
| Security Protocol | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| Number of Ports | 3 |
| Control Method | App |
| Data Transfer Rate | 5373.5 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Voltage | 48 Volts (DC) |
| Maximum Upstream Data Transfer Rate | 200 Megabits Per Second |
| Number of Antennas | 8 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Wi-Fi Generation | WiFi 6 |
| Has Internet Connectivity | No |
| Router Network Type | Wireless |
| Is Modem Compatible | No |
| Connectivity Protocol | Wi-Fi |
| Coverage | Indoor, wide area |
| Controller Type | Switch |
| Frequency | 5 GHz |
| Brand | Ubiquiti Networks |
| Model Name | U6 Pro |
| Built-In Media | Ubiquiti U6-Pro UniFi 6 Professional Access Point Indoor WiFi 6(802.11ax) AP with 5.3Gbps |
| Model Number | U6-Pro-US |
| UPC | 810010074256 |
| Global Trade Identification Number | 00810010074256 |
| Manufacturer | UBIQUITI |
| Mfr Part Number | U6-Pro-US |
| Item Type Name | Ubiquiti U6-Pro UniFi 6 Professional Access Point Indoor WiFi 6(802.11ax) AP with 5.3Gbps |
| Unit Count | 1.0 Count |
| Warranty Description | 👏【Hassle-free Warranty】There’s no greater peace of mind than knowing you have one less worry by having 12 months Limited Warranty. |
| Item Weight | 600 Grams |
| Has Security Updates | Yes |
Quick Comparison
| Ubiquiti UniFi U6 Pro WiFi 6 Access Point Dual-Band High Performance UAE remove | Tenda Nova MW6 Mesh WiFi System Whole Home Coverage UAE remove | TP-Link EAP225 AC1350 WiFi Access Point | Dual Band MU-MIMO PoE Omada UAE remove | ASUS RT-BE92U WiFi 7 Tri-Band Mesh Router High-Speed 10G Router UAE remove | Huawei E5785Lh-22c 4G LTE Mobile WiFi Hotspot | 300 Mbps Portable Router UAE remove | D-Link DIR-XE5480 WiFi 6E Mesh Router 3 Pack | AX5400 Whole Home Mesh WiFi UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti UniFi U6 Pro WiFi 6 Access Point Dual-Band High Performance UAE remove | Tenda Nova MW6 Mesh WiFi System Whole Home Coverage UAE remove | TP-Link EAP225 AC1350 WiFi Access Point | Dual Band MU-MIMO PoE Omada UAE remove | ASUS RT-BE92U WiFi 7 Tri-Band Mesh Router High-Speed 10G Router UAE remove | Huawei E5785Lh-22c 4G LTE Mobile WiFi Hotspot | 300 Mbps Portable Router UAE remove | D-Link DIR-XE5480 WiFi 6E Mesh Router 3 Pack | AX5400 Whole Home Mesh WiFi UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ594.00 | د.إ349.00 | د.إ185.00 | د.إ889.00 | د.إ449.00 | د.إ351.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ubiquiti UniFi U6 Pro is a high-performance WiFi 6 dual-band access point designed for business and home networks, delivering up to 5.3 Gbps speed, support for 300+ clients, and seamless enterprise-grade wireless coverage. | Tenda Nova MW6 mesh WiFi system with AC1200 dual-band speeds, seamless roaming, whole-home coverage up to 3500 sq.ft., support for 90 devices, and easy app-based setup — reliable mesh networking solution for UAE homes. | TP-Link EAP225 AC1350 is a dual-band wireless access point with MU-MIMO technology, PoE support, and Omada cloud management, delivering fast and stable WiFi coverage for business and enterprise networks. | ASUS RT-BE92U WiFi 7 tri-band router with speeds up to 9700 Mbps, 10G WAN port, quad 2.5G LAN ports, AiMesh support, AI WAN detection, and advanced security — premium whole-home mesh WiFi solution for UAE smart homes and offices. | Huawei E5785Lh-22c is a high-speed 4G LTE Cat6 mobile WiFi hotspot delivering up to 300 Mbps download speed, supporting 10 devices, 12-hour battery life, and global network compatibility for travel and work. | D-Link DIR-XE5480 is a WiFi 6E mesh router system (3-pack) delivering up to 5.4 Gbps speed, tri-band connectivity, Gigabit LAN, and seamless whole-home coverage for gaming, streaming, and smart homes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |