Samsung Galaxy Book Pro 15.6" Laptop | Intel Evo Core i5, 8GB RAM, 512GB SSD, Windows 11
د.إ6,100.00
Samsung Galaxy Book Pro laptop with Intel Evo Core i5 processor, 8GB RAM, 512GB SSD, 15.6-inch AMOLED display, ultra-slim lightweight design, and Windows 11 upgrade support.
Guarantee safe & secure checkout
On all order
Description
Product Description
The Samsung Galaxy Book Pro is a premium ultra-light laptop designed for professionals, students, and users who want high portability without sacrificing performance. Combining Intel Evo certification, a stunning AMOLED display, and an ultra-thin aluminum design, it delivers an exceptional experience for productivity, entertainment, and mobility.
Powered by the 11th Gen Intel Core i5 processor, the Galaxy Book Pro offers responsive multitasking performance for office work, browsing, video conferencing, streaming, and daily productivity. Intel Evo optimization ensures fast responsiveness, efficient battery usage, and smooth performance across applications.
With 8GB RAM and a 512GB SSD, users can enjoy quick boot times, smooth multitasking, and reliable storage for files, applications, and media content.
The 15.6-inch AMOLED display delivers vibrant colors, deep contrast, and sharp visuals similar to Samsung Galaxy smartphone screens, making it ideal for content viewing, creative work, and entertainment. Its slim bezel design enhances the immersive viewing experience.
Designed for maximum portability, the Galaxy Book Pro features an ultra-slim anodized aluminum body measuring only 11.2mm thin and weighing approximately 868g. Military-grade durability ensures dependable performance during travel and daily use.
The long-lasting battery provides up to 21 hours of usage, while fast charging support allows users to recharge quickly and stay productive on the move. Seamless wireless sharing with nearby Galaxy devices improves connectivity and workflow efficiency.
Key Features
- Intel Evo certified Core i5 processor
- 8GB RAM for smooth performance
- 512GB SSD fast storage
- 15.6-inch AMOLED display
- Ultra-slim 11.2mm lightweight design
- Approx. 868g portable build
- Up to 21 hours battery life
- Fast charging support
- Premium anodized aluminum chassis
- Military-grade durability
- Windows 10 Home with free Windows 11 upgrade
Technical Specifications
- Brand: Samsung
- Model: Galaxy Book Pro
- Processor: Intel Core i5 11th Gen
- Platform: Intel Evo Certified
- RAM: 8GB
- Storage: 512GB SSD
- Display Size: 15.6-inch
- Display Type: AMOLED
- Operating System: Windows 10 Home (Upgradeable to Windows 11)
- Battery Life: Up to 21 Hours
- Charging: USB-C Fast Charging
- Build Material: Anodized Aluminum
- Weight: Approx. 868g
- Color: Mystic Silver
- Version: UK Version
Ideal For
Business Professionals | Students | Travel Users | Remote Work | Multimedia Streaming | Productivity Tasks | Everyday Computing | Lightweight Portable Use
Order now or request a quote for the Samsung Galaxy Book Pro and enjoy ultra-light portability, vibrant AMOLED visuals, and fast Intel Evo performance for work, entertainment, and everyday productivity.
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 10 Home |
| Other Special Features of the Product | Thin |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.05 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Multimedia |
| Webcam Capability | Yes |
| Graphics Card Ram | 8 GB |
| Automatic Backup Software Included | windows 10 home |
| Form Factor | Laptop |
| Hard Disk Interface | Serial ATA |
| Voltage | 230 Volts |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Chipset Type | Intel |
| Power Device | USB Power Delivery |
| Video Output | HDMI |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | LPDDR4 |
| Ram Memory Maximum Size | 8 GB |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 1 |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Wireless Technology | Bluetooth |
| Wireless Compability | 802.11n |
| Cellular Technology | WiFi |
| Bluetooth support | Yes |
| Wi-Fi Generation | WiFi 6 |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | [YES] |
| Processor Series | Core i5 |
| Processor Speed | 2.4 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Intel Tigerlake-UP3 |
| CPU Model Generation | 11th generation |
| CPU Codename | Tigerlake |
| Brand | Samsung |
| Model Name | Galaxy Book Pro |
| Model Year | 2021 |
| Model Number | NP950XDB-KA1UK |
| Built-In Media | Adapter, Device, Quick Start Guide, USB Cable |
| Manufacturer | Samsung |
| Screen Size | 15.6 Inches |
| Resolution | 1280 x 720 |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | AMOLED |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | AMOLED |
| Refresh Rate | 60. |
| Has Color Screen | Yes |
| Screen Finish | Glossy |
| Battery Cell Type | Lithium Ion |
| Battery Life | 9 Hours |
| Lithium-Battery Energy Content | 68 Watt Hours |
| Total Usb Ports | 2 |
| Hardware Interface | Bluetooth, HDMI, Thunderbolt, USB Type C |
| Number of Ports | 2 |
| Total Thunderbolt Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | 1.5W x 2 speakers |
| Microphone Form Factor | Integrated microphone |
| Audio features | This product has built-in stereo speakers with 1.5 watts of power per speaker |
| Audio Recording | No |
Quick Comparison
| Samsung Galaxy Book Pro 15.6" Laptop | Intel Evo Core i5, 8GB RAM, 512GB SSD, Windows 11 remove | Samsung Galaxy Book3 Business Laptop 15.6” Core i7 16GB RAM 512GB SSD Windows 11 Pro UAE remove | Samsung Galaxy Book Go LTE Laptop 14” Windows 10 Home 8GB RAM 128GB SSD UAE remove | Samsung Galaxy Book2 360 AMOLED Laptop 13.3” Core i7 16GB 512GB Touchscreen UAE remove | Samsung Galaxy Book5 Pro 360 AI Laptop 16” 3K AMOLED Touch Intel Core Ultra 7 UAE remove | Samsung Galaxy Book4 Business Laptop 15.6” Core 7 16GB 1TB SSD Copilot AI Laptop UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Book Pro 15.6" Laptop | Intel Evo Core i5, 8GB RAM, 512GB SSD, Windows 11 remove | Samsung Galaxy Book3 Business Laptop 15.6” Core i7 16GB RAM 512GB SSD Windows 11 Pro UAE remove | Samsung Galaxy Book Go LTE Laptop 14” Windows 10 Home 8GB RAM 128GB SSD UAE remove | Samsung Galaxy Book2 360 AMOLED Laptop 13.3” Core i7 16GB 512GB Touchscreen UAE remove | Samsung Galaxy Book5 Pro 360 AI Laptop 16” 3K AMOLED Touch Intel Core Ultra 7 UAE remove | Samsung Galaxy Book4 Business Laptop 15.6” Core 7 16GB 1TB SSD Copilot AI Laptop UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ6,100.00 | د.إ2,683.69 | د.إ3,585.00 | د.إ2,299.00 | د.إ5,088.33 | د.إ2,875.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung Galaxy Book Pro laptop with Intel Evo Core i5 processor, 8GB RAM, 512GB SSD, 15.6-inch AMOLED display, ultra-slim lightweight design, and Windows 11 upgrade support. | Samsung Galaxy Book3 15.6-inch business laptop with 13th Gen Intel Core i7 processor, 16GB RAM, 512GB SSD, Intel Iris Xe graphics, and Windows 11 Pro — designed for professional productivity, multitasking, and business performance in the UAE. | Samsung Galaxy Book Go 14-inch LTE laptop with Windows 10 Home, 8GB RAM, 128GB storage, Snapdragon-powered efficiency, lightweight design, and Mystic Silver finish — perfect for portable everyday use in the UAE. | Samsung Galaxy Book2 360 13.3-inch AMOLED touchscreen laptop with 12th Gen Intel Core i7 Evo processor, 16GB LPDDR4X RAM, 512GB SSD, Intel Iris Xe graphics, and 360° convertible design — perfect for premium productivity and portability in the UAE. | Samsung Galaxy Book5 Pro 360 AI laptop with 16-inch 3K AMOLED touchscreen, Intel Core Ultra 7 processor, 120Hz refresh rate, S Pen, Windows AI features, Dolby Atmos quad speakers, and Galaxy ecosystem integration — designed for premium productivity and creativity in the UAE. | Samsung Galaxy Book4 Business Laptop with 15.6-inch FHD LED display, Intel Core 7 150U 10-core processor, Copilot AI PC, 16GB RAM, 1TB SSD, backlit keyboard, long battery life, and included mouse — powerful business laptop for productivity in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |