Dell Precision 3630 Tower Desktop Computer | Intel i7-8700 (3.4) | 32GB DDR4 RAM | 1TB SSD Solid State | Windows 11 Professional | Home or Office PC (Renewed)
د.إ2,337.17
Guarantee safe & secure checkout
Description
- [INTEL POWERED CONTENT CREATION] – Built with a 8th Generation Hexa-Core Intel i7 and 32GB of DDR4 RAM; Modern, Windows 11 ready, with 4K support, Executive multitasking, media streaming and high-performance web browsing; Perfect as a premium, powerful, and high speed multimedia computer; built for content creators; Plenty of RAM and Mass storage for photo and video editing powered by Intel HD 630; Fast rendering with premium multitasking ability.
- [LATEST WIRELESS TECH] – This Dell Tower Computer easily connects to the internet through the included Wi-Fi adapter.
- [SOLID STATE STORAGE] – This Dell Computer setup comes with an ultra-fast 1TB Solid State Drive (SSD); Setup as the primary boot device; Boot and load programs with lightning speed ; Additional expansion available
- [BUY & OWN WITH CONFIDENCE] – From the world’s largest Microsoft Authorized Refurbisher; Quality Guarantee and Free Tech Support; Award-winning Customer Service; | Support Sustainable Business
- [MODERN HI-SPEED PORTS] – USB 3.0 (x5) | USB 2.0 (x4) | USB Type-C (x1) | DisplayPort (x2) | PS2 Port (x2) | Serial Port (x1) | Audio Combo Jack (x1) | Audio In (x1) | Audio Out (x1) | RJ-45 Ethernet (x1) | Internal SATA (x4)
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Personal |
| Personal Computer Design Type | Computer Tower |
| color | Black |
| Additional Features | Expandable Storage |
| Hard Disk Description | SSD |
| Hardware Interface | 3.5mm Audio, DisplayPort, PS/2, Serial Interface, USB 2.0, USB 3.0 |
| Item Dimensions | 34.3 x 17.5 x 33.3 centimeters |
| Item Weight | 20.6 Pounds |
| Video Output | DisplayPort |
| Video Output Interface | DisplayPort |
| Hard Disk Interface | Serial ATA |
| Style Name | i7, 1TB SSD |
| Cooling Method | Air |
| Compatible Devices | Mouse |
| Power Plug Type | Type A – 2 pin (North American) |
| Total Expansion Slots Quantity | 7 |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 630 |
| Graphics Card Ram | 4.00 |
| Graphics Ram Type | GDDR5 |
| Graphics Card Interface | Integrated |
| Processor Series | Core i7 8700 |
| Processor Speed | 3.4 GHz |
| Processor Socket | LGA 1151 |
| Processor Count | 6 |
| CPU Model Speed Maximum | 4.6 GHz |
| Total Usb Ports | 9 |
| Number of Component Outputs | 2 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Wired, Standard QWERTY Keyboard |
| Keyboard Layout | QWERTY |
| Brand | Dell |
| Model Number | 3630 |
| Model Name | Precision |
| Built-In Media | Mouse |
| Processor Brand | Intel |
| Model Year | 2019 |
| CPU Model Number | 8700 |
| Video Processor | Intel |
| UPC | 698869533571 |
| Manufacturer | Dell Computers |
| Cache Memory Installed Size | 12 MB |
| Memory Storage Capacity | 1000 GB |
| Memory Slots Available | 4 Slots |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 128 GB |
| RAM Type | DDR4 SDRAM |
| Display Resolution Maximum | 3840×2160 |
| Display Type | LCD or LED |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Wireless Network Technology | Wi-Fi |
| Connectivity Technology | Ethernet, Wi-Fi |
| Wireless Compability | 802.11n |
| Wireless Technology | Wi-Fi |
Quick Comparison
| Dell Precision 3630 Tower Desktop Computer | Intel i7-8700 (3.4) | 32GB DDR4 RAM | 1TB SSD Solid State | Windows 11 Professional | Home or Office PC (Renewed) remove | Hewlett Packard Enterprise ProLiant MicroServer Gen11 Tower Server, Intel Pentium Gold G7400 Processor, 16GB Memory, 1TB HDD Storage, External 180W US Power Supply (HPE Smart... remove | Dell Precision 5690 Workstation Laptop (2024) | 16" 1920x1200 FHD+ | Core Ultra 7-165H - 1TB SSD Hard Drive - 32GB RAM | 16 cores @ 5.0 GHz Win 11 Pro Black remove | MINISFORUM MS-A2 Mini PC, AMD Ryzen 9 9955HX 16C/32T up to 5.4GHz with AMD Radeon 610M, Barebone without DDR5 RAM (up to 96GB)/SSD/OS, HDMI/USB-C x 2/2.5G RJ45 x 2/10G SFP+ x 2,... remove | NVIDIA DGX Spark, 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm; 128GB LPDDR5x Unified RAM; 4TB NVMe M2 SSD Blackwell Architecture, 10GbE, WiFi 7, Bluetooth 5.3 remove | Lenovo ThinkPad P1 Gen 7 21KV0005US 16" Touchscreen Notebook - WQUXGA - Intel Core Ultra 9 185H - vPro Technology - Intel Evo Platform - 64 GB - 2 TB SSD - English Keyboard -... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell Precision 3630 Tower Desktop Computer | Intel i7-8700 (3.4) | 32GB DDR4 RAM | 1TB SSD Solid State | Windows 11 Professional | Home or Office PC (Renewed) remove | Hewlett Packard Enterprise ProLiant MicroServer Gen11 Tower Server, Intel Pentium Gold G7400 Processor, 16GB Memory, 1TB HDD Storage, External 180W US Power Supply (HPE Smart... remove | Dell Precision 5690 Workstation Laptop (2024) | 16" 1920x1200 FHD+ | Core Ultra 7-165H - 1TB SSD Hard Drive - 32GB RAM | 16 cores @ 5.0 GHz Win 11 Pro Black remove | MINISFORUM MS-A2 Mini PC, AMD Ryzen 9 9955HX 16C/32T up to 5.4GHz with AMD Radeon 610M, Barebone without DDR5 RAM (up to 96GB)/SSD/OS, HDMI/USB-C x 2/2.5G RJ45 x 2/10G SFP+ x 2,... remove | NVIDIA DGX Spark, 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm; 128GB LPDDR5x Unified RAM; 4TB NVMe M2 SSD Blackwell Architecture, 10GbE, WiFi 7, Bluetooth 5.3 remove | Lenovo ThinkPad P1 Gen 7 21KV0005US 16" Touchscreen Notebook - WQUXGA - Intel Core Ultra 9 185H - vPro Technology - Intel Evo Platform - 64 GB - 2 TB SSD - English Keyboard -... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,337.17 | د.إ5,618.00 | د.إ9,980.00 | د.إ3,373.43 | د.إ19,950.00 | د.إ12,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





