MINISFORUM MS-A2 Mini PC, AMD Ryzen 9 9955HX 16C/32T up to 5.4GHz with AMD Radeon 610M, Barebone without DDR5 RAM (up to 96GB)/SSD/OS, HDMI/USB-C x 2/2.5G RJ45 x 2/10G SFP+ x 2,...
د.إ3,373.43
Guarantee safe & secure checkout
Description
- Display Size: 00 centimeters
- Display Resolution maximum: 7680×4320
- Computer memory Size: 00 GB
- Cpu model Model number: Ryzen 9 9955HX
- Display Size: 0.0 centimeters
- Computer memory Size: 0.0 GB
Additional information
| Operating System | OS |
|---|---|
| Specific Uses For Product | Multimedia |
| Personal Computer Design Type | Barebone |
| Optical Storage Device | DVD-R DL |
| Hard Disk Description | No internal hard drive |
| Hardware Interface | Ethernet, HDMI, USB Type C |
| Item Weight | 3.24 Kilograms |
| Video Output | HDMI, USB-C (DisplayPort Alternate Mode) |
| Video Output Interface | HDMI, USB-C (Alt DP) |
| Hard Disk Interface | USB 3.0 |
| Power Plug Type | Type C/EF – 2 pin (Europlug/FR-DE Hybrid) |
| Cache Memory Installed Size | 64 MB |
| RAM Memory Installed | 96 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 96 GB |
| Memory Speed | 5600 MT/s |
| RAM Type | DDR5 SDRAM |
| Memory Clock Speed | 5600 MHz |
| Display Resolution Maximum | 7680×4320 |
| Aspect Ratio | 16:9 |
| Resolution | 7680 x 4320 |
| Native Resolution | 7680 x 4320 |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Brand | MINISFORUM |
| Model Number | MS-A2 |
| Model Name | MS-A2 |
| Processor Brand | AMD |
| CPU Model Number | Ryzen 9 9955HX |
| Manufacturer | Micro Computer (Hk) Tech Limited |
| Unit Count | 1 Count |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Processor Series | Ryzen 9 |
| Processor Speed | 5.4 GHz |
| Processor Count | 16 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Human-Interface Input | Keypad |
| Keyboard Description | None (No) |
| Keyboard Layout | AZERTY |
Quick Comparison
| MINISFORUM MS-A2 Mini PC, AMD Ryzen 9 9955HX 16C/32T up to 5.4GHz with AMD Radeon 610M, Barebone without DDR5 RAM (up to 96GB)/SSD/OS, HDMI/USB-C x 2/2.5G RJ45 x 2/10G SFP+ x 2,... remove | Lenovo ThinkPad P1 Gen 7 21KV0005US 16" Touchscreen Notebook - WQUXGA - Intel Core Ultra 9 185H - vPro Technology - Intel Evo Platform - 64 GB - 2 TB SSD - English Keyboard -... remove | HP Z8 G5 Workstation - Intel Xeon Gold Hexadeca-core (16 Core) 5416S 2 GHz - 64 GB DDR5 SDRAM RAM - 512 GB SSD - Tower - Black remove | THINKSTATION P5, INTEL XEON W3-2425 (3.00GHZ, 15MB), WINDOWS 11 PRO for WORKSTATIONS 64, 64.0GB, 1X2TB SSD M.2 2280 PCIE GEN4 PERFORMANCE TLC OPAL, remove | Dell Precision 5690 Workstation Laptop (2024) | 16" 1920x1200 FHD+ | Core Ultra 7-165H - 1TB SSD Hard Drive - 32GB RAM | 16 cores @ 5.0 GHz Win 11 Pro Black remove | CyberPowerPC Gamer Supreme Gaming PC, Intel Core Ultra 7 265KF 3.9GHz, Radeon RX 9070 XT 16GB, 32GB DDR5, 2TB PCIe 4.0 SSD, WiFi Ready & Windows 11 Home (SLC8900A2) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MINISFORUM MS-A2 Mini PC, AMD Ryzen 9 9955HX 16C/32T up to 5.4GHz with AMD Radeon 610M, Barebone without DDR5 RAM (up to 96GB)/SSD/OS, HDMI/USB-C x 2/2.5G RJ45 x 2/10G SFP+ x 2,... remove | Lenovo ThinkPad P1 Gen 7 21KV0005US 16" Touchscreen Notebook - WQUXGA - Intel Core Ultra 9 185H - vPro Technology - Intel Evo Platform - 64 GB - 2 TB SSD - English Keyboard -... remove | HP Z8 G5 Workstation - Intel Xeon Gold Hexadeca-core (16 Core) 5416S 2 GHz - 64 GB DDR5 SDRAM RAM - 512 GB SSD - Tower - Black remove | THINKSTATION P5, INTEL XEON W3-2425 (3.00GHZ, 15MB), WINDOWS 11 PRO for WORKSTATIONS 64, 64.0GB, 1X2TB SSD M.2 2280 PCIE GEN4 PERFORMANCE TLC OPAL, remove | Dell Precision 5690 Workstation Laptop (2024) | 16" 1920x1200 FHD+ | Core Ultra 7-165H - 1TB SSD Hard Drive - 32GB RAM | 16 cores @ 5.0 GHz Win 11 Pro Black remove | CyberPowerPC Gamer Supreme Gaming PC, Intel Core Ultra 7 265KF 3.9GHz, Radeon RX 9070 XT 16GB, 32GB DDR5, 2TB PCIe 4.0 SSD, WiFi Ready & Windows 11 Home (SLC8900A2) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,373.43 | د.إ12,499.00 | د.إ28,999.00 | د.إ32,999.00 | د.إ9,980.00 | د.إ15,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





