MINISFORUM MS-A2 Mini PC Ryzen 9 9955HX 16-Core 5.4GHz Barebone Mini PC UAE
د.إ3,373.43
MINISFORUM MS-A2 Mini PC with AMD Ryzen 9 9955HX 16-core processor (up to 5.4GHz), Radeon 610M graphics, barebone design, dual 2.5G LAN, 10G SFP+, HDMI + USB-C, up to 96GB RAM support — ultra-powerful compact workstation mini PC for professionals in the UAE.
Guarantee safe & secure checkout
On all order
Description
Product Description
The MINISFORUM MS-A2 Mini PC is a next-generation high-performance compact workstation designed for advanced users in the UAE who need desktop-level power in a small, energy-efficient form factor. Built for professionals, developers, engineers, and IT users, it delivers extreme computing performance in a space-saving mini PC design.
Powered by the AMD Ryzen 9 9955HX 16-core / 32-thread processor, this system delivers exceptional performance with boost speeds up to 5.4GHz. It is designed for heavy multitasking, virtualization, software development, data processing, and professional workloads that demand high CPU performance.
The integrated AMD Radeon 610M graphics provide efficient visual performance for everyday graphics tasks, multi-display setups, and lightweight GPU workloads. With support for up to 96GB DDR5 RAM, users can build a powerful custom workstation tailored to demanding professional needs.
As a barebone system, it allows full customization of memory, storage, and operating system, giving users complete control over performance configuration. This makes it ideal for IT professionals, developers, and advanced users who prefer a custom-built setup.
The MS-A2 also offers advanced connectivity including dual HDMI, dual USB-C, dual 2.5G RJ45 Ethernet ports, and dual 10G SFP+ ports — making it an excellent choice for networking, servers, and high-speed data environments.
With support for 8K display output (7680×4320), this mini PC is future-ready for ultra-high-resolution workflows and multi-display professional setups.
Key Features
- AMD Ryzen 9 9955HX (16-core / 32-thread)
- Boost clock up to 5.4GHz
- Radeon 610M integrated graphics
- Barebone customizable system (RAM/SSD/OS not included)
- Supports up to 96GB DDR5 RAM
- Dual 2.5G Ethernet ports
- Dual 10G SFP+ high-speed networking
- HDMI + dual USB-C display support
- 8K (7680×4320) display output support
- Compact high-performance mini PC design
Technical Specifications
- Brand: MINISFORUM
- Model: MS-A2 Mini PC
- Processor: AMD Ryzen 9 9955HX (16C/32T, up to 5.4GHz)
- Graphics: AMD Radeon 610M
- Memory Support: Up to 96GB DDR5 (not included)
- Storage: Not included (barebone system)
- Operating System: Not included
- Video Output: HDMI + 2x USB-C
- Network: 2x 2.5G RJ45 + 2x 10G SFP+
- Max Resolution: Up to 8K (7680×4320)
- Form Factor: Mini PC (Barebone)
- Usage Type: Professional / IT / Server / Workstation
Ideal For
Developers | IT Professionals | Network Engineers | Server Users | Data Centers | Advanced Users | Programmers | Virtualization Users | Compact Workstation Builders | Power Users
Order the MINISFORUM MS-A2 Mini PC in the UAE today and build your own high-performance custom workstation with next-gen Ryzen power, ultra-fast networking, and compact mini PC design.
Additional information
| Operating System | OS |
|---|---|
| Specific Uses For Product | Multimedia |
| Personal Computer Design Type | Barebone |
| Optical Storage Device | DVD-R DL |
| Hard Disk Description | No internal hard drive |
| Hardware Interface | Ethernet, HDMI, USB Type C |
| Item Weight | 3.24 Kilograms |
| Video Output | HDMI, USB-C (DisplayPort Alternate Mode) |
| Video Output Interface | HDMI, USB-C (Alt DP) |
| Hard Disk Interface | USB 3.0 |
| Power Plug Type | Type C/EF – 2 pin (Europlug/FR-DE Hybrid) |
| Cache Memory Installed Size | 64 MB |
| RAM Memory Installed | 96 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 96 GB |
| Memory Speed | 5600 MT/s |
| RAM Type | DDR5 SDRAM |
| Memory Clock Speed | 5600 MHz |
| Display Resolution Maximum | 7680×4320 |
| Aspect Ratio | 16:9 |
| Resolution | 7680 x 4320 |
| Native Resolution | 7680 x 4320 |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Brand | MINISFORUM |
| Model Number | MS-A2 |
| Model Name | MS-A2 |
| Processor Brand | AMD |
| CPU Model Number | Ryzen 9 9955HX |
| Manufacturer | Micro Computer (Hk) Tech Limited |
| Unit Count | 1 Count |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Processor Series | Ryzen 9 |
| Processor Speed | 5.4 GHz |
| Processor Count | 16 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Human-Interface Input | Keypad |
| Keyboard Description | None (No) |
| Keyboard Layout | AZERTY |
Quick Comparison
| MINISFORUM MS-A2 Mini PC Ryzen 9 9955HX 16-Core 5.4GHz Barebone Mini PC UAE remove | Lenovo ThinkPad P1 Gen 7 16” WQUXGA Touch Core Ultra 9 64GB 2TB SSD UAE remove | HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | HPE ProLiant MicroServer Gen11 Tower Server Intel Pentium Gold 16GB RAM 1TB HDD UAE remove | Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | Lenovo ThinkStation P3 Tiny Gen 2 Workstation Ultra 9 RTX A1000 64GB RAM 1TB Gen5 SSD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MINISFORUM MS-A2 Mini PC Ryzen 9 9955HX 16-Core 5.4GHz Barebone Mini PC UAE remove | Lenovo ThinkPad P1 Gen 7 16” WQUXGA Touch Core Ultra 9 64GB 2TB SSD UAE remove | HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | HPE ProLiant MicroServer Gen11 Tower Server Intel Pentium Gold 16GB RAM 1TB HDD UAE remove | Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | Lenovo ThinkStation P3 Tiny Gen 2 Workstation Ultra 9 RTX A1000 64GB RAM 1TB Gen5 SSD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,373.43 | د.إ12,499.00 | د.إ28,999.00 | د.إ6,370.36 | د.إ32,999.00 | د.إ9,807.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | MINISFORUM MS-A2 Mini PC with AMD Ryzen 9 9955HX 16-core processor (up to 5.4GHz), Radeon 610M graphics, barebone design, dual 2.5G LAN, 10G SFP+, HDMI + USB-C, up to 96GB RAM support — ultra-powerful compact workstation mini PC for professionals in the UAE. | Lenovo ThinkPad P1 Gen 7 16-inch touchscreen laptop with Intel Core Ultra 9 185H processor, vPro technology, Intel Evo platform, 64GB RAM, 2TB SSD, and WQUXGA display — premium mobile workstation for professionals in the UAE. | HP Z8 G5 Workstation tower with Intel Xeon Gold 5416S 16-core processor, 64GB DDR5 RAM, 512GB SSD, enterprise-grade performance, and advanced reliability — built for engineering, 3D design, AI, and heavy professional workloads in the UAE. | HPE ProLiant MicroServer Gen11 compact tower server with Intel Pentium Gold G7400 processor, 16GB DDR5 memory, 1TB HDD storage, iLO 6 remote management, and expandable design — ideal entry-level business server for file sharing and NAS in the UAE. | Lenovo ThinkStation P5 workstation with Intel Xeon W3-2425 processor, 64GB RAM, 2TB Gen4 NVMe SSD, Windows 11 Pro for Workstations, and enterprise-grade reliability — built for engineering, CAD, 3D rendering, and professional workloads in the UAE. | Lenovo ThinkStation P3 Tiny Gen 2 (2026 model) compact workstation with Intel Core Ultra 9 285 vPro processor, NVIDIA RTX A1000 8GB GPU, 64GB DDR5 RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro, and WiFi 7 — ultra-powerful mini workstation for professionals in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |