SANDISK Extreme PRO SD UHS-II V90 Card 2TB (read speeds up to 310MB/s, write speeds up to 305MB/s, works with DSLR and Mirrorless cameras)
د.إ7,787.84
Guarantee safe & secure checkout
Description
- PRO-LEVEL WRITE SPEEDS. Up to 305MB/s write speed helps clear your camera’s buffer fast [512GB-2TB capacities].
- HIGH-CAPACITY STORAGE. Capture more 8K video with up to 2TB of space.
- FASTER FILE TRANSFERS. Streamline your editing with up to 310MB/s transfer speeds.
- EXTREME DURABILITY. IP68-rated and drop-tested for rugged environments.
- RECOVERY SOFTWARE INCLUDED. RescuePRO Deluxe software helps restore lost files.
Additional information
| Flash Memory Type | SDXC |
|---|---|
| Memory Storage Capacity | 2 TB |
| Compatible Devices | Camera, Personal Computer, Smartphone, Tablet |
| Additional Features | Drop Proof, Lightweight, Temperature Proof, Water Proof |
| Read Speed | 310 Megabytes Per Second |
| Hardware Connectivity | SDXC |
| Secure Digital Association Speed Class | Class 10 |
| Item Weight | 1.67 Grams |
| color | Black |
| Brand | SanDisk |
| Model Name | Sandisk Extreme PRO SD UHS-II V90 |
| Model Number | SDSDXDE-2T00-GN4IN |
| Manufacturer | Sandisk Technologies, Inc. |
| UPC | 619659227388 |
| Mfr Part Number | SDSDXDE-2T00-GN4IN |
| Unit Count | 1 Count |
Quick Comparison
| SANDISK Extreme PRO SD UHS-II V90 Card 2TB (read speeds up to 310MB/s, write speeds up to 305MB/s, works with DSLR and Mirrorless cameras) remove | GMKtec (Upgraded) Gaming Mini PC K8 Plus AMD Ryzen 7 8845HS(8C/16T, up to 5.1GHz) 32GB DDR5 RAM 1TB SSD, Desktop Computer Preinstalled Windows 11 Pro Dual NIC 2.5G, HDMI 2.1, USB4 remove | MINISFORUM 5 Bay NAS N5 Pro P370 Network Attached Storage with AMD Ryzen AI 9 HX PRO 370 (12C/24T,up to 5.1GHz),Cloud Storage,96GB DDR5 ECC Supported, 1*10Gbe,1*5Gbe, 3*M.2 NVMe... remove | iStorage diskAshur2 SSD 4TB Verschlüsseltes Externes Festplattengehäuse, SSD-Gehäuse, Schwarz, 182996 remove | TERRAMASTER T12-500 Pro NAS Storage - 12Bay Core i7 1255U 10-Cores 12-Threads CPU, 16GB DDR5 RAM, Dual 10GbE Ports, Network Attached Storage Peak Performance for Business... remove | Synology DiskStation DS223J Network Attached Storage Drive (White) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SANDISK Extreme PRO SD UHS-II V90 Card 2TB (read speeds up to 310MB/s, write speeds up to 305MB/s, works with DSLR and Mirrorless cameras) remove | GMKtec (Upgraded) Gaming Mini PC K8 Plus AMD Ryzen 7 8845HS(8C/16T, up to 5.1GHz) 32GB DDR5 RAM 1TB SSD, Desktop Computer Preinstalled Windows 11 Pro Dual NIC 2.5G, HDMI 2.1, USB4 remove | MINISFORUM 5 Bay NAS N5 Pro P370 Network Attached Storage with AMD Ryzen AI 9 HX PRO 370 (12C/24T,up to 5.1GHz),Cloud Storage,96GB DDR5 ECC Supported, 1*10Gbe,1*5Gbe, 3*M.2 NVMe... remove | iStorage diskAshur2 SSD 4TB Verschlüsseltes Externes Festplattengehäuse, SSD-Gehäuse, Schwarz, 182996 remove | TERRAMASTER T12-500 Pro NAS Storage - 12Bay Core i7 1255U 10-Cores 12-Threads CPU, 16GB DDR5 RAM, Dual 10GbE Ports, Network Attached Storage Peak Performance for Business... remove | Synology DiskStation DS223J Network Attached Storage Drive (White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ7,787.84 | د.إ2,930.99 | د.إ12,551.00 | د.إ6,655.00 | د.إ7,719.00 | د.إ814.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





