Tenda Nova Mesh WiFi System MW6 - Covers up to 4-6 Bedroom Houses- AC1200 Whole Home WiFi Mesh System - Gigabit Dual-Band Mesh Network - Replaces Wireless Router and WiFi...
د.إ349.00
Guarantee safe & secure checkout
Description
- 𝐄𝐧𝐣𝐨𝐲 𝐭𝐡𝐞 𝐁𝐞𝐬𝐭 𝐒𝐢𝐠𝐧𝐚𝐥 𝐢𝐧 𝐚𝐧𝐲 𝐜𝐨𝐫𝐧𝐞𝐫 𝐨𝐟 𝐭𝐡𝐞 𝐡𝐨𝐮𝐬𝐞 — Ideal for replacing traditional Wi-Fi extenders & routers solutions, provides up to 3500 sq.ft. Whole Home Coverage with faster and more stable Wi-Fi mesh network. Get rid of Wi-Fi dead zones
- 𝐒𝐞𝐚𝐦𝐥𝐞𝐬𝐬 𝐑𝐨𝐚𝐦𝐢𝐧𝐠 𝐟𝐨𝐫 𝐚𝐥𝐥 — Every unit works together for a truly seamless online experience with a single network name and password. Most Wi-Fi enabled devices automatically connect to the strongest AP node when moving around your home
- 𝐇𝐢𝐠𝐡 𝐂𝐚𝐩𝐚𝐜𝐢𝐭𝐲 & 𝐜𝐨𝐦𝐩𝐥𝐞𝐭𝐞 𝐟𝐥𝐞𝐱𝐢𝐛𝐢𝐥𝐢𝐭𝐲— Powered by MU-MIMO and Beamforming technology, fast AC1200 Dual Band Nova Mesh Wi-Fi system provides high speed Wi-Fi network for all your devices and brings lag-free experience for up to 90 devices
- 𝐒𝐞𝐜𝐮𝐫𝐞 𝐖𝐢-𝐅𝐢 𝐦𝐞𝐬𝐡 𝐧𝐞𝐭𝐰𝐨𝐫𝐤 — Use WPA2-PSK to encrypt the WiFi password to protect your network and connected devices from hacker attacks. Welcome your visitors and friends with a guest network in isolated network zone, and guards your privacy and smart home access
- 𝐄𝐚𝐬𝐲 𝐒𝐞𝐭𝐮𝐩 𝐢𝐧 𝐦𝐢𝐧𝐮𝐭𝐞𝐬— The Tenda Wi-Fi APP helps you to setup, monitor, & manage your home Wi-Fi mesh network easily & quickly. A new node can be added to existing Nova networks with 3 simple steps
Additional information
| Other Special Features of the Product | Internet Security, Parental Control |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Compatible Devices | Personal Computer |
| Antenna Location | Business, Gaming, Home |
| Connectivity Technology | Ethernet, Wi-Fi |
| Antenna Type | Fixed |
| Operating System | RouterOS |
| Security Protocol | WPA2-PSK |
| Number of Ports | 6 |
| Control Method | App |
| Data Transfer Rate | 1200 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Voltage | 12 Volts |
| Maximum Upstream Data Transfer Rate | 600 Megabits Per Second |
| Router Firewall Security Level | basic |
| Has Internet Connectivity | Yes |
| Router Network Type | mesh |
| Is Modem Compatible | No |
| Connectivity Protocol | Wi-Fi |
| Coverage | 6000 sq. ft. |
| Controller Type | App Control |
| Frequency | 5 GHz |
| Brand | Tenda |
| Model Name | MW6 |
| Built-In Media | Power adapter x 3, QIG x 1, RJ45 Gigabit Ethernet cable x 1, Mesh unit x 3 |
| Model Number | MW6-3 |
| UPC | 885397270898 |
| Global Trade Identification Number | 00885397270898 |
| Manufacturer | Tenda |
| Mfr Part Number | MW6 |
| Item Type Name | nova Mesh Wi-Fi System MW6 (3-pack) Total-Home Wi-Fi Coverage w, 2 Gigabit Ports, Unit (router replacement) |
| Unit Count | 3 Count |
| Item Weight | 831 Grams |
| Item Dimensions L x W x H | 10L x 10W x 10H centimeters |
| color | White |
| Has Security Updates | Yes |
Quick Comparison
| Tenda Nova Mesh WiFi System MW6 - Covers up to 4-6 Bedroom Houses- AC1200 Whole Home WiFi Mesh System - Gigabit Dual-Band Mesh Network - Replaces Wireless Router and WiFi... remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | TP-Link AC1350 Wireless Access Point, Wi-Fi Dual Band with MU-MIMO, 1 Gigabit Ethernet Port Support 802.3af/at/24V Passive PoE, Support Multiple SSIDs, Easily Mount to Wall or... remove | D-Link : DIR-XE5480 Mesh Router 3 Pack remove | TP-Link Archer AX55 Next-Gen Wi-Fi 6 Router – AX3000 Mbps, Dual-Band Gigabit Wireless Router, OneMesh™ Supported, USB 3.0 Port, Ideal for Gaming & Streaming, Alexa Compatible remove | TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tenda Nova Mesh WiFi System MW6 - Covers up to 4-6 Bedroom Houses- AC1200 Whole Home WiFi Mesh System - Gigabit Dual-Band Mesh Network - Replaces Wireless Router and WiFi... remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | TP-Link AC1350 Wireless Access Point, Wi-Fi Dual Band with MU-MIMO, 1 Gigabit Ethernet Port Support 802.3af/at/24V Passive PoE, Support Multiple SSIDs, Easily Mount to Wall or... remove | D-Link : DIR-XE5480 Mesh Router 3 Pack remove | TP-Link Archer AX55 Next-Gen Wi-Fi 6 Router – AX3000 Mbps, Dual-Band Gigabit Wireless Router, OneMesh™ Supported, USB 3.0 Port, Ideal for Gaming & Streaming, Alexa Compatible remove | TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ349.00 | د.إ889.00 | Original price was: د.إ192.99.د.إ185.00Current price is: د.إ185.00. | د.إ468.41 | Original price was: د.إ229.00.د.إ207.27Current price is: د.إ207.27. | د.إ253.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





