Subtotal: د.إ449.00
Tenda Nova MW6 Mesh WiFi System Whole Home Coverage UAE
د.إ349.00
Tenda Nova MW6 mesh WiFi system with AC1200 dual-band speeds, seamless roaming, whole-home coverage up to 3500 sq.ft., support for 90 devices, and easy app-based setup — reliable mesh networking solution for UAE homes.
Guarantee safe & secure checkout
Description
Product Description
The Tenda Nova MW6 Mesh WiFi System is a powerful whole-home networking solution designed to eliminate WiFi dead zones and provide stable, high-speed internet coverage across large homes, apartments, and villas in the UAE. With its advanced mesh technology, it replaces traditional routers and extenders to deliver a seamless and uninterrupted wireless experience.
This system provides coverage of up to 3500 sq.ft., ensuring strong and consistent WiFi signals in every corner of your home. Whether you are streaming, gaming, video calling, or working remotely, the MW6 ensures smooth connectivity without buffering or dropouts.
With seamless roaming technology, all mesh units work together under a single WiFi name and password. Your devices automatically connect to the strongest node as you move around the house, ensuring uninterrupted connectivity at all times.
Powered by AC1200 dual-band WiFi with MU-MIMO and Beamforming technology, the system supports up to 90 connected devices simultaneously. This makes it ideal for smart homes with multiple phones, laptops, smart TVs, and IoT devices.
Security is also a key focus, with WPA2-PSK encryption protecting your network from unauthorized access. A guest network feature allows you to provide internet access to visitors while keeping your main network secure.
Installation is simple and user-friendly. The Tenda WiFi App allows quick setup, monitoring, and management of your entire mesh system in just a few minutes, with additional nodes easily added as needed.
Key Features
- Whole-home mesh WiFi coverage up to 3500 sq.ft.
- AC1200 dual-band high-speed performance
- Seamless roaming with single SSID network
- Supports up to 90 connected devices
- MU-MIMO and Beamforming technology
- Easy setup via Tenda WiFi App
- Guest network support for secure sharing
- WPA2-PSK security encryption
- Expandable mesh system
- Ideal router replacement solution
Technical Specifications
- Brand: Tenda
- Model: Nova MW6
- Product Type: Mesh WiFi System
- WiFi Standard: AC1200 Dual-Band
- Coverage Area: Up to 3500 sq.ft.
- Device Capacity: Up to 90 Devices
- Security: WPA2-PSK Encryption
- Technology: MU-MIMO, Beamforming
- Management: Tenda WiFi App
- Use Case: Home / Villa / Office Mesh Network
Ideal For
Homes | Apartments | Villas | Smart Homes | Small Offices | Streaming Users | Gaming Users | UAE Whole Home WiFi Coverage
Upgrade your home connectivity with the Tenda Nova MW6 Mesh WiFi System today and enjoy seamless, fast, and reliable whole-home WiFi coverage without dead zones.
Additional information
| Other Special Features of the Product | Internet Security, Parental Control |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Compatible Devices | Personal Computer |
| Antenna Location | Business, Gaming, Home |
| Connectivity Technology | Ethernet, Wi-Fi |
| Antenna Type | Fixed |
| Operating System | RouterOS |
| Security Protocol | WPA2-PSK |
| Number of Ports | 6 |
| Control Method | App |
| Data Transfer Rate | 1200 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Voltage | 12 Volts |
| Maximum Upstream Data Transfer Rate | 600 Megabits Per Second |
| Router Firewall Security Level | basic |
| Has Internet Connectivity | Yes |
| Router Network Type | mesh |
| Is Modem Compatible | No |
| Connectivity Protocol | Wi-Fi |
| Coverage | 6000 sq. ft. |
| Controller Type | App Control |
| Frequency | 5 GHz |
| Brand | Tenda |
| Model Name | MW6 |
| Built-In Media | Power adapter x 3, QIG x 1, RJ45 Gigabit Ethernet cable x 1, Mesh unit x 3 |
| Model Number | MW6-3 |
| UPC | 885397270898 |
| Global Trade Identification Number | 00885397270898 |
| Manufacturer | Tenda |
| Mfr Part Number | MW6 |
| Item Type Name | nova Mesh Wi-Fi System MW6 (3-pack) Total-Home Wi-Fi Coverage w, 2 Gigabit Ports, Unit (router replacement) |
| Unit Count | 3 Count |
| Item Weight | 831 Grams |
| Item Dimensions L x W x H | 10L x 10W x 10H centimeters |
| Has Security Updates | Yes |
Quick Comparison
| Tenda Nova MW6 Mesh WiFi System Whole Home Coverage UAE remove | ASUS RT-BE92U WiFi 7 Tri-Band Mesh Router High-Speed 10G Router UAE remove | Huawei E5785Lh-22c 4G LTE Mobile WiFi Hotspot | 300 Mbps Portable Router UAE remove | TP-Link Archer AX55 WiFi 6 Router AX3000 | Dual Band Gigabit Wireless Router UAE remove | Ubiquiti UniFi U6 Pro WiFi 6 Access Point Dual-Band High Performance UAE remove | Ubiquiti UniFi AC Mesh Access Point | High-Performance Outdoor/Indoor WiFi Mesh UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tenda Nova MW6 Mesh WiFi System Whole Home Coverage UAE remove | ASUS RT-BE92U WiFi 7 Tri-Band Mesh Router High-Speed 10G Router UAE remove | Huawei E5785Lh-22c 4G LTE Mobile WiFi Hotspot | 300 Mbps Portable Router UAE remove | TP-Link Archer AX55 WiFi 6 Router AX3000 | Dual Band Gigabit Wireless Router UAE remove | Ubiquiti UniFi U6 Pro WiFi 6 Access Point Dual-Band High Performance UAE remove | Ubiquiti UniFi AC Mesh Access Point | High-Performance Outdoor/Indoor WiFi Mesh UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ349.00 | د.إ889.00 | د.إ449.00 | د.إ207.00 | د.إ594.00 | د.إ338.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Tenda Nova MW6 mesh WiFi system with AC1200 dual-band speeds, seamless roaming, whole-home coverage up to 3500 sq.ft., support for 90 devices, and easy app-based setup — reliable mesh networking solution for UAE homes. | ASUS RT-BE92U WiFi 7 tri-band router with speeds up to 9700 Mbps, 10G WAN port, quad 2.5G LAN ports, AiMesh support, AI WAN detection, and advanced security — premium whole-home mesh WiFi solution for UAE smart homes and offices. | Huawei E5785Lh-22c is a high-speed 4G LTE Cat6 mobile WiFi hotspot delivering up to 300 Mbps download speed, supporting 10 devices, 12-hour battery life, and global network compatibility for travel and work. | TP-Link Archer AX55 is a next-generation WiFi 6 dual-band router delivering up to 3000 Mbps speed, Gigabit connectivity, OneMesh support, and ultra-smooth performance for gaming, streaming, and smart homes. | Ubiquiti UniFi U6 Pro is a high-performance WiFi 6 dual-band access point designed for business and home networks, delivering up to 5.3 Gbps speed, support for 300+ clients, and seamless enterprise-grade wireless coverage. | Ubiquiti UniFi AC Mesh is a high-performance dual-band WiFi access point designed for flexible indoor and outdoor deployment, delivering reliable mesh networking, strong coverage, and seamless UniFi controller integration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |