DYMO Label Maker, LabelManager 280 Rechargeable Portable Label Maker, Easy-to-Use, One-Touch Smart Keys, QWERTY Keyboard, PC and Mac Connectivity, For Home & Office Organization
د.إ450.00
Guarantee safe & secure checkout
Description
- PORTABLE LABEL MAKER: Label on the go with a handheld printer, powered by a long-lasting rechargeable battery
- POWERFUL CUSTOMIZATION THROUGH PC OR MAC: Included cable lets you access fonts, graphics, and barcodes loaded to your PC and Mac*
- TYPE QUICKLY AND EASILY: Label maker lets you quickly type text on the familiar computer-style QWERTY keyboard, edit with one-touch fast-formatting keys and print perfect, professional labels every time
- PRINTS CUSTOM LABELS: Choose from 20+ ways to format text and 200+ symbols and clip art allows for customization
- USE WITH AUTHENTIC DYMO LABELS: For best performance, use authentic DYMO D1 label tapes in 1/4”, 3/8”, and 1/2” (6 mm, 9 mm, 12 mm) widths available in a variety of colors
Additional information
| Printer Type | Thermal |
|---|---|
| Other Special Features of the Product | Auto Power Off, Compact, Display Screen, Lightweight, Portable |
| Printer Output Type | Monochrome |
| Item Weight | 1.59 Pounds |
| Item Dimensions D x W x H | 10.2D x 20.3W x 5.1H centimeters |
| Controller Type | Android, iOS |
| Print media | Labels |
| Scanner Type | Portable |
| Maximum Copy Speed Black and White | 1 ppm |
| Compatible Devices | Laptops |
| Maximum Copies Per Run | 1 |
| Ink Color | Black |
| Additional Printer Functions | Print Only |
| Control Method | Touch |
| Number of Trays | 1 |
| Processor Count | 1 |
| Resolution | 300 x 300 |
| Display Type | LCD |
| Maximum Media Size | 3 x 5 inch |
| Maximum Sheet Capacity | 1 |
| Paper Size | 3 inches x 5 inches inches |
| Output sheet capacity | 1 |
| Maximum Print Resolution Black and White | 300 dpi |
| Power Consumption | 4 Watts |
| Wattage | 4 watts |
| Dual-sided printing | No |
| Duplex | Manual |
| Brand | DYMO |
| Model Name | LabelManager 280 |
| Model Number | LabelManager 280 |
| Built-In Media | Printer Accessories, Printer Accessory |
| Series Number | 280 |
| Model Series | 280 |
| Specific Uses For Product | personal |
| UPC | 071701000934 |
| Manufacturer | Sanford |
| Warranty Description | 1 Year Limited Warranty |
| Item Type Name | Sanford Brands – 1815990, LabelManager 280 |
| Unit Count | 1 Count |
| Color Pages per Minute | 1 |
| BW Pages per Minute | 1 |
| color | Labelmanager 280 |
| Color Depth | 1 bits_per_pixel |
| Printer Connectivity Type | USB |
| Hardware Interface | USB |
| Total USB 2.0 Ports | 1 |
| Total Usb Ports | 1 |
| Maximum Copy Resolution Black and White | 300 dpi |
Quick Comparison
| DYMO Label Maker, LabelManager 280 Rechargeable Portable Label Maker, Easy-to-Use, One-Touch Smart Keys, QWERTY Keyboard, PC and Mac Connectivity, For Home & Office Organization remove | Handheld Inkjet Printer, Portable Inkjet Printer Gun with 42ml Black Cartridge, HD LED 4.3in Touch Screen 12.7mm Handheld Printer for Text Barcode Logo QRCode Counter Batch remove | NALACAL Handheld Inkjet Printer with 4.3 Inch HD Touch Screen, (100 Languages) Portable Inkjet Printer Quick-Drying Ink Printer Compact Inkjet Printer High Definition Inkjet... remove | Brother Wireless All In One Ink Tank Printer, DCP-T530DW, Automatic Duplex Print, Wireless & Mobile Print, Compact Design, Black remove | Beauenty 3 Tier Printer Stand with Storage Cabinets, Mobile Printer Stand with Open Shelving, File Cabinet,Floor Standing Printer Rack for Home Offices (Walnut) remove | HP | Smart Tank | Touchscreen | Wireless | Print, Copy, Scan, Fax | Automatic Duplex | Print Speed: 15ppm(black) / 9ppm(color) | Up to 18000 black or 8000 color pages included |... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DYMO Label Maker, LabelManager 280 Rechargeable Portable Label Maker, Easy-to-Use, One-Touch Smart Keys, QWERTY Keyboard, PC and Mac Connectivity, For Home & Office Organization remove | Handheld Inkjet Printer, Portable Inkjet Printer Gun with 42ml Black Cartridge, HD LED 4.3in Touch Screen 12.7mm Handheld Printer for Text Barcode Logo QRCode Counter Batch remove | NALACAL Handheld Inkjet Printer with 4.3 Inch HD Touch Screen, (100 Languages) Portable Inkjet Printer Quick-Drying Ink Printer Compact Inkjet Printer High Definition Inkjet... remove | Brother Wireless All In One Ink Tank Printer, DCP-T530DW, Automatic Duplex Print, Wireless & Mobile Print, Compact Design, Black remove | Beauenty 3 Tier Printer Stand with Storage Cabinets, Mobile Printer Stand with Open Shelving, File Cabinet,Floor Standing Printer Rack for Home Offices (Walnut) remove | HP | Smart Tank | Touchscreen | Wireless | Print, Copy, Scan, Fax | Automatic Duplex | Print Speed: 15ppm(black) / 9ppm(color) | Up to 18000 black or 8000 color pages included |... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ450.00 | د.إ387.54 | د.إ411.18 | د.إ549.00 | د.إ175.95 | د.إ1,160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





