GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT
د.إ4,499.00
Guarantee safe & secure checkout
Description
- Intel i5-14400F is a powerful CPU featuring 10 cores and 16 threads, designed for high-performance gaming and multitasking.
- The NVIDIA RTX 3080 TI features 12 GB of GDDR6X memory and delivers outstanding performance for 4K gaming and high-fidelity graphics, with advanced ray tracing and AI-enhanced capabilities.
- A 1TB NVMe SSD offers fast data transfer speeds and quick load times, significantly improving overall system responsiveness and performance compared to traditional hard drives.
- The B760 WIFI SERIES motherboard supports 5000 SERIES processors, features PCIe 4.0, and includes WiFi, making it ideal for gaming and high-speed connectivity.
- A 240mm liquid CPU cooler provides efficient cooling with dual fans, enhancing thermal performance for overclocking while maintaining low noise levels.
- AIGO Power supply 750w80plus Bronze, DF FT418 PRO Gaming Case
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Gaming, Video Editing |
| Personal Computer Design Type | Computer Tower |
| color | Black |
| Hard Disk Description | SSD |
| Hardware Interface | HDMI |
| Item Dimensions | 43 x 22 x 44 centimeters |
| Specification Met | True |
| Video Output Interface | HDMI |
| Hard Disk Interface | Solid State |
| Style Name | Gaming |
| Biometric Security Feature | Facial Recognition |
| Cooling Method | Water |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker, Television, USB Peripherals |
| Power Plug Type | Type B – 3 pin (North American) |
| Security Features | WINDOWS DEFENDER |
| Video Output | HDMI |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3080 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 3.6 GHz |
| Processor Socket | Socket AM4 |
| Processor Count | 16 |
| CPU Model Speed Maximum | 4.6 GHz |
| Total Usb Ports | 8 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Keyboard |
| Keyboard Description | RGB backlit keyboard |
| Keyboard Layout | QWERTY |
| Brand | Generic |
| Model Number | Intel i5-14400F RTX 3080 TI 12 GB |
| Model Name | Intel i5-14400F RTX3080TI 12GB |
| Built-In Media | RGB Lighting |
| Processor Brand | AMD |
| CPU Model Number | 5700X |
| Country of Origin | United Arab Emirates |
| Warranty Description | 3 MONTHS WARRANTY |
| Video Processor | AMD |
| Manufacturer | MOSTECH GENERAL TRADING |
| Cache Memory Installed Size | 32 MB |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Clock Speed | 3200 MHz |
| Memory Slots Available | 2 |
| Display Resolution Maximum | 3840×2160 |
| Display Type | 4K UHD |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | HDMI |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Speaker Type | CENTER |
Quick Comparison
| GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT remove | 2020 (Refreshed) Optiplex 7020 SFF Core i7 4770 16GB Ram 500GB SSD+500GB HDD Desktop PC Windows 11 remove | TERRAMASTER T12-500 Pro NAS Storage - 12Bay Core i7 1255U 10-Cores 12-Threads CPU, 16GB DDR5 RAM, Dual 10GbE Ports, Network Attached Storage Peak Performance for Business... remove | MINISFORUM 5 Bay NAS N5 Pro P370 Network Attached Storage with AMD Ryzen AI 9 HX PRO 370 (12C/24T,up to 5.1GHz),Cloud Storage,96GB DDR5 ECC Supported, 1*10Gbe,1*5Gbe, 3*M.2 NVMe... remove | MINIS FORUM MS-A2 AMD Ryzen 9 9955HX Mini PC (16C/32T, up to 5.4GHz), PCIe ×16, HDMI/2x USB-C (8K bei 60Hz), 2 x 10G SFP+, 2 x 2.5G LAN, 3 x M.2 SSD (2280/22110/U.2)),No RAM/SSD remove | GMKtec Mini PC Gaming AMD Ryzen 7 PRO 6850U 32GB DDR5 1TB PCle SSD Intel I226V Dual NIC LAN 2.5G Desktop Oculink Computer, Dual USB4, HDMI 2.1, USB-C M7 Ultra remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT remove | 2020 (Refreshed) Optiplex 7020 SFF Core i7 4770 16GB Ram 500GB SSD+500GB HDD Desktop PC Windows 11 remove | TERRAMASTER T12-500 Pro NAS Storage - 12Bay Core i7 1255U 10-Cores 12-Threads CPU, 16GB DDR5 RAM, Dual 10GbE Ports, Network Attached Storage Peak Performance for Business... remove | MINISFORUM 5 Bay NAS N5 Pro P370 Network Attached Storage with AMD Ryzen AI 9 HX PRO 370 (12C/24T,up to 5.1GHz),Cloud Storage,96GB DDR5 ECC Supported, 1*10Gbe,1*5Gbe, 3*M.2 NVMe... remove | MINIS FORUM MS-A2 AMD Ryzen 9 9955HX Mini PC (16C/32T, up to 5.4GHz), PCIe ×16, HDMI/2x USB-C (8K bei 60Hz), 2 x 10G SFP+, 2 x 2.5G LAN, 3 x M.2 SSD (2280/22110/U.2)),No RAM/SSD remove | GMKtec Mini PC Gaming AMD Ryzen 7 PRO 6850U 32GB DDR5 1TB PCle SSD Intel I226V Dual NIC LAN 2.5G Desktop Oculink Computer, Dual USB4, HDMI 2.1, USB-C M7 Ultra remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ4,499.00 | د.إ599.00 | د.إ7,719.00 | د.إ12,551.00 | د.إ3,299.00 | د.إ2,799.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





