Gaming PC UAE | i5-14400F RTX 3080 Ti 12GB 32GB RAM 1TB NVMe Liquid Cooled Gaming Desktop Windows 11 Pro
د.إ4,499.00
Used HP EliteDesk 800 G1 Small Form Factor desktop PC with Intel Core i5 4th Gen processor, 8GB DDR3L RAM, 500GB HDD, and Windows 10 Pro. Reliable business desktop for office, study, and everyday computing tasks.
Guarantee safe & secure checkout
On all order
Description
Product Description
The HP EliteDesk 800 G1 Small Form Factor (SFF) is a reliable business-class desktop PC designed for stable performance in office, educational, and home environments. Built with durability and efficiency in mind, it is ideal for users who need a cost-effective computing solution for everyday tasks.
Powered by an Intel Core i5 4th Generation processor, this system delivers dependable performance for tasks such as web browsing, office applications, accounting software, and general productivity workloads.
It comes equipped with 8GB DDR3L RAM, allowing smooth multitasking across multiple applications, while the 500GB SATA HDD provides sufficient storage for documents, media files, and business data.
Pre-installed with Windows 10 Pro, the system offers enhanced security, networking features, and compatibility with business applications, making it suitable for professional use.
The compact Small Form Factor design helps save desk space while maintaining easy upgrade potential for future improvements such as SSD upgrades or additional memory.
Key Features
- Intel Core i5 4th Generation processor
- 8GB DDR3L RAM for basic multitasking
- 500GB SATA HDD storage
- Windows 10 Pro pre-installed
- Small Form Factor (space-saving design)
- Business-class durable desktop
- Suitable for office and home use
- Upgrade-friendly system
Technical Specifications
- Model: HP EliteDesk 800 G1 SFF (Used)
- Processor: Intel Core i5 4th Gen
- RAM: 8GB DDR3L
- Storage: 500GB SATA HDD
- Operating System: Windows 10 Pro
- Form Factor: Small Form Factor (SFF)
- Condition: Used / Refurbished
Ideal For
Office Work | Students | Basic Business Use | Accounting Software | Web Browsing | Online Classes | Light Productivity Tasks | Home Users | POS Systems
Get reliable business performance at an affordable price with HP EliteDesk 800 G1 SFF and handle your daily computing tasks with ease.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Gaming, Video Editing |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | HDMI |
| Item Dimensions | 43 x 22 x 44 centimeters |
| Specification Met | True |
| Video Output Interface | HDMI |
| Hard Disk Interface | Solid State |
| Style Name | Gaming |
| Biometric Security Feature | Facial Recognition |
| Cooling Method | Water |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker, Television, USB Peripherals |
| Power Plug Type | Type B – 3 pin (North American) |
| Security Features | WINDOWS DEFENDER |
| Video Output | HDMI |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3080 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 3.6 GHz |
| Processor Socket | Socket AM4 |
| Processor Count | 16 |
| CPU Model Speed Maximum | 4.6 GHz |
| Total Usb Ports | 8 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Keyboard |
| Keyboard Description | RGB backlit keyboard |
| Keyboard Layout | QWERTY |
| Brand | Generic |
| Model Number | Intel i5-14400F RTX 3080 TI 12 GB |
| Model Name | Intel i5-14400F RTX3080TI 12GB |
| Built-In Media | RGB Lighting |
| Processor Brand | AMD |
| CPU Model Number | 5700X |
| Country of Origin | United Arab Emirates |
| Warranty Description | 3 MONTHS WARRANTY |
| Video Processor | AMD |
| Manufacturer | MOSTECH GENERAL TRADING |
| Cache Memory Installed Size | 32 MB |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Clock Speed | 3200 MHz |
| Memory Slots Available | 2 |
| Display Resolution Maximum | 3840×2160 |
| Display Type | 4K UHD |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | HDMI |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Speaker Type | CENTER |
Quick Comparison
| Gaming PC UAE | i5-14400F RTX 3080 Ti 12GB 32GB RAM 1TB NVMe Liquid Cooled Gaming Desktop Windows 11 Pro remove | TerraMaster T12-500 Pro NAS UAE | 12-Bay Core i7 10GbE Enterprise Storage Server 288TB Business Backup Solution remove | Synology DP320 ActiveProtect NAS UAE | 16TB Backup Storage, AMD R1600, 8GB RAM Business Data Protection Device remove | Dell OptiPlex 7020 Tower UAE | i7-14700 32GB DDR5 2TB Storage Business Desktop PC Windows 11 Ready remove | Synology DS423 NAS UAE | 4-Bay 72TB Storage Server for Backup, File Sharing & Surveillance remove | Synology DS425+ 4-Bay NAS UAE | 80TB Storage Server 281MB/s File Sharing, Backup & Surveillance remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gaming PC UAE | i5-14400F RTX 3080 Ti 12GB 32GB RAM 1TB NVMe Liquid Cooled Gaming Desktop Windows 11 Pro remove | TerraMaster T12-500 Pro NAS UAE | 12-Bay Core i7 10GbE Enterprise Storage Server 288TB Business Backup Solution remove | Synology DP320 ActiveProtect NAS UAE | 16TB Backup Storage, AMD R1600, 8GB RAM Business Data Protection Device remove | Dell OptiPlex 7020 Tower UAE | i7-14700 32GB DDR5 2TB Storage Business Desktop PC Windows 11 Ready remove | Synology DS423 NAS UAE | 4-Bay 72TB Storage Server for Backup, File Sharing & Surveillance remove | Synology DS425+ 4-Bay NAS UAE | 80TB Storage Server 281MB/s File Sharing, Backup & Surveillance remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ4,499.00 | د.إ7,719.00 | د.إ10,490.89 | د.إ5,488.00 | د.إ1,590.00 | د.إ1,849.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Used HP EliteDesk 800 G1 Small Form Factor desktop PC with Intel Core i5 4th Gen processor, 8GB DDR3L RAM, 500GB HDD, and Windows 10 Pro. Reliable business desktop for office, study, and everyday computing tasks. | TerraMaster T12-500 Pro is a high-performance 12-bay NAS powered by Intel Core i7-1255U, 16GB DDR5 RAM, and dual 10GbE ports. Designed for enterprise backup, virtualization, and high-speed data storage up to 288TB capacity. | Synology DP320 ActiveProtect is a professional data protection and backup device featuring dual 8TB HDD storage, AMD R1600 processor, and 8GB RAM. Designed for secure business backup, centralized data management, and reliable enterprise performance. | Dell OptiPlex 7020 Business Tower with Intel Core i7-14700, 32GB DDR5 RAM, 1TB PCIe SSD + 1TB HDD storage, Ethernet, USB WiFi adapter, keyboard and mouse included. Powerful desktop for business, office, and professional workloads. | Synology DiskStation DS423 is a 4-bay NAS solution with up to 72TB raw capacity support. Ideal for data backup, file sharing, Synology Drive, Photos, and Surveillance Station for home and small business use. | Synology DS425+ is a powerful 4-bay diskless NAS supporting up to 80TB storage. It delivers up to 281MB/s speed and includes file sharing, backup, photo management, and surveillance features with multi-platform access. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |