Synology DP320 ActiveProtect Device, 2x8TB HDD Memory, 8GB RAM, AMD R1600, up to 1GbE RJ45
د.إ10,448.48
- SYNOLOGY DP320 ActiveProtect device, 2x8TB HDD storage, 8GB RAM, AMD R1600, up to 1GbE RJ45
Guarantee safe & secure checkout
Additional information
| Digital Storage Capacity | 16 TB |
|---|---|
| Hard Disk Interface | Serial ATA-600 |
| Connectivity Technology | Ethernet |
| Additional Features | Hardware Encryption |
| Hard Disk Form Factor | 3.5 Inches |
| Specific Uses For Product | Business |
| Data Transfer Rate | 650 Megabits Per Second |
| Form Factor | 3.5-inch |
| Hardware Connectivity | Ethernet |
| Hard-Drive Size | 16 TB |
| Item Weight | 3.82 Kilograms |
| Number of Items | 1 |
| Unit Count | 2 Count |
| Brand | Synology |
| Model Number | DP320 |
| Hard Disk Description | Mechanical Hard Disk |
| Built-In Media | 1 x adapter, 1 x AC power cable, 2 x 3.5 inch SATA HDD, 2 x RJ-45 LAN cable, Accessory pack, DP320 Main Unit |
| Model Name | DP320 DATA PROTECTION |
| Manufacturer | Synology |
| Mfr Part Number | DP320 |
| Installation Type | Internal Hard Drive |
Quick Comparison
| Synology DP320 ActiveProtect Device, 2x8TB HDD Memory, 8GB RAM, AMD R1600, up to 1GbE RJ45 remove | 2020 (Refreshed) Optiplex 7020 SFF Core i7 4770 16GB Ram 500GB SSD+500GB HDD Desktop PC Windows 11 remove | FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &... remove | TERRAMASTER F4 SSD NAS Storage - 4Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 5GbE Port, Palm-Sized High-Performance Network Attached Storage (Diskless) remove | Synology 4-Bay DiskStation DS425+ (Diskless) remove | Power Supply Voltage Regulator RS232/USB Programmable DC Power Supply Adjustable 1000V 400V 300V 200V 600V1A 30V 10A Memory Storage, Output, Software PC(1000V 1A 1000W,AC 220V) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology DP320 ActiveProtect Device, 2x8TB HDD Memory, 8GB RAM, AMD R1600, up to 1GbE RJ45 remove | 2020 (Refreshed) Optiplex 7020 SFF Core i7 4770 16GB Ram 500GB SSD+500GB HDD Desktop PC Windows 11 remove | FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &... remove | TERRAMASTER F4 SSD NAS Storage - 4Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 5GbE Port, Palm-Sized High-Performance Network Attached Storage (Diskless) remove | Synology 4-Bay DiskStation DS425+ (Diskless) remove | Power Supply Voltage Regulator RS232/USB Programmable DC Power Supply Adjustable 1000V 400V 300V 200V 600V1A 30V 10A Memory Storage, Output, Software PC(1000V 1A 1000W,AC 220V) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ10,448.48 | د.إ599.00 | د.إ8,789.00 | د.إ1,839.00 | د.إ1,880.00 | د.إ5,641.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





