Subtotal: د.إ1,590.00
Synology DP320 ActiveProtect NAS UAE | 16TB Backup Storage, AMD R1600, 8GB RAM Business Data Protection Device
د.إ10,490.89
Synology DP320 ActiveProtect is a professional data protection and backup device featuring dual 8TB HDD storage, AMD R1600 processor, and 8GB RAM. Designed for secure business backup, centralized data management, and reliable enterprise performance.
Guarantee safe & secure checkout
Description
Product Description
The Synology DP320 ActiveProtect Device is a powerful and reliable backup and data protection solution designed for businesses and IT environments that require secure and scalable storage management.
Powered by an AMD R1600 processor and equipped with 8GB RAM, this device delivers stable performance for continuous data backup, recovery operations, and enterprise-level workload handling.
With dual 8TB HDDs, the system provides a total of 16TB storage capacity, making it ideal for storing critical business data, backups, and archives. It ensures high reliability and efficient data access for professional environments.
The ActiveProtect system is designed to simplify data protection strategies by offering centralized backup management, ensuring important files remain safe, recoverable, and well-organized at all times.
Its compact NAS design allows easy integration into office or server environments while maintaining consistent performance and data security.
Key Features
- Dual 8TB HDD storage (16TB total capacity)
- AMD R1600 high-performance processor
- 8GB RAM for smooth operation
- Enterprise-grade ActiveProtect backup system
- Centralized data protection and recovery
- Reliable performance for continuous backup tasks
- Designed for business and IT environments
- Compact NAS storage solution
- Stable and secure data handling
Technical Specifications
- Model: Synology DP320 ActiveProtect
- Storage: 2 × 8TB HDD (16TB total)
- Processor: AMD R1600
- Memory: 8GB RAM
- Network: Up to 1GbE RJ45
- System Type: ActiveProtect NAS / Backup Device
- Use Case: Business backup, data protection, enterprise storage
Ideal For
IT Companies | Corporate Offices | SMEs | Data Centers | Cloud Backup Systems | Enterprises | Server Rooms | Managed IT Services
Protect your critical business data with Synology DP320 ActiveProtect and enjoy secure, reliable, and high-performance enterprise backup storage.
Additional information
| Digital Storage Capacity | 16 TB |
|---|---|
| Hard Disk Interface | Serial ATA-600 |
| Connectivity Technology | Ethernet |
| Additional Features | Hardware Encryption |
| Hard Disk Form Factor | 3.5 Inches |
| Specific Uses For Product | Business |
| Data Transfer Rate | 650 Megabits Per Second |
| Form Factor | 3.5-inch |
| Hardware Connectivity | Ethernet |
| Hard-Drive Size | 16 TB |
| Item Weight | 3.82 Kilograms |
| Number of Items | 1 |
| Unit Count | 2 Count |
| Brand | Synology |
| Model Number | DP320 |
| Hard Disk Description | Mechanical Hard Disk |
| Built-In Media | 1 x adapter, 1 x AC power cable, 2 x 3.5 inch SATA HDD, 2 x RJ-45 LAN cable, Accessory pack, DP320 Main Unit |
| Model Name | DP320 DATA PROTECTION |
| Manufacturer | Synology |
| Mfr Part Number | DP320 |
| Installation Type | Internal Hard Drive |
Quick Comparison
| Synology DP320 ActiveProtect NAS UAE | 16TB Backup Storage, AMD R1600, 8GB RAM Business Data Protection Device remove | TerraMaster T12-500 Pro NAS UAE | 12-Bay Core i7 10GbE Enterprise Storage Server 288TB Business Backup Solution remove | HP EliteDesk 800 G1 SFF UAE | i5 4th Gen 8GB RAM 500GB HDD Business Desktop PC Windows 10 Pro Used remove | iStorage diskAshur2 4TB Encrypted SSD UAE | Secure External Hardware Encrypted USB 3.2 SSD Drive AES 256-bit remove | Gaming PC UAE | i5-14400F RTX 3080 Ti 12GB 32GB RAM 1TB NVMe Liquid Cooled Gaming Desktop Windows 11 Pro remove | Dell OptiPlex 7020 Tower UAE | i7-14700 32GB DDR5 2TB Storage Business Desktop PC Windows 11 Ready remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology DP320 ActiveProtect NAS UAE | 16TB Backup Storage, AMD R1600, 8GB RAM Business Data Protection Device remove | TerraMaster T12-500 Pro NAS UAE | 12-Bay Core i7 10GbE Enterprise Storage Server 288TB Business Backup Solution remove | HP EliteDesk 800 G1 SFF UAE | i5 4th Gen 8GB RAM 500GB HDD Business Desktop PC Windows 10 Pro Used remove | iStorage diskAshur2 4TB Encrypted SSD UAE | Secure External Hardware Encrypted USB 3.2 SSD Drive AES 256-bit remove | Gaming PC UAE | i5-14400F RTX 3080 Ti 12GB 32GB RAM 1TB NVMe Liquid Cooled Gaming Desktop Windows 11 Pro remove | Dell OptiPlex 7020 Tower UAE | i7-14700 32GB DDR5 2TB Storage Business Desktop PC Windows 11 Ready remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ10,490.89 | د.إ7,719.00 | د.إ280.00 | د.إ6,655.00 | د.إ4,499.00 | د.إ5,488.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Synology DP320 ActiveProtect is a professional data protection and backup device featuring dual 8TB HDD storage, AMD R1600 processor, and 8GB RAM. Designed for secure business backup, centralized data management, and reliable enterprise performance. | TerraMaster T12-500 Pro is a high-performance 12-bay NAS powered by Intel Core i7-1255U, 16GB DDR5 RAM, and dual 10GbE ports. Designed for enterprise backup, virtualization, and high-speed data storage up to 288TB capacity. | Used HP EliteDesk 800 G1 Small Form Factor desktop PC with Intel Core i5 4th Gen processor, 8GB DDR3L RAM, 500GB HDD, and Windows 10 Pro. Reliable business desktop for office, study, and everyday computing tasks. | iStorage diskAshur2 4TB is a military-grade encrypted external SSD with PIN authentication and AES-XTS 256-bit hardware encryption. Designed for maximum data security, GDPR compliance, and ultra-fast USB 3.2 performance. | Used HP EliteDesk 800 G1 Small Form Factor desktop PC with Intel Core i5 4th Gen processor, 8GB DDR3L RAM, 500GB HDD, and Windows 10 Pro. Reliable business desktop for office, study, and everyday computing tasks. | Dell OptiPlex 7020 Business Tower with Intel Core i7-14700, 32GB DDR5 RAM, 1TB PCIe SSD + 1TB HDD storage, Ethernet, USB WiFi adapter, keyboard and mouse included. Powerful desktop for business, office, and professional workloads. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |