Budget Gaming PC i5 6th Gen | RX 570 8GB, 16GB RAM, 500GB SSD, WiFi 6, Gaming & Workstation PC
د.إ1,835.00
Short Description
Affordable gaming & workstation PC with Intel i5-6500, RX 570 8GB GPU, 16GB RAM, 500GB SSD, RGB cooling, and Windows 10/11.
Guarantee safe & secure checkout
Description
Product Description
The Budget Gaming PC Core i5 6th Gen is designed for entry-level gamers and everyday users who need reliable performance at an affordable price. Powered by the Intel Core i5-6500 quad-core processor, this system delivers stable performance for gaming, office work, browsing, and light creative tasks.
Paired with the AMD Radeon RX 570 OC 8GB graphics card (GPU options available), it provides smooth gameplay in popular esports titles and decent performance in modern games at medium settings.
With 16GB DDR4 RAM and a 500GB SSD, the system ensures fast boot times, quick application loading, and smooth multitasking without delays.
A tower RGB heatpipe cooling system keeps temperatures under control, while the RGB gaming ATX case gives a modern gaming look with strong airflow.
This PC is a balanced choice for users looking for a budget-friendly gaming and workstation setup.
Key Features
- Intel Core i5-6500 (4 Cores / 4 Threads)
- AMD Radeon RX 570 OC 8GB (GPU options available)
- 16GB DDR4 RAM for smooth multitasking
- 500GB SSD fast storage
- RGB heatpipe tower cooling system
- Intel chipset motherboard for stability
- Gaming ATX case with RGB fans
- 500W–650W power supply
- Windows 10/11 pre-installed
- WiFi 6 internet ready
Technical Specifications
- Processor: Intel Core i5-6500 (6th Gen)
- Graphics: RX 570 8GB (Optional GPU selection)
- Memory: 16GB DDR4 RAM
- Storage: 500GB SSD
- Motherboard: Intel Durable Chipset
- Cooling: RGB Heatpipe Tower Cooler
- Power Supply: 500W–650W PSU
- Operating System: Windows 10/11
- Connectivity: WiFi 6 Ready
Ideal For
Budget Gaming | Esports Titles | Office Work | Study Use | Light Editing | Everyday Computing
Order now or request a quote for this budget gaming PC with GPU options and full RGB setup.
Additional information
| Operating System | Windows |
|---|---|
| Specific Uses For Product | Gaming |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, HDMI, USB |
| Video Output Interface | HDMI |
| Hard Disk Interface | ATA-4 |
| Power Plug Type | Type B – 3 pin (North American & Japanese) |
| Cache Memory Installed Size | 16 GB |
| Memory Storage Capacity | 500 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR4 SDRAM |
| Processor Series | Core i5 |
| Processor Speed | 3.2 |
| Processor Socket | LGA |
| Processor Count | 4 |
| Human-Interface Input | Keyboard |
| Keyboard Description | Full-size wired keyboard with numeric keypad |
| Brand | Generic |
| Model Number | INTELI56TH500GB |
| Model Name | GAMING PC CORE I5 6TH GEN, GPU OPTIONS, 16GB RAM, 500GB SSD, WIN 10/11, WIFI 6, IDEALS GAMING PC/WORKSTATION |
| Built-In Media | DESKTOP PC |
| Processor Brand | Intel |
| CPU Model Number | 6500 |
| Country of Origin | United Arab Emirates |
| Warranty Description | 1 YEAR SUPPORT |
| Unit Count | 1 Count |
| Graphics Description | Dedicated |
| Graphics Card Ram | 16 |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Connectivity Technology | Wi-Fi 6 |
Quick Comparison
| Budget Gaming PC i5 6th Gen | RX 570 8GB, 16GB RAM, 500GB SSD, WiFi 6, Gaming & Workstation PC remove | Intel Core i7 Gaming PC RX 570 OC | 16GB RAM 512GB SSD Budget Gaming PC UAE remove | Gaming PC Ryzen 7 9800X3D | RTX 5070 Ti 16GB, 32GB DDR5, 1TB NVMe, 360mm Liquid Cooler UAE remove | INFINIARC Ryzen 5 7600 Gaming PC | RTX 5060 8GB, 16GB DDR5, 1TB NVMe, B650 Motherboard UAE remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | Liquid Cooled Gaming PC i7-7700K | RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, RGB Gaming PC UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Budget Gaming PC i5 6th Gen | RX 570 8GB, 16GB RAM, 500GB SSD, WiFi 6, Gaming & Workstation PC remove | Intel Core i7 Gaming PC RX 570 OC | 16GB RAM 512GB SSD Budget Gaming PC UAE remove | Gaming PC Ryzen 7 9800X3D | RTX 5070 Ti 16GB, 32GB DDR5, 1TB NVMe, 360mm Liquid Cooler UAE remove | INFINIARC Ryzen 5 7600 Gaming PC | RTX 5060 8GB, 16GB DDR5, 1TB NVMe, B650 Motherboard UAE remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | Liquid Cooled Gaming PC i7-7700K | RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, RGB Gaming PC UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,835.00 | د.إ1,770.00 | د.إ9,399.00 | د.إ3,899.00 | د.إ2,150.00 | د.إ3,245.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Short DescriptionAffordable gaming & workstation PC with Intel i5-6500, RX 570 8GB GPU, 16GB RAM, 500GB SSD, RGB cooling, and Windows 10/11. | Budget gaming & workstation PC with Intel Core i7-4770, RX 570 OC graphics, 16GB RAM, 512GB SSD, RGB cooling, and WiFi 6 support. | High-end gaming PC with Ryzen 7 9800X3D, RTX 5070 Ti 16GB, 32GB DDR5 6000MHz, 1TB NVMe SSD, 360mm liquid cooling, and Windows 11 Pro. | High-performance gaming PC with Ryzen 5 7600, RTX 5060 8GB, 16GB DDR5 RAM, 1TB NVMe SSD, B650 motherboard, ARGB cooling, and 650W PSU | Budget gaming & workstation PC with Ryzen 5 3600, RX 580 8GB GPU, 16GB RAM, 1TB SSD, RGB cooling, and WiFi 6 support. | Liquid cooled gaming PC with Intel i7-7700K, RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, WiFi 6, RGB case and Windows 10/11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |