Nova Gaming PC Bundle i5-12400F | RTX 3050 6GB, 16GB RAM, 1TB SSD, Complete Setu
د.إ4,310.00
Complete gaming PC bundle with Intel i5-12400F, RTX 3050 6GB, 16GB RAM, 1TB NVMe SSD, 24” monitor, keyboard, mouse, and headset.
Guarantee safe & secure checkout
Description
Product Description
The Nova Gaming PC Bundle is a complete all-in-one gaming setup designed for smooth performance, modern gaming, and everyday productivity. Powered by the Intel Core i5-12400F processor and NVIDIA GeForce RTX 3050 6GB graphics card, this system delivers reliable gaming performance, smooth multitasking, and stable creative workflow support.
With 16GB DDR4 RAM and a fast 1TB NVMe SSD, the system ensures quick boot times, fast game loading, and seamless multitasking without lag. This makes it ideal for gamers, students, and professionals who want a ready-to-use complete PC setup.
The included 24-inch monitor and gaming accessories make this a full plug-and-play solution, ready to use straight out of the box.
Key Features
- Intel Core i5-12400F (6 cores / 12 threads)
- NVIDIA GeForce RTX 3050 6GB GPU
- 16GB DDR4 RAM high-speed memory
- 1TB NVMe SSD ultra-fast storage
- H610 chipset motherboard
- Air cooling system for stable performance
- 500W power supply unit
- Built-in WiFi + Bluetooth support
- Windows 11 Pro pre-installed
- Complete gaming bundle setup
Technical Specifications
- Processor: Intel Core i5-12400F
- Graphics Card: NVIDIA RTX 3050 6GB
- Memory: 16GB DDR4 RAM
- Storage: 1TB NVMe SSD
- Motherboard: Intel H610 Chipset
- Cooling: Air Cooler
- Power Supply: 500W PSU
- Operating System: Windows 11 Pro
- Connectivity: WiFi + Bluetooth
Bundle Includes
- 24” Full HD Monitor
- Gaming Keyboard
- Gaming Mouse
- Gaming Headset
- Gaming PC Tower (Pre-built)
- Power cables & accessories
Ideal For
Gaming | Streaming | Office Work | Study Setup | Content Creation | Everyday Use
Order now or request a quote for this complete Nova Gaming PC Bundle with monitor and accessories.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Gaming, Multimedia, Photo Editing, Video Editing, Business, Education, Everyday Use |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | Bluetooth, Ethernet, USB 2.0, USB 3.0 |
| Power Consumption | 500 Watts |
| Item Dimensions | 40 x 35 x 45 centimeters |
| Item Weight | 12 Kilograms |
| Video Output Interface | DisplayPort, HDMI |
| Hard Disk Interface | Solid State |
| Style Name | GPU: NVIDIA RTX 3050 6GB, PSU: 500W 80Plus Certified |
| EU Spare Part Availability Duration | 1 Years |
| Cooling Method | Air |
| Power Plug Type | Type G |
| Total Expansion Slots Quantity | 1 |
| Video Output | HDMI |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3050 |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Graphics Card Interface | PCI Express |
| Processor Series | Core i5 |
| Processor Speed | 2.5 GHz |
| Processor Socket | LGA 1700 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 4.4 GHz |
| Total Usb Ports | 7 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 4 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
| Brand | Game Sekret |
| Model Number | GSK-BNDLGPC-0002 |
| Model Name | GAME SEKRET Nova Gaming PC Bundle |
| Built-In Media | Gaming PC, Power Cord, WiFi/Bluetooth Antenna, Monitor, Keyboard, Mouse, Mousepad & Headset |
| Processor Brand | Intel |
| Model Year | 2025 |
| CPU Model Number | Intel Core i5 12400F |
| Country of Origin | China |
| Warranty Description | 1 Year Warranty |
| Video Processor | NVIDIA |
| Manufacturer | Game Sekret |
| Cache Memory Installed Size | 18 MB |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 194 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Clock Speed | 3600 GHz |
| Screen Size | 24 Inches |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Compability | Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
Quick Comparison
| Nova Gaming PC Bundle i5-12400F | RTX 3050 6GB, 16GB RAM, 1TB SSD, Complete Setu remove | Budget Gaming PC i5-9400F | RTX 3060 12GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Liquid Cooled Gaming PC i7-7700K | RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, RGB Gaming PC UAE remove | Budget Gaming PC i5 6th Gen | RX 570 8GB, 16GB RAM, 500GB SSD, WiFi 6, Gaming & Workstation PC remove | Gaming PC Ryzen 7 9800X3D | RTX 5070 Ti 16GB, 32GB DDR5, 1TB NVMe, 360mm Liquid Cooler UAE remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nova Gaming PC Bundle i5-12400F | RTX 3050 6GB, 16GB RAM, 1TB SSD, Complete Setu remove | Budget Gaming PC i5-9400F | RTX 3060 12GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Liquid Cooled Gaming PC i7-7700K | RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, RGB Gaming PC UAE remove | Budget Gaming PC i5 6th Gen | RX 570 8GB, 16GB RAM, 500GB SSD, WiFi 6, Gaming & Workstation PC remove | Gaming PC Ryzen 7 9800X3D | RTX 5070 Ti 16GB, 32GB DDR5, 1TB NVMe, 360mm Liquid Cooler UAE remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ4,310.00 | د.إ2,650.00 | د.إ3,245.00 | د.إ1,835.00 | د.إ9,399.00 | د.إ2,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Complete gaming PC bundle with Intel i5-12400F, RTX 3050 6GB, 16GB RAM, 1TB NVMe SSD, 24” monitor, keyboard, mouse, and headset. | Affordable gaming & workstation PC with Intel Core i5-9400F, RTX 3060 12GB, 16GB RAM, 1TB SSD, RGB cooling, and Windows 11. | Liquid cooled gaming PC with Intel i7-7700K, RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, WiFi 6, RGB case and Windows 10/11. | Short DescriptionAffordable gaming & workstation PC with Intel i5-6500, RX 570 8GB GPU, 16GB RAM, 500GB SSD, RGB cooling, and Windows 10/11. | High-end gaming PC with Ryzen 7 9800X3D, RTX 5070 Ti 16GB, 32GB DDR5 6000MHz, 1TB NVMe SSD, 360mm liquid cooling, and Windows 11 Pro. | Budget gaming & workstation PC with Ryzen 5 3600, RX 580 8GB GPU, 16GB RAM, 1TB SSD, RGB cooling, and WiFi 6 support. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |