Samsung 27-Inch IPS Full HD 1080p 75Hz Borderless Monitor With HDMI, VGA - LS27C310
د.إ350.00
Guarantee safe & secure checkout
Description
- The 75Hz refresh rate delivers smoother scenes. When playing a game, watching a YouTube video or catching up on other content, your entertainment has reduced lag and ghosting effect.
- 3-sided borderless display brings a clean and modern aesthetic to any home office or working space
- Game Mode adjusts any game to fill your screen with every detail in view.
Additional information
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 75.0 |
| Display Type | IPS |
| Display Technology | LED |
| Viewing Angle | 178 Degrees |
| Brightness | 250 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | AMD Radeon FreeSync |
| Screen Size | 27 Inches |
| Item Dimensions D x W x H | 21.7D x 61.2W x 46.3H centimeters |
| Item Weight | 2 Pounds |
| Resolution | FHD 1080p |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Native Resolution | 1920×1080 |
| Is Electric | No |
| Response Time | 5 Milliseconds |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Additional Features | Eye Care, Flicker-Free, Game Mode, Tilt Adjustment |
| Specific Uses For Product | Business, Desktop, Education |
| Mounting Type | Wall Mount |
| Compatible Devices | Desktop, Laptop |
| Warranty Type | 1 Year Manufacturer Warranty |
| Shape | Flat |
| Brand | Samsung |
| Model Number | LS27C310EAUXXU |
| Model Name | LS27C310EAUXXU |
| Warranty Description | 1 Year |
| Series Number | 310 |
| Manufacturer | SAMSUNG |
| Item Type Name | Monitor |
| Connectivity Technology | D-Sub, HDMI |
| Hardware Connectivity | D-Sub, HDMI |
| Adaptive Sync | FreeSync |
Quick Comparison
| Samsung 27-Inch IPS Full HD 1080p 75Hz Borderless Monitor With HDMI, VGA - LS27C310 remove | Samsung Odyssey 27" Gaming Monitor G6 G61SH OLED QHD 240Hz Refresh Rate, 0.03Ms Response Time, Height Adjustable and Pivot, Safeguard+, FreeSync Premium Pro,... remove | Samsung 34 Inch Gaming Monitor G8 Odyssey OLED Ultra Wide QHD (3440 x 1440) Resolution with Smart Functions 175Hz 0.03Ms Screen Curvature 1800R - LS34DG852SMXUE remove | Samsung 32" Odyssey G5 G55C QHD Curved Gaming Monitor, 165Hz refresh rate and 1ms response time (MPRT), 1000R Curved Screen, AMD FreeSync, Middle East Version (New Launch) -... remove | SAMSUNG 57" Odyssey Neo G9 Series Dual 4K UHD 1000R Curved Gaming Monitor, 240Hz, 1ms with DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, AMD FreeSync Premium Pro,... remove | SAMSUNG 27" ViewFinity S9 Series 5K Computer Monitor, Thunderbolt 4, DisplayPort, Matte Display, 4K Slimfit-Camera, Slim Metal Design, AirPlay, Smart-TV Apps, Gaming Hub,... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung 27-Inch IPS Full HD 1080p 75Hz Borderless Monitor With HDMI, VGA - LS27C310 remove | Samsung Odyssey 27" Gaming Monitor G6 G61SH OLED QHD 240Hz Refresh Rate, 0.03Ms Response Time, Height Adjustable and Pivot, Safeguard+, FreeSync Premium Pro,... remove | Samsung 34 Inch Gaming Monitor G8 Odyssey OLED Ultra Wide QHD (3440 x 1440) Resolution with Smart Functions 175Hz 0.03Ms Screen Curvature 1800R - LS34DG852SMXUE remove | Samsung 32" Odyssey G5 G55C QHD Curved Gaming Monitor, 165Hz refresh rate and 1ms response time (MPRT), 1000R Curved Screen, AMD FreeSync, Middle East Version (New Launch) -... remove | SAMSUNG 57" Odyssey Neo G9 Series Dual 4K UHD 1000R Curved Gaming Monitor, 240Hz, 1ms with DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, AMD FreeSync Premium Pro,... remove | SAMSUNG 27" ViewFinity S9 Series 5K Computer Monitor, Thunderbolt 4, DisplayPort, Matte Display, 4K Slimfit-Camera, Slim Metal Design, AirPlay, Smart-TV Apps, Gaming Hub,... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ350.00 | د.إ1,993.96 | د.إ2,834.00 | د.إ692.00 | د.إ7,699.00 | د.إ3,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |