FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &...
د.إ8,789.00
Guarantee safe & secure checkout
Description
- 🎮 ASUS RTX5060 8GB GDDR7 Graphics for high-quality visuals and GPU-accelerated tasks
- 🚀 64GB DDR5 RAM for seamless multitasking and smooth workflow
- 💾 1TB NVMe SSD + 1TB HDD for fast data access and extensive storage
- 🌡️ Windows 11 Pro for a secure and optimized user experience
- 🔋 1+1 Year Warranty for reliable support and peace of mind
- 🖥️ ATX Luxury Case with ARGB Liquid Cooler
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Gaming, Video Editing |
| Personal Computer Design Type | Computer Tower |
| color | Black |
| Hard Disk Description | 1TB Nvme SSD, HDD |
| Hardware Interface | USB |
| Item Dimensions | 43 x 21 x 46 centimeters |
| Item Weight | 15 Kilograms |
| Video Output Interface | DisplayPort |
| Hard Disk Interface | PCIE x 2 |
| Style Name | Minimalist |
| EU Spare Part Availability Duration | 2 Years |
| Power Plug Type | Type G |
| Video Output | DisplayPort |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 128 GB |
| RAM Type | DDR5 RAM |
| Processor Series | Intel Core i9 |
| Processor Speed | 3.1 GHz |
| Processor Socket | LGA 1700 |
| Processor Count | 1 |
| Connectivity Technology | USB |
| Human-Interface Input | Buttons |
| Keyboard Description | Standard Keyboard |
| Keyboard Layout | QWERTY |
| Brand | 1st Wave |
| Model Number | 1st Wave Workstation |
| Model Name | 1st Wave Workstation |
| Built-In Media | Desktop |
| Processor Brand | Intel |
| CPU Model Number | 14900K |
| Warranty Description | 2 Year Warranty |
| Video Processor | Intel |
| Manufacturer | 1st wave |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Graphics Card Interface | PCI Express |
| Display Resolution Maximum | 3840×2160 |
| Resolution | 3840 x 2160 |
| Native Resolution | 2560 x 1440 |
| Total Usb Ports | 6 |
| Number of Component Outputs | 1 |
Quick Comparison
| FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &... remove | iStorage diskAshur2 SSD 4TB Verschlüsseltes Externes Festplattengehäuse, SSD-Gehäuse, Schwarz, 182996 remove | TERRAMASTER F8 SSD NAS Storage - 8Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 10GbE Port, Palm-Sized Powerful Network Attached Storage (Diskless) remove | Logic Analyzer Device DSO3254A Digital Oscilloscope 4Channels 250Mhz USB PC Storage Automotive Osciloscopio Logic Analyzer +Signal Generator Oscilloscope remove | HP ProDesk 600 G1 Tower Business High Performance Desktop Computer PC (Intel Core i5 4570 32G,16G RAM DDR3,3TB HDD,DVD-ROM,WIFI, Windows 11,(Renewed) remove | Dell OptiPlex 7020 Business Tower Desktop Computer, 14th GANARATION Intel -Core i7-14700,32GB DDR5 RAM,1TB PCIe SSD + 1TB HDD,Ethernet,USB WiFi Adapter,Keyboard and... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FIRST WAVE XTREME WORKSTATION PC, 14th Gen Intel i9-14900K/64GB RAM/1TB NVMe SSD/1TB HDD/ASUS RTX5060 8GB Graphics/W11 Pro/2 Year Warranty/AI and rendering+data processing &... remove | iStorage diskAshur2 SSD 4TB Verschlüsseltes Externes Festplattengehäuse, SSD-Gehäuse, Schwarz, 182996 remove | TERRAMASTER F8 SSD NAS Storage - 8Bay All SSD NAS Server N95 QuadCore CPU, 8GB DDR5 RAM, 10GbE Port, Palm-Sized Powerful Network Attached Storage (Diskless) remove | Logic Analyzer Device DSO3254A Digital Oscilloscope 4Channels 250Mhz USB PC Storage Automotive Osciloscopio Logic Analyzer +Signal Generator Oscilloscope remove | HP ProDesk 600 G1 Tower Business High Performance Desktop Computer PC (Intel Core i5 4570 32G,16G RAM DDR3,3TB HDD,DVD-ROM,WIFI, Windows 11,(Renewed) remove | Dell OptiPlex 7020 Business Tower Desktop Computer, 14th GANARATION Intel -Core i7-14700,32GB DDR5 RAM,1TB PCIe SSD + 1TB HDD,Ethernet,USB WiFi Adapter,Keyboard and... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ8,789.00 | د.إ6,655.00 | د.إ2,429.00 | د.إ5,688.14 | د.إ780.00 | د.إ5,488.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





