SAMSUNG 57" Odyssey Neo G9 Series Dual 4K UHD 1000R Curved Gaming Monitor, 240Hz, 1ms with DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, AMD FreeSync Premium Pro,...
د.إ7,699.00
Guarantee safe & secure checkout

Description
- WORLD’S 1ST DUAL UHD MONITOR: 57″ DUHD resolution brings you a display as wide as 2 UHD monitors with incredibly detailed, pin-sharp images and a wide field of view; See more of the action and play with conviction, knowing you won’t miss a thing
- WRAP YOURSELF IN ADVENTURE: Experience the next level of heart-pounding gaming with even more intensity as the vivid scenes wrap around you
- 240HZ & 1ms (GTG) w/ DP 2.1 INPUT: 240Hz refresh rate reduces lag; 1ms (GTG) response time and minimized ghosting enables you to game with precision; All new DisplayPort 2.1 support provides the same blazing performance in DUHD with variable refresh rates*
- AMD FREESYNC PREMIUM PRO: Hyper-fast action made seamless; Complex and fast-moving game scenes are projected smoothly and stutter-free with AMD FreeSync Premium Pro** to power your competitive edge
- QUANTUM MATRIX TECHNOLOGY: Revolutionary Quantum Matrix Technology w/ Quantum Mini LEDs creates controlled brightness and improved contrast; 2,392 local dimming zones combine w/ the highest 12-bit black levels to create unmatched picture quality
- VESA DISPLAYHDR 1000: 1,000 nit peak brightness and 1,000,000:1 contrast ratio enable enhanced color expression and depth; Spot enemies hiding in dark corners, giving you the competitive edge needed for a win
- YOUR STATION YOUR WAY: Tap into a multitude of input options; DisplayPort 2.1, HDMI 2.1 and USB Hub let you hook up to your favorite devices to easily and conveniently elevate your game with no mess
- CORESYNC & CORE LIGHTING+: With CoreSync technology, the game’s on-screen colors are projected into your real world to further immerse you into the setting; New Core Lighting+ adds amazing color to your set-up for an instant vibe shift
- ERGONOMIC STAND: Find your winning position; Swivel, tilt, and adjust the height until you’re set up for victory; Fully compatible with VESA-standard monitor arms, the screen can be moved effortlessly to your ideal position
- PICTURE-BY-PICTURE: Game, watch, chat—all at the same time; With PBP, view video from two sources simultaneously in their native resolution; Use PIP to resize the second source on up to 25% of the screen
Additional information
| Aspect Ratio | 32:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 240 Hz |
| Display Type | LED |
| Display Technology | LED |
| Viewing Angle | 178 Degrees |
| Brightness | 420 |
| Pixel Pitch | 0.18 |
| Color Gamut | 99 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Quantum Matrix Technology, DisplayHDR 1000 |
| Screen Size | 57 Inches |
| Item Dimensions D x W x H | 50D x 132.8W x 61H centimeters |
| Item Weight | 19.01 kg |
| Resolution | 4K UHD 2160p |
| Display Resolution Maximum | 7680 x 2160 Pixels |
| Native Resolution | 3840×2160 |
| Response Time | 1 Milliseconds |
| Total Number of HDMI Ports | 3 |
| Total Usb Ports | 2 |
| Number of Component Outputs | 3 |
| Total USB 2.0 Ports | 2 |
| Additional Features | 1000R Curved Screen, AMD FreeSync™ Premium Pro, Auto Source Switch+, Black Equalizer, Eye Care, Flicker-Free, FreeSync, Picture-By-Picture, Quantum Matrix Technology, VESA DisplayHDR 1000 |
| Specific Uses For Product | Gaming |
| Mounting Type | VESA Mount |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Shape | Curved |
| Brand | Samsung |
| Model Number | FBASAMLS57CG952 |
| Model Name | FBASAMLS57CG952 |
| UPC | 887276756738 |
| Manufacturer | Samsung |
| Built-In Media | DisplayPort Cable, HDMI Cable, Power Cable, USB Cable |
| Power Consumption | 140 Watts |
| Voltage | 240 Volts |
| Connectivity Technology | HDMI, DisplayPort, USB |
| Hardware Connectivity | DisplayPort, HDMI, USB |
| Adaptive Sync | FreeSync Premium Pro |
Quick Comparison
| SAMSUNG 57" Odyssey Neo G9 Series Dual 4K UHD 1000R Curved Gaming Monitor, 240Hz, 1ms with DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, AMD FreeSync Premium Pro,... remove | SAMSUNG 27" ViewFinity S9 Series 5K Computer Monitor, Thunderbolt 4, DisplayPort, Matte Display, 4K Slimfit-Camera, Slim Metal Design, AirPlay, Smart-TV Apps, Gaming Hub,... remove | Samsung 27-Inch IPS Full HD 1080p 75Hz Borderless Monitor With HDMI, VGA - LS27C310 remove | Samsung 27" Essential Monitor S32GF FHD (1,920 x 1,080) 120Hz Refresh Rate 5Ms for Gaming and Office Use(Amazon Exclusive) remove | Samsung Odyssey 27" Gaming Monitor G6 G61SH OLED QHD 240Hz Refresh Rate, 0.03Ms Response Time, Height Adjustable and Pivot, Safeguard+, FreeSync Premium Pro,... remove | Samsung 27" Odyssey G7 G70F 4K 180Hz Or FHD 360Hz 1Ms Response Time G-Sync with Pivot Gaming Monitor, LS27FG706EMXUE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SAMSUNG 57" Odyssey Neo G9 Series Dual 4K UHD 1000R Curved Gaming Monitor, 240Hz, 1ms with DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, AMD FreeSync Premium Pro,... remove | SAMSUNG 27" ViewFinity S9 Series 5K Computer Monitor, Thunderbolt 4, DisplayPort, Matte Display, 4K Slimfit-Camera, Slim Metal Design, AirPlay, Smart-TV Apps, Gaming Hub,... remove | Samsung 27-Inch IPS Full HD 1080p 75Hz Borderless Monitor With HDMI, VGA - LS27C310 remove | Samsung 27" Essential Monitor S32GF FHD (1,920 x 1,080) 120Hz Refresh Rate 5Ms for Gaming and Office Use(Amazon Exclusive) remove | Samsung Odyssey 27" Gaming Monitor G6 G61SH OLED QHD 240Hz Refresh Rate, 0.03Ms Response Time, Height Adjustable and Pivot, Safeguard+, FreeSync Premium Pro,... remove | Samsung 27" Odyssey G7 G70F 4K 180Hz Or FHD 360Hz 1Ms Response Time G-Sync with Pivot Gaming Monitor, LS27FG706EMXUE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ7,699.00 | د.إ3,399.00 | د.إ350.00 | د.إ329.00 | د.إ1,993.96 | د.إ1,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






