Samsung Odyssey 27" Gaming Monitor G6 G61SH OLED QHD 240Hz Refresh Rate, 0.03Ms Response Time, Height Adjustable and Pivot, Safeguard+, FreeSync Premium Pro,...
د.إ1,993.96
Guarantee safe & secure checkout
Description
- Stunning visuals and brighter highlights OLED in QHD Samsung OLED delivers superior brightness and a wide color gamut to every scene, ensuring vivid detail and brilliant imagery. With QHD resolution providing 1.7 times the pixel density of Full HD, your visuals are incredibly sharp and detailed, making every moment come alive.
- OLED Brilliance Dive into shadows with purer black levels Deep black levels Uncover every secret with infinite expression. See true black and dark colors on screen without pixel light bleed for supreme color and depth expression in every game.
- Focus without distraction OLED Glare Free Glare Free technology significantly reduces glare from external light sources, so the OLED screen’s perfect black and color experience are presented without distractions. With a screen 54% less glossy than conventional Anti-Reflection film, you can see your full game environments and get the drop on enemies.
- Outmaneuver opponents with supreme speed 240Hz Refresh Rate & 0.03ms Response Time(GtG) Dodge, counter and engage faster than the rest. OLED technology delivers near instant reaction time with 0.03ms response time(GtG). HDMI 2.1 and DisplayPort connections keep you ahead of the competition with the 240Hz refresh rate. Milliseconds matter when you face the best.
- Immerse yourself in smooth action G-Sync Compatible G-Sync compatibility syncs the GPU and panel to reduce choppiness, screen lag and image tearing. Along with AMD FreeSync Premium Pro, it creates ultra-smooth scenes that let you game with a competitive edge.
- A screen with style Extend winning streaks in comfort Ergonomic Stand Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
Additional information
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Refresh Rate | 240 Hz |
| Display Type | OLED |
| Display Technology | QHD OLED |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | OLED, G-Sync Compatibility, FreeSync Premium Pro |
| Screen Size | 27 Inches |
| Item Dimensions D x W x H | 26.3D x 61.1W x 55.4H centimeters |
| Item Weight | 9.5 Kilograms |
| Resolution | QHD Wide 1440p |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Native Resolution | 2560×1440 |
| Connectivity Technology | HDMI, DisplayPort |
| Hardware Connectivity | DisplayPort |
| Additional Features | OLED, High Refresh Rate, G-Sync Compatible, Ergonomic Stand |
| Specific Uses For Product | Entertainment |
| Brand | Samsung |
| Model Number | LS27HG612SMXUE |
| Country of Origin | Vietnam |
| Warranty Description | 3 Years Warranty |
| Manufacturer | Samsung |
| Response Time | 0.03 Milliseconds |
| Adaptive Sync | FreeSync Premium Pro, G-Sync Compatible |
Quick Comparison
| Samsung Odyssey 27" Gaming Monitor G6 G61SH OLED QHD 240Hz Refresh Rate, 0.03Ms Response Time, Height Adjustable and Pivot, Safeguard+, FreeSync Premium Pro,... remove | SAMSUNG 57" Odyssey Neo G9 Series Dual 4K UHD 1000R Curved Gaming Monitor, 240Hz, 1ms with DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, AMD FreeSync Premium Pro,... remove | Samsung 27" Odyssey G7 G70F 4K 180Hz Or FHD 360Hz 1Ms Response Time G-Sync with Pivot Gaming Monitor, LS27FG706EMXUE remove | SAMSUNG 27" ViewFinity S9 Series 5K Computer Monitor, Thunderbolt 4, DisplayPort, Matte Display, 4K Slimfit-Camera, Slim Metal Design, AirPlay, Smart-TV Apps, Gaming Hub,... remove | Samsung 34 Inch Gaming Monitor G8 Odyssey OLED Ultra Wide QHD (3440 x 1440) Resolution with Smart Functions 175Hz 0.03Ms Screen Curvature 1800R - LS34DG852SMXUE remove | Samsung 27" Essential Monitor S32GF FHD (1,920 x 1,080) 120Hz Refresh Rate 5Ms for Gaming and Office Use(Amazon Exclusive) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Odyssey 27" Gaming Monitor G6 G61SH OLED QHD 240Hz Refresh Rate, 0.03Ms Response Time, Height Adjustable and Pivot, Safeguard+, FreeSync Premium Pro,... remove | SAMSUNG 57" Odyssey Neo G9 Series Dual 4K UHD 1000R Curved Gaming Monitor, 240Hz, 1ms with DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, AMD FreeSync Premium Pro,... remove | Samsung 27" Odyssey G7 G70F 4K 180Hz Or FHD 360Hz 1Ms Response Time G-Sync with Pivot Gaming Monitor, LS27FG706EMXUE remove | SAMSUNG 27" ViewFinity S9 Series 5K Computer Monitor, Thunderbolt 4, DisplayPort, Matte Display, 4K Slimfit-Camera, Slim Metal Design, AirPlay, Smart-TV Apps, Gaming Hub,... remove | Samsung 34 Inch Gaming Monitor G8 Odyssey OLED Ultra Wide QHD (3440 x 1440) Resolution with Smart Functions 175Hz 0.03Ms Screen Curvature 1800R - LS34DG852SMXUE remove | Samsung 27" Essential Monitor S32GF FHD (1,920 x 1,080) 120Hz Refresh Rate 5Ms for Gaming and Office Use(Amazon Exclusive) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,993.96 | د.إ7,699.00 | د.إ1,499.00 | د.إ3,399.00 | د.إ2,834.00 | د.إ329.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |