SAMSUNG 27" ViewFinity S9 Series 5K Computer Monitor, Thunderbolt 4, DisplayPort, Matte Display, 4K Slimfit-Camera, Slim Metal Design, AirPlay, Smart-TV Apps, Gaming Hub,...
د.إ3,399.00
Guarantee safe & secure checkout

Description
- 5K RESOLUTION: 5K provides more pixels than 4K, with 218 PPI for incredible detail; 99% DCI-P3 delivers color saturation to bring your ideas to vibrant life, and factory-calibrated color accuracy (ΔE < 2) delivers true color representation.
- MATTE DISPLAY: Matte Display drastically reduces light reflections without obscuring your view; Intelligent Eye Care automatically optimizes brightness, reduces blue light, and eliminates screen flickering, so you can keep your eyes on the prize
- THUNDERBOLT 4 & DP PORT: A 5K monitor that connects to your favorite Windows and Mac devices with DisplayPort and Thunderbolt 4 connectivity; New Thunderbolt 4 compatibility enables you to consistently transfer data more reliably
- 4K SLIMFIT CAMERA: Always capture your good side; The 4K resolution of the built-in SlimFit camera keeps video conferencing crystal-clear; Capturing content in high resolution has never been easier
- SLIM METAL DESIGN & ERGONOMICS: Slim metal design works in any space, with a height-adjustable screen that tilts for the best angle; Pivot 90 degrees to view long docs with less scrolling; Plus, keep desktop clutter-free VESA compatible mounting
- APPLE AIRPLAY: Sometimes one screen just isn’t enough; With Apple AirPlay, mirror or extend your screens to get more done; Wireless dual screens increase productivity, without increasing the number of plugs
- SMART TV APPS: When the work is done, let the play begin; Seamlessly switch to entertainment mode with embedded Smart TV Apps which have all of today’s hottest streaming content, easily accessible on one screen
- SMART CALIBRATION: With Smart Calibration and a smartphone, screen can be customized; Choose between DCI-P3 or sRGB color space and set your preferences, color temperature, luminance and gamma settings without extra tools or procedures
- GAMING HUB: Samsung Gaming Hub is the ultimate home for gaming; instantly play the biggest games from top streaming partners, with no PC or console needed; Discover new games or replay old favorites all in one place
Additional information
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 1,000:1 |
| Refresh Rate | 60 Hz |
| Display Type | LCD |
| Display Technology | LCD |
| Viewing Angle | 178 Degrees |
| Brightness | 600 |
| Pixel Pitch | 1 |
| Color Gamut | 1 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | True |
| Screen Size | 27 Inches |
| Item Dimensions D x W x H | 13.5D x 61.2W x 53.1H centimeters |
| Item Weight | 16.3 Pounds |
| Resolution | 5K |
| Display Resolution Maximum | 5120 x 2880 Pixels |
| Native Resolution | 5120×2880 |
| Response Time | 5 Milliseconds |
| Connectivity Technology | Thunderbolt 4, Mini Display Port |
| Hardware Connectivity | Mini-DisplayPort, Thunderbolt |
| Adaptive Sync | FreeSync |
| Additional Features | Height Adjustment, High Dynamic Range, Swivel Adjustment, Tilt Adjustment, USB Hub |
| Specific Uses For Product | Business, Desktop, Photo Video Editing |
| Mounting Type | Wall Mount |
| Compatible Devices | Desktop, Laptop |
| Shape | Flat |
| Camera Description | 4K SlimFit |
| Brand | Samsung |
| Model Number | E1SAMS27C900PANRB |
| Model Name | S9 |
| UPC | 887276759999 |
| Manufacturer | Samsung |
| Built-In Media | Camera, Power Cable, Remote Control, Thunderbolt 4 Cable |
| Power Consumption | 182 Watts |
| Voltage | 110 Volts |
| Total Usb Ports | 3 |
| Total Thunderbolt Ports | 1 |
| Number of Component Outputs | 2 |
| Total USB 3.0 Ports | 2 |
Quick Comparison
| SAMSUNG 27" ViewFinity S9 Series 5K Computer Monitor, Thunderbolt 4, DisplayPort, Matte Display, 4K Slimfit-Camera, Slim Metal Design, AirPlay, Smart-TV Apps, Gaming Hub,... remove | Samsung 27-Inch ViewFinity S9 IPS 5K Monitor With Thunderbolt 4, Mini-DisplayPort, Matte Display, 4K Slimfit Camera, Slim Metal Design, AirPlay, Smart TV Apps, Gaming Hub,for... remove | Samsung 27" Essential Monitor S32GF FHD (1,920 x 1,080) 120Hz Refresh Rate 5Ms for Gaming and Office Use(Amazon Exclusive) remove | SAMSUNG 16” Galaxy Book5 Pro 360 Copilot AI Laptop PC Computer, Intel Core 7 Ultra Processor, 3K AMOLED (2880 x 1800) Touchscreen, 120HZ Refresh Rate, Dolby Atmos Quad Speakers,... remove | Samsung Odyssey G8 32" G80SD UHD OLED Gaming Monitor with 4K Resolution, 240Hz Refresh Rate & 0.03ms Response Time(GtG), Gaming Hub, OLED Glare Free, AMD FreeSync Premium Pro -... remove | Samsung 27-Inch IPS Full HD 1080p 75Hz Borderless Monitor With HDMI, VGA - LS27C310 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SAMSUNG 27" ViewFinity S9 Series 5K Computer Monitor, Thunderbolt 4, DisplayPort, Matte Display, 4K Slimfit-Camera, Slim Metal Design, AirPlay, Smart-TV Apps, Gaming Hub,... remove | Samsung 27-Inch ViewFinity S9 IPS 5K Monitor With Thunderbolt 4, Mini-DisplayPort, Matte Display, 4K Slimfit Camera, Slim Metal Design, AirPlay, Smart TV Apps, Gaming Hub,for... remove | Samsung 27" Essential Monitor S32GF FHD (1,920 x 1,080) 120Hz Refresh Rate 5Ms for Gaming and Office Use(Amazon Exclusive) remove | SAMSUNG 16” Galaxy Book5 Pro 360 Copilot AI Laptop PC Computer, Intel Core 7 Ultra Processor, 3K AMOLED (2880 x 1800) Touchscreen, 120HZ Refresh Rate, Dolby Atmos Quad Speakers,... remove | Samsung Odyssey G8 32" G80SD UHD OLED Gaming Monitor with 4K Resolution, 240Hz Refresh Rate & 0.03ms Response Time(GtG), Gaming Hub, OLED Glare Free, AMD FreeSync Premium Pro -... remove | Samsung 27-Inch IPS Full HD 1080p 75Hz Borderless Monitor With HDMI, VGA - LS27C310 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,399.00 | د.إ2,949.00 | د.إ329.00 | د.إ6,028.13 | د.إ3,608.00 | د.إ350.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






