Samsung Odyssey G7 27” 4K 180Hz / FHD 360Hz Gaming Monitor | 1ms G-Sync UAE
د.إ1,499.00
Samsung Odyssey G7 27-inch gaming monitor with dual mode 4K 180Hz / FHD 360Hz, 1ms response time, Fast IPS panel, and G-Sync support.
Guarantee safe & secure checkout
Description
Product Description
The Samsung Odyssey G7 27” Gaming Monitor (LS27FG706EMXUE) is a high-performance display built for competitive gamers and immersive visual experiences. Featuring an innovative Dual Mode system, it allows you to switch between 4K UHD at 180Hz for stunning visuals or Full HD at 360Hz for ultra-fast competitive gameplay.
With 4K UHD resolution, you get incredibly sharp details and lifelike visuals, delivering four times the clarity of standard Full HD—perfect for cinematic gaming, content creation, and entertainment.
The Fast IPS panel ensures accurate colors, wide 178° viewing angles, and consistent image quality from every angle. Combined with a 1ms (GtG) response time, this monitor eliminates motion blur and ghosting, giving you a competitive edge in fast-paced games.
Equipped with G-Sync compatibility, it reduces screen tearing and lag, ensuring smooth and fluid gameplay even during intense action scenes.
The ergonomic adjustable stand allows tilt, height, and positioning adjustments, ensuring maximum comfort during long gaming sessions.
Key Features
- 27-inch Gaming Monitor (Odyssey G7 Series)
- Dual Mode: 4K @ 180Hz or FHD @ 360Hz
- 1ms (GtG) ultra-fast response time
- Fast IPS panel with vivid colors
- 178° wide viewing angle
- NVIDIA G-Sync compatible
- 4K UHD ultra-detailed visuals
- Ergonomic adjustable stand (tilt/height)
- Smooth, tear-free gaming experience
Technical Specifications
- Screen Size: 27 Inches
- Resolution: 4K UHD (3840×2160) / FHD (1920×1080)
- Refresh Rate: 180Hz (4K) / 360Hz (FHD)
- Panel Type: Fast IPS
- Response Time: 1ms (GtG)
- Sync Technology: NVIDIA G-Sync Compatible
- Viewing Angle: 178°
- Connectivity: HDMI, DisplayPort
- Stand: Adjustable (Tilt / Height / Pivot)
- Model: LS27FG706EMXUE
Ideal For
Competitive Gaming | eSports | 4K Gaming | Streaming | Content Creation | High FPS Gaming
Order now or request a quote for this Samsung Odyssey G7 27” dual-mode gaming monitor for ultra-fast and immersive gameplay.
Additional information
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Refresh Rate | 360 Hz |
| Display Type | IPS |
| Display Technology | 4K UHD |
| Viewing Angle | 178 Degrees |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | IPS |
| Screen Size | 27 Inches |
| Item Dimensions D x W x H | 26.3D x 61.3W x 55.3H centimeters |
| Resolution | 4K UHD 2160p |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Native Resolution | 3840×2160 |
| Connectivity Technology | HDMI, DisplayPort |
| Hardware Connectivity | DisplayPort, HDMI |
| Adaptive Sync | G-Sync |
| Additional Features | Dual Mode (4K UHD at 180Hz or Full HD at 360Hz) |
| Specific Uses For Product | Entertainment |
| Brand | Samsung |
| Model Number | LS27FG706EMXUE |
| Model Name | Samsung 27" Odyssey G7 G70F 4K 180Hz Or FHD 360Hz 1Ms Response Time G-Sync with Pivot Gaming Monitor, LS27FG706EMXUE |
| Country of Origin | Vietnam |
| Warranty Description | 3 Years Warranty |
| Manufacturer | Samsung |
| Response Time | 1 Milliseconds |
| Total Number of HDMI Ports | 1 |
| Total Usb Ports | 1 |
| Number of Component Outputs | 3 |
Quick Comparison
| Samsung Odyssey G7 27” 4K 180Hz / FHD 360Hz Gaming Monitor | 1ms G-Sync UAE remove | Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | Samsung Odyssey OLED G6 27” QHD 240Hz Gaming Monitor | 0.03ms FreeSync UAE remove | Samsung Odyssey OLED G8 27” 4K 240Hz Gaming Monitor | 0.03ms HDR UAE remove | Samsung Odyssey G8 32” OLED 4K 240Hz Gaming Monitor | 0.03ms UHD UAE remove | Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Odyssey G7 27” 4K 180Hz / FHD 360Hz Gaming Monitor | 1ms G-Sync UAE remove | Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | Samsung Odyssey OLED G6 27” QHD 240Hz Gaming Monitor | 0.03ms FreeSync UAE remove | Samsung Odyssey OLED G8 27” 4K 240Hz Gaming Monitor | 0.03ms HDR UAE remove | Samsung Odyssey G8 32” OLED 4K 240Hz Gaming Monitor | 0.03ms UHD UAE remove | Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,499.00 | د.إ691.00 | Original price was: د.إ2,199.00.د.إ1,994.13Current price is: د.إ1,994.13. | د.إ3,088.00 | د.إ4,218.00 | د.إ7,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung Odyssey G7 27-inch gaming monitor with dual mode 4K 180Hz / FHD 360Hz, 1ms response time, Fast IPS panel, and G-Sync support. | Samsung 32-inch Odyssey G5 G55C QHD curved gaming monitor with 165Hz refresh rate, 1ms response time (MPRT), 1000R curvature, and AMD FreeSync for smooth gaming performance. | Samsung Odyssey G6 27-inch OLED QHD gaming monitor with 240Hz refresh rate, 0.03ms response time, FreeSync Premium Pro, and glare-free display. | Samsung Odyssey OLED G8 27-inch 4K gaming monitor with 240Hz, 0.03ms response time, OLED HDR TrueBlack 400, and premium metal design. | Samsung Odyssey G8 32-inch UHD OLED gaming monitor with 4K resolution, 240Hz refresh rate, 0.03ms response time, FreeSync Premium Pro, and Gaming Hub. | Samsung Odyssey Neo G9 57-inch Dual 4K UHD 1000R curved gaming monitor with 240Hz, 1ms response time, DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, and AMD FreeSync Premium Pro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |