Subtotal: د.إ3,258.00
Lenovo IdeaCentre AIO 24IRH9 23.8" FHD 100Hz All-in-One PC | i3-1315U, 8GB DDR5, 512GB SSD UAE
د.إ1,963.00
Lenovo IdeaCentre AIO 24IRH9 with Intel i3-1315U, 8GB DDR5 RAM, and 512GB SSD for smooth daily performance.
Perfect for UAE offices and home users with 100Hz display, modern connectivity, and ready-to-use setup.
Guarantee safe & secure checkout
Description
-
Product Description
The Lenovo IdeaCentre AIO 24IRH9 All-in-One Desktop is a modern, high-efficiency computing solution designed for business and home users across the UAE. Featuring a 23.8-inch Full HD IPS display with a smooth 100Hz refresh rate, this system delivers vibrant visuals, reduced motion blur, and comfortable viewing with TÜV-certified low blue light and flicker-free technology.
Powered by the Intel Core i3-1315U processor with hybrid architecture, this all-in-one PC ensures reliable performance for multitasking, office work, and everyday applications. With 8GB DDR5 RAM (upgradeable) and a fast 512GB PCIe 4.0 SSD, you get responsive speed, quick load times, and efficient workflow.
This complete setup includes a 5MP webcam, HARMAN stereo speakers, and wireless keyboard & mouse, making it ideal for professional environments, remote work, and communication needs in Dubai, Abu Dhabi, Sharjah, and across the UAE. Pre-installed with Windows 11 and Microsoft Office solutions, it is ready for immediate use.
Key Features:
- 23.8” Full HD IPS Display (1920×1080) with 100Hz refresh rate
- 99% sRGB color accuracy with anti-glare coating
- TÜV-certified Low Blue Light & Flicker-Free for eye comfort
- Intel Core i3-1315U Processor (6 cores, up to 4.5GHz)
- 8GB DDR5 RAM (upgradeable to 16GB, dual-channel support)
- 512GB PCIe 4.0 NVMe SSD (expandable up to 1TB)
- 5MP Webcam with dual microphones for clear video calls
- HARMAN Stereo Speakers (3W x2) for enhanced audio
- Wi-Fi 6 & Bluetooth 5.2 for fast wireless connectivity
- Multiple ports: HDMI-in, HDMI-out, USB-C, USB-A, RJ-45 Ethernet
- Wireless Keyboard & Mouse (Cloud Grey, English) included
- Windows 11 + Microsoft 365 Basic + Office Home 2024
- Sleek Cloud Grey design with stable AIO stand
Why Choose This Product in UAE?
- Ideal for offices, remote work, education, and daily computing
- Smooth display and modern features for enhanced productivity
- Ready-to-use system with Office tools pre-installed
- Suitable for businesses across Dubai, Abu Dhabi, Sharjah, and all UAE regions
- Reliable Lenovo performance with upgrade flexibility
Order now or request a quote to get the latest Lenovo IdeaCentre All-in-One desktop for your office or home in the UAE.
Additional information
| Operating System | Windows 11 Home SL |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | All in One |
| Additional Features | Microphone |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, HDMI, USB |
| Item Dimensions | 54 x 19.2 x 43.1 centimeters |
| Item Weight | 6000 Grams |
| Video Output Interface | HDMI |
| Hard Disk Interface | Solid State |
| Power Plug Type | Type G |
| Video Output | HDMI |
| Cache Memory Installed Size | 10 |
| Memory Storage Capacity | 8 GB |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 5200 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5200 MHz |
| Processor Series | Core i3 |
| Processor Speed | 1.2 GHz |
| Processor Socket | Intel SoC Platform |
| Processor Count | 6 |
| CPU Model Speed Maximum | 4.5 GHz |
| Total Usb Ports | 4 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Wireless, full-size, QWERTY, numeric keypad |
| Keyboard Layout | QWERTY |
| Brand | Lenovo |
| Model Number | 24IRH9 |
| Model Name | IdeaCentre AIO 24IRH9 |
| Built-In Media | AIO, Keyboard, Mouse |
| Processor Brand | Intel |
| Model Year | 2025 |
| CPU Model Number | 1315U |
| Warranty Description | 1 Year Seller Warranty. |
| Video Processor | Intel |
| UPC | 198157741355 |
| Unit Count | 1 Count |
| Manufacturer | Lenovo |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Screen Size | 24 Inches |
| Display Resolution Maximum | 1920×1080 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Compability | Bluetooth |
Quick Comparison
| Lenovo IdeaCentre AIO 24IRH9 23.8" FHD 100Hz All-in-One PC | i3-1315U, 8GB DDR5, 512GB SSD UAE remove | Lenovo A100 All-in-One Desktop PC 23.8" FHD | Intel i3-N305, 8GB RAM, 512GB SSD, Windows 11 UAE remove | HP AIO 22-dg0012nh All-in-One Desktop PC 21.5" FHD | Intel i3-N300, 8GB RAM, 512GB SSD | UAE Business PC remove | HP 23.8" All-in-One Desktop PC | 13th Gen Intel i5-1335U, 16GB RAM, 512GB SSD, FHD IPS UAE remove | Lenovo IdeaCentre AIO 27IRH9 27" FHD IPS All-in-One PC | Intel Core 7 240H, 16GB DDR5, 512GB SSD UAE remove | HP OmniStudio X 31.5" 4K All-in-One PC | Intel Core Ultra 7, 32GB RAM, RTX 4050, 1TB SSD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo IdeaCentre AIO 24IRH9 23.8" FHD 100Hz All-in-One PC | i3-1315U, 8GB DDR5, 512GB SSD UAE remove | Lenovo A100 All-in-One Desktop PC 23.8" FHD | Intel i3-N305, 8GB RAM, 512GB SSD, Windows 11 UAE remove | HP AIO 22-dg0012nh All-in-One Desktop PC 21.5" FHD | Intel i3-N300, 8GB RAM, 512GB SSD | UAE Business PC remove | HP 23.8" All-in-One Desktop PC | 13th Gen Intel i5-1335U, 16GB RAM, 512GB SSD, FHD IPS UAE remove | Lenovo IdeaCentre AIO 27IRH9 27" FHD IPS All-in-One PC | Intel Core 7 240H, 16GB DDR5, 512GB SSD UAE remove | HP OmniStudio X 31.5" 4K All-in-One PC | Intel Core Ultra 7, 32GB RAM, RTX 4050, 1TB SSD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,963.00 | د.إ1,568.00 | د.إ1,890.00 | د.إ3,270.00 | د.إ8,487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo IdeaCentre AIO 24IRH9 with Intel i3-1315U, 8GB DDR5 RAM, and 512GB SSD for smooth daily performance. Perfect for UAE offices and home users with 100Hz display, modern connectivity, and ready-to-use setup. | Lenovo A100 All-in-One PC with Intel i3-N305, 8GB RAM, and 512GB SSD for smooth everyday computing. Perfect for UAE offices, schools, and home users seeking reliable and space-saving performance. |
| HP 23.8" All-in-One PC with 13th Gen Intel i5, 16GB RAM, and 512GB SSD for fast and efficient performance. Ideal for UAE offices and professionals seeking reliable multitasking with a sleek, space-saving desi | Lenovo IdeaCentre AIO 27" with Intel Core 7 240H, 16GB DDR5 RAM, and 512GB SSD for smooth daily performance. | Premium HP OmniStudio X 31.5" 4K All-in-One PC with Intel Core Ultra 7 and RTX 4050 for ultra-fast performance. Ideal for UAE professionals, creatives, and businesses needing powerful computing and stunning 4K visuals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |