HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE
د.إ28,999.00
HP Z8 G5 Workstation tower with Intel Xeon Gold 5416S 16-core processor, 64GB DDR5 RAM, 512GB SSD, enterprise-grade performance, and advanced reliability — built for engineering, 3D design, AI, and heavy professional workloads in the UAE.
Guarantee safe & secure checkout
On all order
Description
Product Description
The HP Z8 G5 Workstation is a flagship enterprise-grade desktop workstation designed for professionals in the UAE who require extreme computing power, reliability, and scalability. Built for demanding industries such as engineering, architecture, AI development, data science, and 3D rendering, this workstation delivers uncompromised performance for mission-critical workloads.
Powered by the Intel Xeon Gold 5416S 16-core processor, it provides exceptional multi-threaded performance for complex simulations, virtualization, rendering tasks, and large-scale data processing. The Xeon architecture ensures stability and continuous performance for professional environments that require 24/7 reliability.
With 64GB DDR5 high-speed RAM, the system handles intensive multitasking with ease, allowing users to run multiple professional applications simultaneously without lag. The 512GB SSD ensures fast boot times, rapid data access, and efficient handling of essential project files and software.
Designed in a robust tower form factor, the HP Z8 G5 offers excellent expandability, advanced cooling systems, and long-term reliability for enterprise deployments. Its black professional chassis reflects its premium workstation-grade engineering.
This workstation is ideal for users working with CAD software, 3D modeling tools, AI workloads, simulation platforms, and advanced scientific computing environments where performance and stability are critical.
Key Features
- Intel Xeon Gold 5416S 16-core processor
- Enterprise-grade workstation performance
- 64GB DDR5 RAM for heavy multitasking
- 512GB SSD for fast storage access
- Tower design for expandability and cooling
- Built for 24/7 professional workloads
- Ideal for AI, CAD, and 3D rendering
- Stable and reliable Xeon architecture
- High-performance enterprise computing platform
- Professional black tower chassis
Technical Specifications
- Brand: HP
- Series: Z8 G5 Workstation
- Processor: Intel Xeon Gold 5416S (16-Core, 2.0GHz)
- RAM: 64GB DDR5 SDRAM
- Storage: 512GB SSD
- Form Factor: Tower
- Color: Black
- Usage Type: Enterprise & Professional Workstation
- Architecture: Xeon Server-Grade Platform
- Target Users: Engineers, Designers, Data Scientists, Enterprises
Ideal For
Engineers | Architects | 3D Designers | AI Developers | Data Scientists | Film & VFX Studios | Simulation Users | Enterprise IT | Research Labs | High-Performance Computing Users
Order the HP Z8 G5 Workstation in the UAE today and experience unmatched enterprise-level performance, scalability, and reliability for your most demanding professional workloads.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Performance Computing |
| Personal Computer Design Type | Computer Tower |
| Additional Features | Tower |
| Hard Disk Description | SSD |
| Hardware Interface | DisplayPort, USB |
| Item Dimensions | 55.6 x 21.6 x 44.5 centimeters |
| Security Features | Some security features included |
| Item Weight | 74.52 Pounds |
| Video Output | DisplayPort |
| Video Output Interface | DisplayPort |
| Hard Disk Interface | Solid State |
| Style Name | Creative, Digital |
| Cooling Method | Air |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Speaker |
| Power Plug Type | No Plug |
| Total Expansion Slots Quantity | 5 |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA RTX A4000 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Display Resolution Maximum | 3840×2160 |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Wireless Network Technology | Wi-Fi |
| Connectivity Technology | Ethernet, USB |
| Wireless Technology | Wi-Fi |
| Brand | HP |
| Model Number | 85F26UTABA |
| Model Name | Z8 G5 |
| Built-In Media | Information Not Available |
| Processor Brand | Intel |
| Model Year | 2024 |
| CPU Model Number | 5416S |
| Video Processor | NVIDIA |
| UPC | 197497561098 |
| Manufacturer | HP INC. – SB WORKSTATIONS |
| Memory Storage Capacity | 64 GB |
| Memory Slots Available | 16 |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 1000 GB |
| RAM Type | DDR5 RAM |
| Processor Series | Intel Xeon |
| Processor Speed | 2 GHz |
| Processor Socket | LGA 4189 |
| Processor Count | 16 |
| Total Usb Ports | 13 |
| Number of Component Outputs | 4 |
| Human-Interface Input | Buttons |
| Keyboard Description | Standard keyboard, not specifically described |
| Keyboard Layout | QWERTY |
Quick Comparison
| HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | ASUS ProArt P16 Laptop 16” 4K OLED Ryzen AI 9 RTX 5070 64GB 2TB UAE remove | Lenovo ThinkStation P3 Tower Workstation Intel i7-13700 16GB RAM 512GB SSD Windows 11 Pro UAE remove | HP Envy Move All-in-One 2024 23.8” FHD Touch Intel Core i5 13th Gen 16GB 1TB SSD UAE remove | Lenovo ThinkPad P1 Gen 7 16” WQUXGA Touch Core Ultra 9 64GB 2TB SSD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | ASUS ProArt P16 Laptop 16” 4K OLED Ryzen AI 9 RTX 5070 64GB 2TB UAE remove | Lenovo ThinkStation P3 Tower Workstation Intel i7-13700 16GB RAM 512GB SSD Windows 11 Pro UAE remove | HP Envy Move All-in-One 2024 23.8” FHD Touch Intel Core i5 13th Gen 16GB 1TB SSD UAE remove | Lenovo ThinkPad P1 Gen 7 16” WQUXGA Touch Core Ultra 9 64GB 2TB SSD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ28,999.00 | د.إ32,999.00 | د.إ13,467.98 | د.إ4,600.00 | د.إ12,499.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HP Z8 G5 Workstation tower with Intel Xeon Gold 5416S 16-core processor, 64GB DDR5 RAM, 512GB SSD, enterprise-grade performance, and advanced reliability — built for engineering, 3D design, AI, and heavy professional workloads in the UAE. | Lenovo ThinkStation P5 workstation with Intel Xeon W3-2425 processor, 64GB RAM, 2TB Gen4 NVMe SSD, Windows 11 Pro for Workstations, and enterprise-grade reliability — built for engineering, CAD, 3D rendering, and professional workloads in the UAE. | ASUS ProArt P16 laptop with AMD Ryzen AI 9 HX 370, NVIDIA RTX 5070 8GB GPU, 64GB RAM, 2TB SSD, and 16-inch 4K OLED display — high-performance creator laptop for design, AI workflows, and professional content creation in the UAE. | Lenovo ThinkStation P3 Tower workstation desktop with Intel Core i7-13700 processor, 16GB DDR5 RAM, 512GB PCIe 4.0 SSD, Intel UHD Graphics 770, and Windows 11 Pro — reliable professional desktop for office, engineering, and business use in the UAE. | HP Envy Move All-in-One 2024 model with 23.8-inch Full HD touchscreen, 13th Gen Intel Core i5 processor, 16GB RAM, 1TB SSD, Intel UHD Graphics, Windows 11, and portable standalone design — ideal for home, office, and smart workspace use in the UAE. | Lenovo ThinkPad P1 Gen 7 16-inch touchscreen laptop with Intel Core Ultra 9 185H processor, vPro technology, Intel Evo platform, 64GB RAM, 2TB SSD, and WQUXGA display — premium mobile workstation for professionals in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |