ASUS Vivobook Go 14 AMD Ryzen 5 7520U Laptop | 8GB RAM, 512GB SSD UAE
د.إ1,599.00
ASUS Vivobook Go 14-inh laptop with AMD Ryzen 5 7520U processor, AMD Radeon Graphics, 8GB RAM, 512GB SSD, Full HD display, and Windows 11.
Guarantee safe & secure checkout
Description
Product Description
The ASUS Vivobook Go 14 Laptop (E1404FA-EB165W) is a lightweight and efficient everyday laptop designed for students, professionals, and home users who need reliable performance for daily computing tasks.
Powered by the AMD Ryzen 5 7520U processor, it delivers smooth and responsive performance for multitasking, browsing, office applications, online learning, and media streaming.
With 8GB RAM and 512GB SSD storage, the laptop ensures fast boot times, quick application loading, and sufficient space for documents, files, and multimedia content.
The 14-inch Full HD (1920×1080) display provides clear and sharp visuals, making it suitable for work, study, and entertainment with comfortable viewing quality.
Integrated AMD Radeon Graphics enhances visual performance for everyday tasks, light creative work, and smooth video playback.
Designed for portability, the Vivobook Go 14 features a slim and lightweight build, making it easy to carry for students and professionals on the go.
Running on Windows 11, it offers a modern interface, improved productivity tools, and enhanced security features for a smooth user experience.
Key Features
- AMD Ryzen 5 7520U Processor
- AMD Radeon Graphics
- 14-inch Full HD Display (1920×1080)
- 8GB RAM
- 512GB SSD Storage
- Lightweight Portable Design
- Windows 11 Operating System
- Smooth Everyday Performance
- Ideal for Study, Work & Entertainment
Technical Specifications
- Model: ASUS Vivobook Go 14 E1404FA
- Processor: AMD Ryzen 5 7520U
- Graphics: AMD Radeon Graphics
- Display: 14-inch FHD (1920×1080)
- Memory: 8GB RAM
- Storage: 512GB SSD
- Operating System: Windows 11
- Color: Black
Ideal For
Students | Office Users | Home Use | Online Classes | Browsing | Light Productivity | Everyday Computing
Order now or request a quote for the ASUS Vivobook Go 14 Ryzen 5 laptop and enjoy reliable performance in a lightweight, portable design.
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 2.41 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Entertainment |
| Graphics Ram Type | Shared |
| Item Dimensions L x W x Thickness | 32.6L x 1.8W x 21.4Th centimeters |
| Optical Storage Device | No Optical Drive |
| Screen Size | 14 Inches |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1080 |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | Lpddr 5 |
| Ram Memory Maximum Size | 8 GB |
| RAM Type | DDR5 RAM |
| Total Usb Ports | 3 |
| Processor Series | Ryzen 5 |
| Processor Speed | 2.8 GHz |
| Processor Count | 1 |
| Processor Brand | AMD |
| CPU Model Number | R5-7520U |
| CPU Model Generation | 5 |
| Brand | ASUS |
| Model Name | E1404FA-EB165W |
| Country of Origin | Taiwan |
| Model Year | 2025 |
| Model Number | E1404FA-EB165W |
| Built-In Media | Power Adapter |
| Manufacturer | Asus |
| UPC | 199291185111 |
| Warranty Description | Manufacturer Warranty |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 42 Watt Hours |
Quick Comparison
| ASUS Vivobook Go 14 AMD Ryzen 5 7520U Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS ROG Strix G16 Ryzen 9 8940HX Gaming Laptop | RTX 5060, 16GB RAM, 1TB SSD UAE remove | ASUS Zenbook Duo UX8406CA Intel Core Ultra 9 Laptop | 32GB RAM, 2TB SSD UAE remove | ASUS Vivobook 15 X1504VA i3 13th Gen Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS Vivobook 14 Business Laptop i3-1315U | 16GB RAM, 1TB Storage, Office UAE remove | ASUS Zenbook Duo UX8406CA Intel Core Ultra 7 Laptop | 32GB RAM, 1TB SSD, 14” OLED UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS Vivobook Go 14 AMD Ryzen 5 7520U Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS ROG Strix G16 Ryzen 9 8940HX Gaming Laptop | RTX 5060, 16GB RAM, 1TB SSD UAE remove | ASUS Zenbook Duo UX8406CA Intel Core Ultra 9 Laptop | 32GB RAM, 2TB SSD UAE remove | ASUS Vivobook 15 X1504VA i3 13th Gen Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS Vivobook 14 Business Laptop i3-1315U | 16GB RAM, 1TB Storage, Office UAE remove | ASUS Zenbook Duo UX8406CA Intel Core Ultra 7 Laptop | 32GB RAM, 1TB SSD, 14” OLED UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,599.00 | د.إ6,299.00 | د.إ8,389.00 | د.إ1,499.00 | د.إ1,975.00 | د.إ7,039.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUS Vivobook Go 14-inh laptop with AMD Ryzen 5 7520U processor, AMD Radeon Graphics, 8GB RAM, 512GB SSD, Full HD display, and Windows 11. | ASUS ROG Strix G16 gaming laptop with AMD Ryzen 9 8940HX processor, NVIDIA RTX 5060 8GB GDDR7 GPU, 16GB DDR5 RAM, 1TB SSD, 14-inch 240Hz WQXGA IPS display, Wi-Fi 6E, Bluetooth 5.3, and Windows 11 Home. | ASUS Zenbook Duo UX8406CA premium dual-screen laptop with Intel Core Ultra 9 processor, Intel Arc Graphics, 32GB RAM, 2TB SSD, 14-inch OLED display, and Windows 11 Home. | ASUS Vivobook 15 laptop with Intel Core i3-1315U 13th Gen processor, 15.6-inch FHD display, 8GB RAM, 512GB SSD, Intel UHD Graphics, Wi-Fi 6E, and Windows 11. | ASUS Vivobook 14 business laptop with Intel Core i3-1315U 6-core CPU, 16GB RAM, 1TB storage (512GB SSD + 500GB external), 14-inch FHD display, AI Copilot, Windows 11 Pro, and lifetime Microsoft Office. | ASUS Zenbook Duo UX8406CA laptop with Intel Core Ultra 7 processor, dual-screen 14-inch OLED display, Intel Arc Graphics, 32GB LPDDR5X RAM, 1TB SSD, and Windows 11 Home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |