Subtotal: د.إ259.00
Ubiquiti UniFi U6 Mesh WiFi 6 Access Point | 4800 Mbps PoE Mesh WiFi UAE
د.إ689.00
Ubiquiti UniFi U6 Mesh is a high-performance WiFi 6 mesh access point delivering up to 4800 Mbps speed, PoE support, and seamless indoor/outdoor coverage for enterprise and home networking.
Guarantee safe & secure checkout
Description
Additional information
| Other Special Features of the Product | WPS |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ax |
| Compatible Devices | Laptop, Personal Computer, Smart Television, Tablet |
| Antenna Location | Home |
| Connectivity Technology | Wi-Fi |
| Antenna Type | Fixed |
| Operating System | UniFi OS |
| Security Protocol | WPS |
| Number of Ports | 1 |
| Control Method | App |
| Data Transfer Rate | 4800 Megabits Per Second |
| LAN Port Bandwidth | 5 gbps |
| Voltage | 28 Volts |
| Maximum Upstream Data Transfer Rate | 4800 Megabits Per Second |
| RAM Memory Installed | 256 GB |
| Number of Antennas | 4 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Router Firewall Security Level | True |
| Wi-Fi Generation | Wi-Fi 6 |
| Has Internet Connectivity | Yes |
| Router Network Type | Mesh |
| Is Modem Compatible | No |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Coverage | enhanced wireless coverage |
| Controller Type | App Control |
| Frequency | 5 GHz |
| Brand | Ubiquiti Networks |
| Model Name | U6-MESH |
| Built-In Media | U6 mesh |
| Model Number | 10809689 |
| UPC | 810010078278 810010077486 |
| Manufacturer | Speck |
| Mfr Part Number | U6-MESH |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Item Dimensions L x W x H | 49L x 49W x 160H millimeters |
| Has Security Updates | Yes |
Quick Comparison
| Ubiquiti UniFi U6 Mesh WiFi 6 Access Point | 4800 Mbps PoE Mesh WiFi UAE remove | BrosTrend 2.5Gb 8 Port Unmanaged Ethernet Switch High-Speed Network Switch UAE remove | Huawei E5785Lh-22c 4G LTE Mobile WiFi Hotspot | 300 Mbps Portable Router UAE remove | Ubiquiti UniFi AC Mesh Access Point | High-Performance Outdoor/Indoor WiFi Mesh UAE remove | D-Link DIR-XE5480 WiFi 6E Mesh Router 3 Pack | AX5400 Whole Home Mesh WiFi UAE remove | ASUS RT-BE92U WiFi 7 Tri-Band Mesh Router High-Speed 10G Router UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti UniFi U6 Mesh WiFi 6 Access Point | 4800 Mbps PoE Mesh WiFi UAE remove | BrosTrend 2.5Gb 8 Port Unmanaged Ethernet Switch High-Speed Network Switch UAE remove | Huawei E5785Lh-22c 4G LTE Mobile WiFi Hotspot | 300 Mbps Portable Router UAE remove | Ubiquiti UniFi AC Mesh Access Point | High-Performance Outdoor/Indoor WiFi Mesh UAE remove | D-Link DIR-XE5480 WiFi 6E Mesh Router 3 Pack | AX5400 Whole Home Mesh WiFi UAE remove | ASUS RT-BE92U WiFi 7 Tri-Band Mesh Router High-Speed 10G Router UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ689.00 | د.إ259.00 | د.إ449.00 | د.إ338.20 | د.إ351.15 | د.إ889.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ubiquiti UniFi U6 Mesh is a high-performance WiFi 6 mesh access point delivering up to 4800 Mbps speed, PoE support, and seamless indoor/outdoor coverage for enterprise and home networking. | BrosTrend 2.5Gb 8-port unmanaged Ethernet switch with ultra-fast 2.5Gbps speed, 40Gbps switching capacity, plug-and-play setup, fanless silent design, and multi-device support for gaming, NAS, PCs, and home networking in UAE. | Huawei E5785Lh-22c is a high-speed 4G LTE Cat6 mobile WiFi hotspot delivering up to 300 Mbps download speed, supporting 10 devices, 12-hour battery life, and global network compatibility for travel and work. | Ubiquiti UniFi AC Mesh is a high-performance dual-band WiFi access point designed for flexible indoor and outdoor deployment, delivering reliable mesh networking, strong coverage, and seamless UniFi controller integration. | D-Link DIR-XE5480 is a WiFi 6E mesh router system (3-pack) delivering up to 5.4 Gbps speed, tri-band connectivity, Gigabit LAN, and seamless whole-home coverage for gaming, streaming, and smart homes. | ASUS RT-BE92U WiFi 7 tri-band router with speeds up to 9700 Mbps, 10G WAN port, quad 2.5G LAN ports, AiMesh support, AI WAN detection, and advanced security — premium whole-home mesh WiFi solution for UAE smart homes and offices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |