Ubiquiti UniFi U6 Mesh WiFi 6 Access Point | 4800 Mbps PoE Mesh WiFi UAE
د.إ689.00
Ubiquiti UniFi U6 Mesh is a high-performance WiFi 6 mesh access point delivering up to 4800 Mbps speed, PoE support, and seamless indoor/outdoor coverage for enterprise and home networking.
Guarantee safe & secure checkout
Description
Additional information
| Other Special Features of the Product | WPS |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ax |
| Compatible Devices | Laptop, Personal Computer, Smart Television, Tablet |
| Antenna Location | Home |
| Connectivity Technology | Wi-Fi |
| Antenna Type | Fixed |
| Operating System | UniFi OS |
| Security Protocol | WPS |
| Number of Ports | 1 |
| Control Method | App |
| Data Transfer Rate | 4800 Megabits Per Second |
| LAN Port Bandwidth | 5 gbps |
| Voltage | 28 Volts |
| Maximum Upstream Data Transfer Rate | 4800 Megabits Per Second |
| RAM Memory Installed | 256 GB |
| Number of Antennas | 4 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Router Firewall Security Level | True |
| Wi-Fi Generation | Wi-Fi 6 |
| Has Internet Connectivity | Yes |
| Router Network Type | Mesh |
| Is Modem Compatible | No |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Coverage | enhanced wireless coverage |
| Controller Type | App Control |
| Frequency | 5 GHz |
| Brand | Ubiquiti Networks |
| Model Name | U6-MESH |
| Built-In Media | U6 mesh |
| Model Number | 10809689 |
| UPC | 810010078278 810010077486 |
| Manufacturer | Speck |
| Mfr Part Number | U6-MESH |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Item Dimensions L x W x H | 49L x 49W x 160H millimeters |
| Has Security Updates | Yes |
Quick Comparison
| Ubiquiti UniFi U6 Mesh WiFi 6 Access Point | 4800 Mbps PoE Mesh WiFi UAE remove | D-Link DIR-XE5480 WiFi 6E Mesh Router 3 Pack | AX5400 Whole Home Mesh WiFi UAE remove | TP-Link Archer AX55 WiFi 6 Router AX3000 | Dual Band Gigabit Wireless Router UAE remove | Huawei E5785Lh-22c 4G LTE Mobile WiFi Hotspot | 300 Mbps Portable Router UAE remove | TP-Link Omada OC200 Hardware Controller SDN Network Management UAE remove | TP-Link EAP225 AC1350 WiFi Access Point | Dual Band MU-MIMO PoE Omada UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti UniFi U6 Mesh WiFi 6 Access Point | 4800 Mbps PoE Mesh WiFi UAE remove | D-Link DIR-XE5480 WiFi 6E Mesh Router 3 Pack | AX5400 Whole Home Mesh WiFi UAE remove | TP-Link Archer AX55 WiFi 6 Router AX3000 | Dual Band Gigabit Wireless Router UAE remove | Huawei E5785Lh-22c 4G LTE Mobile WiFi Hotspot | 300 Mbps Portable Router UAE remove | TP-Link Omada OC200 Hardware Controller SDN Network Management UAE remove | TP-Link EAP225 AC1350 WiFi Access Point | Dual Band MU-MIMO PoE Omada UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ689.00 | د.إ351.15 | د.إ207.00 | د.إ449.00 | د.إ257.70 | د.إ185.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ubiquiti UniFi U6 Mesh is a high-performance WiFi 6 mesh access point delivering up to 4800 Mbps speed, PoE support, and seamless indoor/outdoor coverage for enterprise and home networking. | D-Link DIR-XE5480 is a WiFi 6E mesh router system (3-pack) delivering up to 5.4 Gbps speed, tri-band connectivity, Gigabit LAN, and seamless whole-home coverage for gaming, streaming, and smart homes. | TP-Link Archer AX55 is a next-generation WiFi 6 dual-band router delivering up to 3000 Mbps speed, Gigabit connectivity, OneMesh support, and ultra-smooth performance for gaming, streaming, and smart homes. | Huawei E5785Lh-22c is a high-speed 4G LTE Cat6 mobile WiFi hotspot delivering up to 300 Mbps download speed, supporting 10 devices, 12-hour battery life, and global network compatibility for travel and work. | TP-Link Omada OC200 hardware controller with SDN integration, PoE-powered operation, cloud access, centralized network management for up to 100 devices, and Omada app support — ideal solution for smart business networking in UAE. | TP-Link EAP225 AC1350 is a dual-band wireless access point with MU-MIMO technology, PoE support, and Omada cloud management, delivering fast and stable WiFi coverage for business and enterprise networks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |