Synology DS425+ 4-Bay NAS UAE | 80TB Storage Server 281MB/s File Sharing, Backup & Surveillance
د.إ1,849.98
Synology DS425+ is a powerful 4-bay diskless NAS supporting up to 80TB storage. It delivers up to 281MB/s speed and includes file sharing, backup, photo management, and surveillance features with multi-platform access.
Guarantee safe & secure checkout
On all order
Description
Product Description
The Synology DiskStation DS425+ is a high-performance 4-bay Network Attached Storage (NAS) solution designed for users who need reliable data management, secure backup, and centralized storage control.
With support for up to 80TB of total storage capacity, this NAS allows users to store large volumes of business data, multimedia files, backups, and documents in one secure location while maintaining full data ownership and control.
The DS425+ delivers stable and efficient performance with sequential read/write speeds of up to 281MB/s, ensuring smooth file transfers, fast backups, and reliable multi-user access across networks.
It comes equipped with Synology’s powerful ecosystem of applications, including file management, photo organization, data protection tools, and surveillance system support, making it a complete storage and security solution for both home and business environments.
This model also supports multi-platform access, allowing users to securely access their files from Windows, macOS, Linux, and mobile devices anytime, anywhere. Built-in data protection features help safeguard important files against accidental loss or system failures.
Please note that the DS425+ supports only officially compatible drives listed by Synology to ensure full functionality and optimal performance.
Key Features
- 4-bay diskless NAS system
- Up to 80TB storage capacity support
- Sequential speed up to 281MB/s read/write
- Centralized file sharing and storage
- Built-in photo management and backup tools
- Surveillance Station support for security monitoring
- Multi-platform remote access (PC & mobile)
- Secure data protection and recovery tools
- Synology ecosystem integration
- 3-year limited hardware warranty
Technical Specifications
- Model: Synology DiskStation DS425+
- Type: Network Attached Storage (NAS)
- Bays: 4-Bay (Diskless)
- Max Capacity: Up to 80TB
- Sequential Speed: Up to 281MB/s read/write
- Compatibility: Official Synology drive compatibility list only
- Access: Multi-platform (Windows / macOS / Linux / Mobile)
- Warranty: 3-Year Limited Hardware Warranty
- Use Case: Backup, file sharing, surveillance, media storage
Ideal For
Small Businesses | Home Offices | IT Professionals | Creative Users | Data Backup Users | Surveillance Systems | Cloud Storage Replacement | Multi-User Work Environments
Secure your data with Synology DS425+ NAS and enjoy fast performance, reliable backup, and complete control over your digital storage environment.
Additional information
| Item Dimensions D x W x H | 22.3D x 19.9W x 16.6H centimeters |
|---|---|
| size | 8.78 inches x 7.83 inches x 6.54 inches |
| Item Weight | 2180 Grams |
| Storage Volume | 80 TB |
| Compatible Devices | Server |
| Mounting Type | Rack Mount, Panel Mount |
| Enclosure Material | Alloy Steel |
| Is Assembly Required | Yes |
| EU Spare Part Availability Duration | 3 Years |
| Brand | Synology |
| Manufacturer | Synology |
| UPC | 846504005994 |
| Mfr Part Number | DS425+ |
| Model Number | DS425+ |
| Unit Count | 4 Count |
Quick Comparison
| Synology DS425+ 4-Bay NAS UAE | 80TB Storage Server 281MB/s File Sharing, Backup & Surveillance remove | PeakTech 1260 Digital Storage Oscilloscope 200MHz UAE | 2-Channel USB LAN VGA Oscilloscope with 8” TFT Display remove | Gaming PC UAE | i5-14400F RTX 3080 Ti 12GB 32GB RAM 1TB NVMe Liquid Cooled Gaming Desktop Windows 11 Pro remove | Synology DS423 NAS UAE | 4-Bay 72TB Storage Server for Backup, File Sharing & Surveillance remove | OWC Mercury Elite Pro Dual 16TB RAID Enclosure UAE | USB-C Thunderbolt 3 External Storage for Mac & PC remove | GMKtec K8 Plus Mini PC UAE | Ryzen 7 8845HS 32GB DDR5 1TB SSD Gaming Desktop Windows 11 Pro USB4 2.5G LAN remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology DS425+ 4-Bay NAS UAE | 80TB Storage Server 281MB/s File Sharing, Backup & Surveillance remove | PeakTech 1260 Digital Storage Oscilloscope 200MHz UAE | 2-Channel USB LAN VGA Oscilloscope with 8” TFT Display remove | Gaming PC UAE | i5-14400F RTX 3080 Ti 12GB 32GB RAM 1TB NVMe Liquid Cooled Gaming Desktop Windows 11 Pro remove | Synology DS423 NAS UAE | 4-Bay 72TB Storage Server for Backup, File Sharing & Surveillance remove | OWC Mercury Elite Pro Dual 16TB RAID Enclosure UAE | USB-C Thunderbolt 3 External Storage for Mac & PC remove | GMKtec K8 Plus Mini PC UAE | Ryzen 7 8845HS 32GB DDR5 1TB SSD Gaming Desktop Windows 11 Pro USB4 2.5G LAN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,849.98 | د.إ9,000.00 | د.إ4,499.00 | د.إ1,590.00 | د.إ3,099.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Synology DS425+ is a powerful 4-bay diskless NAS supporting up to 80TB storage. It delivers up to 281MB/s speed and includes file sharing, backup, photo management, and surveillance features with multi-platform access. | PeakTech 1260 is a professional 2-channel digital storage oscilloscope with 200MHz bandwidth, USB/LAN/VGA connectivity, and 8” TFT color display. Ideal for lab testing, electronics repair, and engineering applications. | Used HP EliteDesk 800 G1 Small Form Factor desktop PC with Intel Core i5 4th Gen processor, 8GB DDR3L RAM, 500GB HDD, and Windows 10 Pro. Reliable business desktop for office, study, and everyday computing tasks. | Synology DiskStation DS423 is a 4-bay NAS solution with up to 72TB raw capacity support. Ideal for data backup, file sharing, Synology Drive, Photos, and Surveillance Station for home and small business use. | OWC Mercury Elite Pro Dual 16TB is a professional external RAID storage enclosure with USB-C and Thunderbolt 3 support. It offers up to 974MB/s speed, multiple RAID modes, and built-in USB hub for Mac and PC workflows. | GMKtec K8 Plus Gaming Mini PC powered by AMD Ryzen 7 8845HS, 32GB DDR5 RAM, and 1TB SSD. Features dual 2.5G LAN, HDMI 2.1, USB4, and Windows 11 Pro—perfect for gaming, office, and high-performance computing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |