Subtotal: د.إ3,270.00
Acer Aspire C27-1800 All-in-One Desktop 27" FHD 120Hz | 13th Gen i7-1355U, 16GB RAM, 1TB SSD UAE
د.إ2,749.00
Acer Aspire C27 All-in-One PC with 13th Gen Intel i7, 16GB RAM, and 1TB SSD for powerful performance.
Ideal for UAE offices and professionals needing fast multitasking, 120Hz display, and modern design.
Guarantee safe & secure checkout
Description
-
Product Description
Upgrade your productivity with the powerful and stylish Acer Aspire C27-1800 All-in-One Desktop, built for modern business and professional use across the UAE. Featuring the latest 13th Gen Intel Core i7-1355U processor with turbo speeds up to 5.0 GHz, this system delivers fast, responsive performance for multitasking, office work, and demanding applications.
The large 27-inch Full HD IPS display with a smooth 120Hz refresh rate provides vibrant colors and ultra-smooth visuals, making it ideal for both work and entertainment. With 16GB RAM and a spacious 1TB SSD, you get quick boot times, fast application launches, and ample storage for files, software, and media.
Designed with a sleek and space-saving profile, this all-in-one PC keeps your workspace clean and organized. It comes complete with a wireless keyboard and mouse, built-in Wi-Fi, and multiple connectivity options—perfect for offices in Dubai, Abu Dhabi, Sharjah, and across the UAE.
Pre-installed with Windows 11 Pro, it ensures enhanced security, productivity tools, and a seamless user experience for business environments.
Key Features:
- 27” Full HD IPS Display (1920 × 1080) with 120Hz refresh rate
- 13th Gen Intel Core i7-1355U Processor (up to 5.0 GHz)
- 16GB RAM for smooth multitasking and performance
- 1TB SSD for fast storage and quick system response
- Windows 11 Pro for advanced business security and productivity
- Wireless Keyboard & Mouse included for a clean setup
- Sleek, space-saving All-in-One design
- Multiple USB ports, HDMI output, and built-in Wi-Fi connectivity
- No optical drive – optimized for digital workflow
- Ideal for business, office work, and professional use
Warranty Information:
- 1-Year Acer Manufacturer Warranty included
Why Choose This Product in UAE?
- Perfect for corporate offices, professionals, and home offices
- High-speed performance for multitasking and business applications
- Smooth 120Hz display for enhanced viewing experience
- Reliable supply across Dubai, Abu Dhabi, Sharjah, and all UAE regions
- Complete desktop solution with modern connectivity and accessories
Order now or request a quote to get the Acer Aspire C27 All-in-One desktop for your business in the UAE.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Education, Everyday Use |
| Personal Computer Design Type | All in One |
| Hard Disk Description | SSD |
| Hardware Interface | HDMI, USB |
| Video Output Interface | HDMI |
| Hard Disk Interface | PCIE x 4 |
| Style Name | Minimalist |
| Power Plug Type | Type G |
| Video Output | HDMI |
| Cache Memory Installed Size | 16 GB |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| RAM Type | DDR4 SDRAM |
| Processor Series | Core i7 |
| Processor Speed | 5 GHz |
| Processor Socket | BGA 1744 |
| Processor Count | 4 |
| Total Usb Ports | 4 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Wireless |
| Keyboard Layout | QWERTY |
| Brand | acer |
| Model Number | C27-1800 |
| Model Name | Aspire C27-1800 |
| Built-In Media | Keyboard, Mouse |
| Processor Brand | Intel |
| CPU Model Number | 1355U |
| Country of Origin | United Arab Emirates |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer | Acer |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Ram Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Screen Size | 27 Inches |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | USB, Wi-Fi |
Quick Comparison
| Acer Aspire C27-1800 All-in-One Desktop 27" FHD 120Hz | 13th Gen i7-1355U, 16GB RAM, 1TB SSD UAE remove | HP 27" All-in-One Desktop PC | 13th Gen Intel i7-1355U, 16GB RAM, 1TB SSD, Windows 11 Pro UAE remove | Lenovo A100 All-in-One Desktop PC 23.8" FHD | Intel i3-N305, 8GB RAM, 512GB SSD, Windows 11 UAE remove | Dell OptiPlex 7450 24" All-in-One PC | Intel i5-7500, 8GB RAM, 256GB SSD, Windows 11 UAE (Renewed) remove | Lenovo IdeaCentre AIO 24IRH9 23.8" FHD 100Hz All-in-One PC | i3-1315U, 8GB DDR5, 512GB SSD UAE remove | HP 23.8" All-in-One Desktop PC | 13th Gen Intel i5-1335U, 16GB RAM, 512GB SSD, FHD IPS UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Aspire C27-1800 All-in-One Desktop 27" FHD 120Hz | 13th Gen i7-1355U, 16GB RAM, 1TB SSD UAE remove | HP 27" All-in-One Desktop PC | 13th Gen Intel i7-1355U, 16GB RAM, 1TB SSD, Windows 11 Pro UAE remove | Lenovo A100 All-in-One Desktop PC 23.8" FHD | Intel i3-N305, 8GB RAM, 512GB SSD, Windows 11 UAE remove | Dell OptiPlex 7450 24" All-in-One PC | Intel i5-7500, 8GB RAM, 256GB SSD, Windows 11 UAE (Renewed) remove | Lenovo IdeaCentre AIO 24IRH9 23.8" FHD 100Hz All-in-One PC | i3-1315U, 8GB DDR5, 512GB SSD UAE remove | HP 23.8" All-in-One Desktop PC | 13th Gen Intel i5-1335U, 16GB RAM, 512GB SSD, FHD IPS UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,749.00 | د.إ3,258.00 | د.إ1,568.00 | د.إ989.99 | د.إ1,963.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer Aspire C27 All-in-One PC with 13th Gen Intel i7, 16GB RAM, and 1TB SSD for powerful performance. | HP 27-inch All-in-One PC with 13th Gen Intel i7, 16GB RAM, and 1TB SSD for fast and reliable performance. | Lenovo A100 All-in-One PC with Intel i3-N305, 8GB RAM, and 512GB SSD for smooth everyday computing. Perfect for UAE offices, schools, and home users seeking reliable and space-saving performance. | Dell OptiPlex 7450 24" All-in-One PC with Intel i5, 8GB RAM, and 256GB SSD for reliable everyday performance. Ideal for UAE offices and budget setups needing a cost-effective, ready-to-use desktop solution. | Lenovo IdeaCentre AIO 24IRH9 with Intel i3-1315U, 8GB DDR5 RAM, and 512GB SSD for smooth daily performance. Perfect for UAE offices and home users with 100Hz display, modern connectivity, and ready-to-use setup. | HP 23.8" All-in-One PC with 13th Gen Intel i5, 16GB RAM, and 512GB SSD for fast and efficient performance. Ideal for UAE offices and professionals seeking reliable multitasking with a sleek, space-saving desi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |